Skiweather.eu
Select setination airport
Filter: What is the maximum amount of minutes you are prepared to travel?
rank | country | resort | time (min) | dist. (km) | snow-sure | base (m) | top (m) | blue (km) | red (km) | black (km) | snowdata |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Champoussin Portes du Sole... | 57 | 45.9 | 5.5 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
2 | Ala di Stura Ala di Stura | 68 | 53.7 | 2.0 | 1300 | 1900 | 3.0 | 3.0 | 1.0 | snowdata | |
3 | Sauze doulx La Voie Lactee | 72 | 86.9 | 9.5 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
4 | Bardonecchia Bardonecchia | 72 | 92.2 | 8.8 | 1312 | 2694 | 54.0 | 38.0 | 8.0 | snowdata | |
5 | San Sicario La Voie Lactee | 76 | 94.1 | 9.0 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
6 | Paesana Paesana | 78 | 78.8 | 1500 | 2060 | 7.0 | 7.0 | 2.0 | snowdata | ||
7 | Claviere La Voie Lactee | 79 | 97.0 | 9.2 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
8 | Brusson Monte Rosa Ski | 80 | 94.1 | 6.2 | 1186 | 3550 | 44.0 | 119.0 | 17.0 | snowdata | |
9 | Champorcher Champorcher | 81 | 86.6 | 6.8 | 1427 | 2500 | 2.0 | 18.0 | 5.0 | snowdata | |
10 | Montgenevre La Voie Lactee | 82 | 99.7 | 10.0 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
11 | Frabosa Sopran... Mondole | 83 | 99.8 | 6.0 | 807 | 2085 | 43.0 | 51.0 | 11.0 | snowdata | |
12 | Gressoney Sain... Monte Rosa Ski | 85 | 93.3 | 7.0 | 1186 | 3550 | 44.0 | 119.0 | 17.0 | snowdata | |
13 | Sestriere La Voie Lactee | 86 | 102 | 9.2 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
14 | Torgnon Torgnon | 88 | 105 | 5.5 | 1515 | 2250 | 9.0 | 14.0 | 2.0 | snowdata | |
15 | Artesina Mondole | 90 | 106 | 6.8 | 807 | 2085 | 43.0 | 51.0 | 11.0 | snowdata | |
16 | Orelle Trois Vallees | 90 | 116 | 8.5 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
17 | Valtournenche Matterhorn Ski... | 91 | 109 | 9.0 | 1520 | 3820 | 72.0 | 226.0 | 64.0 | snowdata | |
18 | ValFrejus Val Frejus | 91 | 111 | 9.5 | 1550 | 2737 | 32.0 | 33.0 | 5.0 | snowdata | |
19 | La Magdeleine La Magdeleine | 91 | 106 | 6.5 | 1654 | 1750 | 1.0 | 0.0 | 0.0 | ||
20 | Pragelato La Voie Lactee | 92 | 96.5 | 7.0 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
21 | Crissolo Crissolo Monvi... | 92 | 89.8 | 6.5 | 1333 | 2400 | 2.0 | 9.0 | 2.0 | snowdata | |
22 | La Norma La Norma | 93 | 114 | 7.2 | 1350 | 1600 | 51.0 | 27.0 | 5.0 | snowdata | |
23 | Antagnod Monte Rosa Ski | 93 | 104 | 8.0 | 1186 | 3550 | 44.0 | 119.0 | 17.0 | snowdata | |
24 | Gressoney La T... Monte Rosa Ski | 93 | 99.7 | 9.2 | 1186 | 3550 | 44.0 | 119.0 | 17.0 | snowdata | |
25 | Val Cenis Val Cenis | 93 | 97.4 | 7.5 | 1400 | 1600 | 24.0 | 50.0 | 10.0 | snowdata | |
26 | Champoluc Monte Rosa Ski | 93 | 105 | 9.2 | 1186 | 3550 | 44.0 | 119.0 | 17.0 | snowdata | |
27 | Oropa Oropa | 94 | 91.6 | 2.0 | 1335 | 2388 | 0.0 | 6.0 | 0.0 | snowdata | |
28 | Aussois Aussois | 95 | 116 | 8.8 | 1500 | 2750 | 5.0 | 8.0 | 2.0 | snowdata | |
29 | Prato Nevoso Mondole | 96 | 110 | 9.8 | 807 | 2085 | 43.0 | 51.0 | 11.0 | snowdata | |
30 | Bielmonte Bielmonte | 99 | 107 | 4.0 | 1200 | 1650 | 10.0 | 8.0 | 2.0 | snowdata | |
31 | Courmayeur Courmayeur | 100 | 147 | 9.0 | 1205 | 2755 | 18.0 | 22.0 | 4.0 | snowdata | |
32 | Limone Piemont... Limone Piemont... | 100 | 126 | 6.8 | 1032 | 2085 | 7.0 | 28.0 | 17.0 | snowdata | |
33 | Briancon Serre Chevalie... | 100 | 112 | 7.5 | 1200 | 2800 | 70.0 | 130.0 | 50.0 | snowdata | |
34 | Saint Rhemy Cr... Saint Rhemy Cr... | 102 | 135 | 8.2 | 1570 | 2460 | 7.0 | 11.0 | 3.0 | snowdata | |
35 | Breuil Cervini... Matterhorn Ski... | 104 | 118 | 9.8 | 1520 | 3820 | 72.0 | 226.0 | 64.0 | snowdata | |
36 | Bessans Bessans | 107 | 105 | 8.2 | 1750 | 2200 | 2.0 | 0.0 | 0.0 | ||
37 | Serre Chevalie... Serre Chevalie... | 108 | 119 | 9.0 | 1200 | 2800 | 70.0 | 130.0 | 50.0 | snowdata | |
38 | Cogne Cogne | 109 | 141 | 8.5 | 1534 | 2252 | 2.0 | 5.0 | 1.0 | snowdata | |
39 | Bonneval sur A... Bonneval sur A... | 110 | 112 | 8.5 | 1800 | 3000 | 9.0 | 20.0 | 3.0 | snowdata | |
40 | Valgrisenche Valgrisenche | 113 | 145 | 8.0 | 1662 | 2050 | 3.0 | 3.0 | 6.0 | snowdata | |
41 | Valmeinier Galibier Thabo... | 113 | 132 | 9.2 | 1430 | 2550 | 56.0 | 58.0 | 16.0 | snowdata | |
42 | La Thuile San Bernardo L... | 113 | 154 | 9.5 | 1176 | 2641 | 62.0 | 64.0 | 34.0 | snowdata | |
43 | Chamois Chamois | 116 | 114 | 7.5 | 1816 | 2470 | 2.0 | 3.0 | 0.0 | snowdata | |
44 | Pila Pila | 118 | 146 | 6.2 | 1540 | 2740 | 8.0 | 52.0 | 10.0 | snowdata | |
45 | Cesana La Voie Lactee | 118 | 177 | 8.8 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
46 | Valloire Galibier Thabo... | 119 | 138 | 9.0 | 1430 | 2550 | 56.0 | 58.0 | 16.0 | snowdata | |
47 | Les Karellis Les Karellis | 120 | 143 | 8.5 | 1600 | 2520 | 30.0 | 21.0 | 9.0 | snowdata | |
48 | Saint Colomban... Les Sybelles | 120 | 152 | 6.2 | 1500 | 2591 | 82.0 | 209.0 | 19.0 | snowdata |
Travel time is an estimate for a normal traffic situation outside peak hours under good road and weather conditions.
Loading transit points ...