Skiweather.eu
Select setination airport
Filter: What is the maximum amount of minutes you are prepared to travel?
rank | country | resort | time (min) | dist. (km) | snow-sure | base (m) | top (m) | blue (km) | red (km) | black (km) | snowdata |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Sappey en C... Le Sappey en C... | 21 | 12.1 | 4.0 | 960 | 1350 | 4.0 | 2.0 | 0.0 | snowdata | |
2 | Saint Hilaire ... Saint Hilaire ... | 35 | 26.9 | 3.5 | 970 | 1320 | 4.0 | 4.0 | 0.0 | snowdata | |
3 | Lans en Vercor... Villard de Lan... | 37 | 31.5 | 4.0 | 1143 | 2050 | 50.0 | 50.0 | 30.0 | snowdata | |
4 | Chamrousse Chamrousse | 44 | 33.0 | 9.2 | 1600 | 2250 | 16.0 | 64.0 | 12.0 | snowdata | |
5 | Villard de Lan... Villard de Lan... | 45 | 38.8 | 6.0 | 1143 | 2050 | 50.0 | 50.0 | 30.0 | snowdata | |
6 | Meaudre Meaudre | 48 | 42.0 | 4.0 | 1000 | 1209 | 51.0 | 48.0 | 26.0 | snowdata | |
7 | Autrans Autrans | 49 | 41.5 | 5.0 | 1050 | 1710 | 5.0 | 9.0 | 5.0 | snowdata | |
8 | Correncon en V... Villard de Lan... | 51 | 44.2 | 4.0 | 1143 | 2050 | 50.0 | 50.0 | 30.0 | snowdata | |
9 | Vaujany Alpe dHuez Gra... | 63 | 62.3 | 7.2 | 1120 | 3330 | 70.0 | 130.0 | 50.0 | snowdata | |
10 | Oz en Oisans Alpe dHuez Gra... | 64 | 63.2 | 6.5 | 1120 | 3330 | 70.0 | 130.0 | 50.0 | snowdata | |
11 | Les Aillons Aillons Marger... | 67 | 71.7 | 5.0 | 1000 | 1900 | 23.0 | 6.0 | 4.0 | snowdata | |
12 | Seythenex la S... La Sambuy | 69 | 89.9 | 5.0 | 1150 | 1850 | 3.0 | 3.0 | 4.0 | snowdata | |
13 | Brides les Bai... Trois Vallees | 70 | 112 | 7.0 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
14 | Lelex Crozet Monts Jura | 71 | 97.0 | 4.2 | 900 | 1650 | 17.0 | 17.0 | 5.0 | snowdata | |
15 | Saint Colomban... Les Sybelles | 72 | 105 | 6.2 | 1500 | 2591 | 82.0 | 209.0 | 19.0 | snowdata | |
16 | Orelle Trois Vallees | 74 | 121 | 8.5 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
17 | Auris en Oisan... Alpe dHuez Gra... | 76 | 73.2 | 6.0 | 1120 | 3330 | 70.0 | 130.0 | 50.0 | snowdata | |
18 | Saint Francois... Le Grand Domai... | 77 | 107 | 9.2 | 1150 | 1600 | 110.0 | 27.0 | 15.0 | snowdata | |
19 | Les Deux Alpes Les 2 Alpes | 78 | 76.8 | 9.5 | 1300 | 3600 | 98.0 | 78.0 | 44.0 | snowdata | |
20 | Valmorel Le Grand Domai... | 80 | 113 | 7.5 | 1150 | 1600 | 110.0 | 27.0 | 15.0 | snowdata | |
21 | Areches Beaufo... Areches Beaufo... | 81 | 105 | 6.8 | 1030 | 2300 | 14.0 | 29.0 | 4.0 | snowdata | |
22 | Crest Voland C... Espace Diamant | 82 | 106 | 6.0 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
23 | Alpe dHuez Alpe dHuez Gra... | 82 | 73.5 | 9.2 | 1120 | 3330 | 70.0 | 130.0 | 50.0 | snowdata | |
24 | Les Carroz Le Grand Massi... | 83 | 106 | 6.0 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
25 | Champagny en V... Paradiski | 85 | 124 | 7.5 | 1207 | 3250 | 220.0 | 130.0 | 56.0 | snowdata | |
26 | La Tania Trois Vallees | 85 | 124 | 8.2 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
27 | La Toussuire Les Sybelles | 86 | 119 | 9.5 | 1500 | 2591 | 82.0 | 209.0 | 19.0 | snowdata | |
28 | Saint Martin d... Trois Vallees | 86 | 125 | 9.8 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
29 | Notre Dame de ... Espace Diamant | 87 | 112 | 6.2 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
30 | Meribel Trois Vallees | 87 | 123 | 9.5 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
31 | Courchevel Trois Vallees | 87 | 124 | 9.8 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
32 | Valmeinier Galibier Thabo... | 87 | 127 | 9.2 | 1430 | 2550 | 56.0 | 58.0 | 16.0 | snowdata | |
33 | Les Karellis Les Karellis | 87 | 121 | 8.5 | 1600 | 2520 | 30.0 | 21.0 | 9.0 | snowdata | |
34 | La Norma La Norma | 88 | 137 | 7.2 | 1350 | 1600 | 51.0 | 27.0 | 5.0 | snowdata | |
35 | Bernex Bernex | 88 | 141 | 3.5 | 1000 | 2000 | 8.0 | 7.0 | 4.0 | snowdata | |
36 | Praz sur Arly Espace Diamant | 88 | 114 | 6.5 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
37 | Aussois Aussois | 89 | 139 | 8.8 | 1500 | 2750 | 5.0 | 8.0 | 2.0 | snowdata | |
38 | Les Saisies Espace Diamant | 90 | 112 | 9.8 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
39 | La Giettaz en ... Les Portes du ... | 90 | 115 | 6.2 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
40 | Montchavin Les... Paradiski | 91 | 134 | 9.0 | 1207 | 3250 | 220.0 | 130.0 | 56.0 | snowdata | |
41 | ValFrejus Val Frejus | 91 | 139 | 9.5 | 1550 | 2737 | 32.0 | 33.0 | 5.0 | snowdata | |
42 | Manigod Massif des Ara... | 91 | 119 | 6.2 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
43 | Bardonecchia Bardonecchia | 93 | 148 | 8.8 | 1312 | 2694 | 54.0 | 38.0 | 8.0 | snowdata | |
44 | Valloire Galibier Thabo... | 93 | 132 | 9.0 | 1430 | 2550 | 56.0 | 58.0 | 16.0 | snowdata | |
45 | Saint Jean de ... Massif des Ara... | 94 | 136 | 5.5 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
46 | Sixt Le Grand Massi... | 94 | 136 | 5.5 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
47 | Megeve Evasion Mont B... | 94 | 119 | 6.2 | 850 | 2350 | 98.0 | 134.0 | 31.0 | snowdata | |
48 | Les Menuires Trois Vallees | 96 | 133 | 10.0 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
49 | Pralognan La V... Pralognan | 98 | 133 | 9.2 | 1410 | 2332 | 17.0 | 9.0 | 5.0 | snowdata | |
50 | Le Grand Borna... Massif des Ara... | 98 | 139 | 6.0 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
51 | Superdevoluy Superdevoluy | 98 | 98.0 | 6.2 | 1500 | 2500 | 16.0 | 43.0 | 41.0 | snowdata | |
52 | La Clusaz Massif des Ara... | 99 | 139 | 5.5 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
53 | Peisey Valland... Paradiski | 100 | 140 | 10.0 | 1207 | 3250 | 220.0 | 130.0 | 56.0 | snowdata | |
54 | Sainte Foy en ... Sainte Foy | 100 | 145 | 8.2 | 1550 | 1600 | 2.0 | 20.0 | 8.0 | snowdata | |
55 | Mont Saxonnex Mont Saxonnex | 102 | 158 | 3.5 | 1100 | 1570 | 4.0 | 3.0 | 1.0 | snowdata | |
56 | Combloux Les Portes du ... | 102 | 124 | 5.8 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
57 | La Joue du Lou... Superdevoluy | 104 | 103 | 6.8 | 1500 | 2500 | 16.0 | 43.0 | 41.0 | snowdata | |
58 | Val Cenis Val Cenis | 105 | 157 | 7.5 | 1400 | 1600 | 24.0 | 50.0 | 10.0 | snowdata | |
59 | Sauze doulx La Voie Lactee | 106 | 163 | 9.5 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
60 | Saint Gervais Evasion Mont B... | 110 | 130 | 6.0 | 850 | 2350 | 98.0 | 134.0 | 31.0 | snowdata | |
61 | Passy Passy Plaine J... | 110 | 183 | 6.0 | 1360 | 1750 | 5.0 | 6.0 | 0.0 | snowdata | |
62 | Cordon Les Portes du ... | 111 | 129 | 6.0 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
63 | San Sicario La Voie Lactee | 111 | 170 | 9.0 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
64 | Morillon Le Grand Massi... | 112 | 176 | 5.5 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
65 | Claviere La Voie Lactee | 114 | 173 | 9.2 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
66 | Les Houches Les Houches | 115 | 194 | 6.0 | 1000 | 1900 | 25.0 | 25.0 | 5.0 | snowdata | |
67 | Montgenevre La Voie Lactee | 117 | 176 | 10.0 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
68 | Samoens Le Grand Massi... | 118 | 181 | 7.0 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
69 | Les Contamines Les Contamines... | 120 | 137 | 8.5 | 1100 | 2487 | 60.0 | 40.0 | 20.0 | snowdata | |
70 | Orcieres Merle... Orcieres Merle... | 120 | 120 | 6.2 | 1850 | 2725 | 46.0 | 43.0 | 11.0 | snowdata | |
71 | Chamonix Brevent Fleger... | 120 | 202 | 6.0 | 1035 | 3300 | 13.0 | 7.0 | 7.0 | snowdata | |
72 | Sestriere La Voie Lactee | 120 | 178 | 9.2 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata |
Travel time is an estimate for a normal traffic situation outside peak hours under good road and weather conditions.
Loading transit points ...