Skiweather.eu
Select setination airport
Filter: What is the maximum amount of minutes you are prepared to travel?
rank | country | resort | time (min) | dist. (km) | snow-sure | base (m) | top (m) | blue (km) | red (km) | black (km) | snowdata |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernex Bernex | 16 | 9.7 | 3.5 | 1000 | 2000 | 8.0 | 7.0 | 4.0 | snowdata | |
2 | Mont Saxonnex Mont Saxonnex | 44 | 38.9 | 3.5 | 1100 | 1570 | 4.0 | 3.0 | 1.0 | snowdata | |
3 | Passy Passy Plaine J... | 52 | 64.0 | 6.0 | 1360 | 1750 | 5.0 | 6.0 | 0.0 | snowdata | |
4 | Sixt Le Grand Massi... | 54 | 46.8 | 5.5 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
5 | Saint Jean de ... Massif des Ara... | 54 | 46.8 | 5.5 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
6 | Cordon Les Portes du ... | 55 | 61.0 | 6.0 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
7 | Le Grand Borna... Massif des Ara... | 55 | 47.0 | 6.0 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
8 | Morillon Le Grand Massi... | 55 | 56.6 | 5.5 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
9 | Les Rousses Les Rousses | 56 | 50.0 | 4.0 | 1120 | 1680 | 15.0 | 17.0 | 2.0 | snowdata | |
10 | Les Houches Les Houches | 57 | 75.0 | 6.0 | 1000 | 1900 | 25.0 | 25.0 | 5.0 | snowdata | |
11 | Combloux Les Portes du ... | 57 | 62.4 | 5.8 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
12 | Saint Gervais Evasion Mont B... | 57 | 68.6 | 6.0 | 850 | 2350 | 98.0 | 134.0 | 31.0 | snowdata | |
13 | La Clusaz Massif des Ara... | 59 | 49.9 | 5.5 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
14 | Manigod Massif des Ara... | 60 | 63.1 | 6.2 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
15 | Samoens Le Grand Massi... | 60 | 61.2 | 7.0 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
16 | Chamonix Brevent Fleger... | 63 | 82.2 | 6.0 | 1035 | 3300 | 13.0 | 7.0 | 7.0 | snowdata | |
17 | Megeve Evasion Mont B... | 64 | 67.7 | 6.2 | 850 | 2350 | 98.0 | 134.0 | 31.0 | snowdata | |
18 | Lamoura Lamoura | 66 | 60.4 | 1150 | 1500 | 8.0 | 4.0 | 1.0 | snowdata | ||
19 | Les Gets Portes du Sole... | 66 | 63.9 | 6.2 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
20 | Praz de Lys Praz de Lys So... | 67 | 53.3 | 7.2 | 1500 | 2000 | 29.0 | 20.0 | 6.0 | snowdata | |
21 | Praz sur Arly Espace Diamant | 70 | 72.4 | 6.5 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
22 | Les Contamines Les Contamines... | 71 | 76.7 | 8.5 | 1100 | 2487 | 60.0 | 40.0 | 20.0 | snowdata | |
23 | Saint Jean dAu... Roc dEnfer | 72 | 58.9 | 6.0 | 950 | 1800 | 6.0 | 21.0 | 1.0 | snowdata | |
24 | Blonay Les Pleiades | 72 | 94.3 | 1080 | 1360 | 4.0 | 4.0 | 0.0 | snowdata | ||
25 | La Rosiere San Bernardo L... | 72 | 62.6 | 7.0 | 1176 | 2641 | 62.0 | 64.0 | 34.0 | snowdata | |
26 | Argentiere Argentiere | 72 | 89.8 | 8.2 | 1250 | 3250 | 6.0 | 9.0 | 14.0 | snowdata | |
27 | Flaine Le Grand Massi... | 73 | 70.6 | 9.5 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
28 | Thollon les Me... Thollon les Me... | 74 | 57.1 | 6.0 | 1000 | 2000 | 4.0 | 10.0 | 0.0 | snowdata | |
29 | Montreux Montreux | 74 | 97.1 | 1738 | 0.0 | 3.0 | 0.0 | snowdata | |||
30 | Les Aillons Aillons Marger... | 77 | 80.6 | 5.0 | 1000 | 1900 | 23.0 | 6.0 | 4.0 | snowdata | |
31 | Notre Dame de ... Espace Diamant | 78 | 78.6 | 6.2 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
32 | La Giettaz en ... Les Portes du ... | 79 | 62.8 | 6.2 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
33 | Seythenex la S... La Sambuy | 79 | 73.3 | 5.0 | 1150 | 1850 | 3.0 | 3.0 | 4.0 | snowdata | |
34 | Crest Voland C... Espace Diamant | 82 | 81.6 | 6.0 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
35 | Courmayeur Courmayeur | 82 | 100 | 9.0 | 1205 | 2755 | 18.0 | 22.0 | 4.0 | snowdata | |
36 | Montriond Portes du Sole... | 84 | 78.4 | 7.0 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
37 | Lelex Crozet Monts Jura | 85 | 89.9 | 4.2 | 900 | 1650 | 17.0 | 17.0 | 5.0 | snowdata | |
38 | La Chapelle dA... Portes du Sole... | 85 | 68.2 | 6.0 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
39 | Chatel Portes du Sole... | 87 | 71.9 | 6.2 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
40 | Moleson sur Gr... Moleson Gruyer... | 93 | 128 | 3.5 | 1100 | 2002 | 17.0 | 4.0 | 7.0 | snowdata | |
41 | Saint Hilaire ... Saint Hilaire ... | 93 | 128 | 3.5 | 970 | 1320 | 4.0 | 4.0 | 0.0 | snowdata | |
42 | Morzine Portes du Sole... | 94 | 83.4 | 6.8 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
43 | Les Saisies Espace Diamant | 94 | 90.4 | 9.8 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
44 | Charmey Charmey | 96 | 131 | 3.0 | 876 | 1450 | 7.0 | 4.0 | 25.0 | snowdata | |
45 | Morgins Portes du Sole... | 97 | 77.5 | 6.0 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
46 | Avoriaz Portes du Sole... | 97 | 84.5 | 8.5 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
47 | Torgon Portes du Sole... | 97 | 124 | 6.0 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
48 | La Thuile San Bernardo L... | 100 | 115 | 9.5 | 1176 | 2641 | 62.0 | 64.0 | 34.0 | snowdata | |
49 | Villars Gryon Villars Gryon ... | 103 | 132 | 8.0 | 1110 | 3000 | 43.0 | 38.0 | 3.0 | snowdata | |
50 | Salvan Les Marecottes... | 103 | 145 | 8.0 | 1100 | 2332 | 14.0 | 6.0 | 5.0 | snowdata | |
51 | Les Mosses Leysin Les Mos... | 104 | 133 | 9.0 | 1253 | 2205 | 66.0 | 30.0 | 4.0 | snowdata | |
52 | Le Sappey en C... Le Sappey en C... | 105 | 148 | 4.0 | 960 | 1350 | 4.0 | 2.0 | 0.0 | snowdata | |
53 | Champery Portes du Sole... | 105 | 134 | 5.0 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
54 | Leysin Leysin Les Mos... | 105 | 131 | 9.0 | 1253 | 2205 | 66.0 | 30.0 | 4.0 | snowdata | |
55 | Saint Pierre d... Saint Pierre d... | 105 | 131 | 5.0 | 900 | 1800 | 11.0 | 9.0 | 4.0 | snowdata | |
56 | Les Diablerets Villars Gryon ... | 105 | 133 | 6.5 | 1110 | 3000 | 43.0 | 38.0 | 3.0 | snowdata | |
57 | Brides les Bai... Trois Vallees | 109 | 167 | 7.0 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
58 | Saint Colomban... Les Sybelles | 111 | 161 | 6.2 | 1500 | 2591 | 82.0 | 209.0 | 19.0 | snowdata | |
59 | Chateau d'Oex Chateau dOex | 111 | 147 | 5.0 | 985 | 1662 | 8.0 | 7.0 | 5.0 | snowdata | |
60 | Schwarzsee Schwarzsee | 112 | 150 | 3.5 | 1050 | 1750 | 12.0 | 8.0 | 2.0 | snowdata | |
61 | Orelle Trois Vallees | 113 | 177 | 8.5 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
62 | La Tzoumaz Les Quatre Val... | 114 | 163 | 7.2 | 1400 | 3330 | 156.0 | 213.0 | 43.0 | snowdata | |
63 | Ovronnaz Ovronnaz | 115 | 159 | 8.0 | 1350 | 2500 | 5.0 | 20.0 | 5.0 | snowdata | |
64 | Saint Francois... Le Grand Domai... | 116 | 163 | 9.2 | 1150 | 1600 | 110.0 | 27.0 | 15.0 | snowdata | |
65 | Areches Beaufo... Areches Beaufo... | 117 | 112 | 6.8 | 1030 | 2300 | 14.0 | 29.0 | 4.0 | snowdata | |
66 | Champex Champex | 118 | 157 | 9.0 | 1486 | 2194 | 3.0 | 10.0 | 2.0 | snowdata | |
67 | Nendaz Les Quatre Val... | 119 | 168 | 7.0 | 1400 | 3330 | 156.0 | 213.0 | 43.0 | snowdata | |
68 | Valmorel Le Grand Domai... | 119 | 169 | 7.5 | 1150 | 1600 | 110.0 | 27.0 | 15.0 | snowdata | |
69 | Les Carroz Le Grand Massi... | 119 | 113 | 6.0 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
70 | Verbier Les Quatre Val... | 120 | 166 | 8.0 | 1400 | 3330 | 156.0 | 213.0 | 43.0 | snowdata | |
71 | La Fouly Val Ferret La ... | 120 | 168 | 9.5 | 1600 | 2200 | 6.0 | 4.0 | 10.0 | snowdata | |
72 | Sierre Vercorin | 120 | 182 | 5.5 | 1336 | 2378 | 12.0 | 20.0 | 3.0 | snowdata |
Travel time is an estimate for a normal traffic situation outside peak hours under good road and weather conditions.
Loading transit points ...