Skiweather.eu
Snow sure skiresorts ranking based on the average snow depth lower an ond upper slopes (cm), and minimum and maximum temperature (°C) during the main ski season (week 52 - week 10) over the past 10 years.
rank | country | resort | base (m) | top (m) | lower | upper | sd* | templo | temphi | micro-climate cluster | snowdata |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val Thorens 2300m | 1300 | 3200 | 144 | 204 | 54 | -11.0 | -5.8 | 1 | snowdata | |
1 | Sankt Christoph am... 1800m | 1270 | 2811 | 178 | 217 | 104 | -9.8 | -3.9 | 5 | snowdata | |
1 | Obertauern 1665m | 1630 | 2320 | 147 | 190 | 66 | -8.4 | -2.5 | 6 | snowdata | |
1 | Tignes 2100m | 1550 | 3456 | 121 | 206 | 64 | -11.3 | -4.9 | 2 | snowdata | |
1 | Val dIsere 1850m | 1550 | 3456 | 125 | 195 | 67 | -8.9 | -3.8 | 2 | snowdata | |
1 | Schrocken Warth 1270m | 1270 | 2811 | 157 | 181 | 83 | -5.9 | 0.2 | 5 | snowdata | |
1 | Breuil Cervinia 2050m | 1520 | 3820 | 105 | 210 | 79 | -11.1 | -6.2 | 2 | snowdata | |
1 | La Rosiere 1850m | 1176 | 2641 | 147 | 217 | 96 | -5.6 | 0.4 | 1 | snowdata | |
1 | Les Arcs 1600m | 1207 | 3250 | 127 | 223 | 78 | -6.7 | 0.5 | 1 | snowdata | |
1 | Hochsolden 2101m | 1377 | 3244 | 79 | 260 | 75 | -11.2 | -3.6 | 8 | snowdata | |
2 | Arolla 2000m | 2000 | 3000 | 92 | 153 | 45 | -10.6 | -5.5 | 1 | snowdata | |
2 | Riederalp 1948m | 1845 | 2869 | 112 | 149 | 46 | -8.5 | -2.4 | 2 | snowdata | |
2 | Stuben am Arlberg 1408m | 1270 | 2811 | 137 | 228 | 109 | -5.2 | 1.2 | 5 | snowdata | |
2 | Alpe dHuez 1450m | 1120 | 3330 | 117 | 205 | 60 | -6.2 | 1.1 | 1 | snowdata | |
2 | Hintertux 3250m | 1500 | 3250 | 82 | 234 | 79 | -11.5 | -5.2 | 10 | snowdata | |
2 | Andermatt 1400m | 1444 | 2963 | 91 | 320 | 136 | -6.4 | -0.2 | 9 | snowdata | |
2 | La Tania 1400m | 1300 | 3200 | 129 | 168 | 57 | -4.2 | 1.7 | 9 | snowdata | |
2 | Stubaier gletscher 3333m | 1697 | 3212 | 58 | 246 | 98 | -12.5 | -7.5 | 5 | snowdata | |
2 | Sportgastein 1600m | 840 | 2300 | 125 | 209 | 84 | -6.4 | 1.1 | 6 | snowdata | |
2 | Les Menuires 1850m | 1300 | 3200 | 106 | 168 | 57 | -8.2 | -2.6 | 1 | snowdata | |
3 | La Plagne 1250m | 1207 | 3250 | 120 | 208 | 76 | -6.6 | 0.6 | 1 | snowdata | |
3 | Lech am Arlberg 1445m | 1270 | 2811 | 124 | 185 | 84 | -6.8 | -0.6 | 5 | snowdata | |
3 | Corvatsch 3446m | 1730 | 3303 | 70 | 117 | 46 | -14.8 | -10.1 | 6 | snowdata | |
3 | Oberlech 1635m | 1270 | 2811 | 126 | 186 | 84 | -6.9 | 0.9 | 5 | snowdata | |
3 | Obergurgl 1930m | 1900 | 3080 | 88 | 175 | 61 | -10.2 | -4.9 | 10 | snowdata | |
3 | Les Saisies 1650m | 1000 | 2070 | 121 | 151 | 56 | -6.0 | 0.8 | 1 | snowdata | |
3 | Passo Tonale 1883m | 1120 | 3069 | 103 | 262 | 136 | -9.2 | -3.5 | 7 | snowdata | |
3 | Zurs am Arlberg 1300m | 1270 | 2811 | 126 | 185 | 84 | -6.5 | 0.7 | 10 | snowdata | |
3 | Montchavin Les Coc... 1450m | 1207 | 3250 | 124 | 209 | 76 | -4.8 | 1.9 | 1 | snowdata | |
3 | Solden 1377m | 1377 | 3244 | 75 | 263 | 66 | -6.2 | -0.2 | 5 | snowdata | |
4 | Champagny en Vanoi... 1250m | 1207 | 3250 | 124 | 204 | 78 | -4.5 | 2.3 | 1 | snowdata | |
4 | Meribel 1450m | 1300 | 3200 | 112 | 164 | 58 | -6.4 | 1.3 | 1 | snowdata | |
4 | La Thuile 1461m | 1176 | 2641 | 98 | 185 | 67 | -5.0 | 1.1 | 1 | snowdata | |
4 | Zug am Arlberg 1530m | 1270 | 2811 | 119 | 182 | 86 | -5.4 | 1.5 | 9 | snowdata | |
4 | Arosa 2035m | 1249 | 2865 | 89 | 125 | 57 | -10.6 | -4.3 | 5 | snowdata | |
4 | Montgenevre 1850m | 1359 | 2823 | 92 | 156 | 66 | -9.0 | -0.9 | 2 | snowdata | |
4 | Fiesch 1050m | 1845 | 2869 | 106 | 151 | 41 | -3.6 | 2.7 | 2 | snowdata | |
4 | Helm 1130m | 1130 | 1360 | 71 | 149 | 48 | -9.9 | -3.0 | 7 | snowdata | |
4 | Murren 1638m | 796 | 2970 | 94 | 210 | 97 | -5.7 | -0.2 | 1 | snowdata | |
4 | Morzine 1200m | 930 | 2332 | 100 | 211 | 79 | -2.1 | 3.4 | 1 | snowdata | |
5 | Livigno 1816m | 1816 | 2798 | 76 | 129 | 57 | -11.1 | -4.9 | 7 | snowdata | |
5 | Madesimo 1550m | 1500 | 2948 | 105 | 196 | 115 | -6.2 | -0.6 | 7 | snowdata | |
5 | Hochgurgl 2161m | 1900 | 3080 | 81 | 175 | 60 | -8.3 | -2.2 | 10 | snowdata | |
5 | Morel 764m | 1845 | 2869 | 110 | 154 | 45 | -2.9 | 4.5 | 9 | snowdata | |
5 | Albinen 1310m | 1411 | 2700 | 60 | 153 | 0 | -6.7 | 1.5 | 2 | snowdata | |
5 | Sils Maria 1812m | 1730 | 3303 | 77 | 121 | 44 | -8.9 | -3.2 | 7 | snowdata | |
5 | Davos 1560m | 810 | 2844 | 83 | 157 | 54 | -6.7 | -0.3 | 5 | snowdata | |
5 | Courchevel 1506m | 1300 | 3200 | 86 | 155 | 53 | -6.1 | 0.4 | 1 | snowdata | |
5 | Belalp 1322m | 1300 | 3112 | 76 | 168 | 56 | -7.7 | -1.2 | 2 | snowdata | |
5 | Sankt Anton am Arl... 1304m | 1270 | 2811 | 93 | 221 | 109 | -5.6 | 0.6 | 5 | snowdata | |
6 | Sankt Moritz 1800m | 1720 | 3022 | 75 | 122 | 44 | -9.6 | -2.3 | 7 | snowdata | |
6 | Les Karellis 1601m | 1600 | 2520 | 85 | 163 | 54 | -4.8 | 1.9 | 1 | snowdata | |
6 | Leukerbad 1411m | 1411 | 2700 | 76 | 163 | 70 | -7.7 | -1.7 | 1 | snowdata | |
6 | Peisey Vallandry 1600m | 1207 | 3250 | 70 | 203 | 72 | -6.3 | 0.3 | 1 | snowdata | |
6 | Les Deux Alpes 1650m | 1300 | 3600 | 66 | 163 | 43 | -6.7 | -0.2 | 1 | snowdata | |
6 | Ponte di Legno 1250m | 1120 | 3069 | 99 | 255 | 144 | -4.6 | 2.7 | 7 | snowdata | |
6 | Saint Sorlin dArve... 1550m | 1500 | 2591 | 83 | 150 | 55 | -4.7 | 1.5 | 1 | snowdata | |
6 | Les Diablerets 1200m | 1110 | 3000 | 92 | 151 | 51 | -4.1 | 1.5 | 1 | snowdata | |
6 | Flachau 927m | 600 | 2010 | 87 | 160 | 53 | -4.6 | 2.3 | 3 | snowdata | |
6 | Samnaun 1840m | 1377 | 2332 | 75 | 131 | 52 | -10.2 | -2.6 | 5 | snowdata | |
7 | Isola 2000 2000m | 2000 | 2610 | 96 | 138 | 67 | -6.6 | 1.0 | 7 | snowdata | |
7 | Silvaplana 1816m | 1730 | 3303 | 72 | 122 | 45 | -9.7 | -1.8 | 9 | snowdata | |
7 | Valloire 1500m | 1430 | 2550 | 87 | 128 | 49 | -6.3 | 1.1 | 1 | snowdata | |
7 | Lenzerheide 1500m | 1249 | 2865 | 83 | 138 | 65 | -6.6 | -0.2 | 5 | snowdata | |
7 | Val dAllos 1500m | 1500 | 2600 | 90 | 143 | 66 | -5.2 | 1.8 | 4 | snowdata | |
7 | Orcieres Merlette 1850m | 1850 | 2725 | 83 | 128 | 44 | -6.2 | 0.5 | 2 | snowdata | |
7 | Val Cenis 1400m | 1400 | 1600 | 63 | 183 | 54 | -5.2 | 1.0 | 1 | snowdata | |
7 | Parpan 1557m | 1249 | 2865 | 76 | 149 | 65 | -7.9 | 0.9 | 5 | snowdata | |
7 | Sankt Jakob im Def... 1400m | 1400 | 1525 | 83 | 127 | 58 | -6.5 | 0.4 | 6 | snowdata | |
7 | ValFrejus 1550m | 1550 | 2737 | 69 | 157 | 59 | -6.5 | 0.1 | 1 | snowdata | |
8 | Dienten am Hochkon... 1071m | 800 | 2000 | 86 | 139 | 54 | -4.7 | 2.1 | 6 | snowdata | |
8 | Lotschental 1375m | 1400 | 3111 | 66 | 258 | 95 | -4.3 | 2.9 | 9 | snowdata | |
8 | Sestriere 2035m | 1359 | 2823 | 64 | 109 | 47 | -9.4 | -3.5 | 2 | snowdata | |
8 | La Foux 1704m | 1500 | 2600 | 95 | 160 | 70 | -4.4 | 3.7 | 7 | snowdata | |
8 | Valmeinier 1654m | 1430 | 2550 | 87 | 132 | 48 | -5.1 | 2.1 | 1 | snowdata | |
8 | Prato Nevoso 1500m | 807 | 2085 | 87 | 136 | 67 | -8.5 | -2.5 | 7 | snowdata | |
8 | Zermatt 1620m | 1520 | 3820 | 62 | 188 | 72 | -6.2 | -0.7 | 1 | snowdata | |
8 | Megeve 1830m | 850 | 2350 | 73 | 150 | 49 | -5.0 | 0.7 | 1 | snowdata | |
8 | Hochkrimml 1696m | 580 | 2500 | 96 | 129 | 58 | -5.4 | 1.9 | 3 | snowdata | |
8 | Celerina 1730m | 1720 | 3022 | 64 | 113 | 45 | -8.8 | -1.1 | 2 | snowdata | |
9 | Krimml 1076m | 580 | 2500 | 91 | 131 | 58 | -4.6 | 1.9 | 6 | snowdata | |
9 | Crest Voland Cohen... 1230m | 1000 | 2070 | 89 | 148 | 61 | -3.6 | 3.1 | 9 | snowdata | |
9 | Gstaad 1050m | 948 | 3016 | 90 | 206 | 102 | -3.3 | 2.7 | 1 | snowdata | |
9 | Marmolada 2131m | 1440 | 3269 | 62 | 197 | 127 | -13.2 | -7.1 | 7 | snowdata | |
9 | Churwalden 1231m | 1249 | 2865 | 82 | 152 | 68 | -5.0 | 1.7 | 10 | snowdata | |
9 | Arabba 1602m | 1440 | 3269 | 87 | 153 | 84 | -6.8 | 0.7 | 7 | snowdata | |
9 | Sedrun 1407m | 1444 | 2963 | 81 | 217 | 119 | -5.4 | 1.0 | 4 | snowdata | |
9 | Konigsleiten 1600m | 580 | 2500 | 84 | 141 | 60 | -5.9 | 1.3 | 3 | snowdata | |
9 | Chandolin 1930m | 1650 | 1750 | 64 | 128 | 50 | -8.1 | -1.4 | 9 | snowdata | |
9 | Gerlos 1245m | 580 | 2500 | 73 | 140 | 63 | -6.4 | 0.7 | 6 | snowdata | |
10 | Verbier 1500m | 1400 | 3330 | 69 | 191 | 80 | -4.9 | 1.1 | 1 | snowdata | |
10 | Valtournenche 1524m | 1520 | 3820 | 82 | 132 | 56 | -5.6 | 0.7 | 2 | snowdata | |
10 | Samedan 1720m | 1720 | 3022 | 64 | 110 | 47 | -9.4 | -0.2 | 8 | snowdata | |
10 | Mauterndorf 1122m | 1122 | 2360 | 75 | 123 | 40 | -5.1 | 1.7 | 3 | snowdata | |
10 | Oz en Oisans 1100m | 1120 | 3330 | 86 | 180 | 78 | -3.2 | 3.0 | 1 | snowdata | |
10 | Klosters 1208m | 810 | 2844 | 82 | 155 | 56 | -3.2 | 3.1 | 4 | snowdata | |
10 | Risoul 1854m | 1650 | 2750 | 76 | 122 | 54 | -7.5 | 0.6 | 2 | snowdata | |
10 | Vars 1850m | 1650 | 2750 | 79 | 124 | 52 | -6.2 | 1.3 | 7 | snowdata | |
10 | Chamrousse 1700m | 1600 | 2250 | 81 | 117 | 53 | -5.3 | 1.1 | 1 | snowdata | |
10 | Muhlbach am Hochko... 924m | 800 | 2000 | 83 | 137 | 53 | -4.8 | 3.1 | 10 | snowdata | |
11 | Engelberg 1020m | 1020 | 3020 | 51 | 330 | 157 | -3.9 | 2.8 | 9 | snowdata | |
11 | Pera di Fassa 1326m | 1320 | 2485 | 66 | 132 | 46 | -5.1 | 1.4 | 7 | snowdata | |
11 | Dorfgastein 850m | 835 | 2033 | 88 | 140 | 48 | -2.2 | 4.4 | 3 | snowdata | |
11 | Hochfugen 1500m | 600 | 2500 | 86 | 129 | 58 | -5.1 | 2.7 | 3 | snowdata | |
11 | Anzere 1500m | 1500 | 2420 | 65 | 170 | 72 | -5.4 | 0.9 | 9 | snowdata | |
11 | Valmorel 1400m | 1150 | 1600 | 82 | 158 | 66 | -4.3 | 3.2 | 1 | snowdata | |
11 | Gortipohl im Monta... 894m | 700 | 1791 | 73 | 153 | 52 | -5.0 | 2.9 | 10 | snowdata | |
11 | Claviere 1766m | 1359 | 2823 | 62 | 108 | 46 | -7.6 | -1.7 | 2 | snowdata | |
11 | Bardonecchia 1312m | 1312 | 2694 | 74 | 139 | 53 | -5.5 | 1.6 | 2 | snowdata | |
11 | Katschberg 1672m | 1100 | 1600 | 74 | 124 | 55 | -6.6 | -0.4 | 7 | snowdata | |
12 | Heiligenblut 2102m | 1300 | 2902 | 57 | 129 | 59 | -7.9 | -2.7 | 7 | snowdata | |
12 | Sorenberg 1166m | 1170 | 2350 | 81 | 157 | 73 | -3.6 | 3.0 | 8 | snowdata | |
12 | Serre Chevalier 1200m | 1200 | 2800 | 69 | 162 | 54 | -4.9 | 2.1 | 2 | snowdata | |
12 | Hirschegg 1395m | 1280 | 2030 | 75 | 160 | 80 | -4.0 | 2.4 | 5 | snowdata | |
12 | Praz sur Arly 1036m | 1000 | 2070 | 78 | 147 | 58 | -2.9 | 3.5 | 9 | snowdata | |
12 | Maria Alm 800m | 800 | 2000 | 86 | 142 | 56 | -2.1 | 4.2 | 6 | snowdata | |
12 | Bad Gastein 1002m | 840 | 2300 | 71 | 134 | 46 | -4.7 | 1.8 | 6 | snowdata | |
12 | Vaujany 1100m | 1120 | 3330 | 80 | 133 | 53 | -3.3 | 3.2 | 1 | snowdata | |
12 | Notre Dame de Bell... 1150m | 1000 | 2070 | 75 | 147 | 59 | -3.5 | 3.2 | 1 | snowdata | |
12 | Kaprun 911m | 753 | 3092 | 67 | 199 | 77 | -3.6 | 3.5 | 3 | snowdata | |
13 | Saint Colomban des... 1100m | 1500 | 2591 | 93 | 134 | 59 | -2.6 | 4.4 | 9 | snowdata | |
13 | La Toussuire 1709m | 1500 | 2591 | 67 | 134 | 51 | -5.7 | 0.1 | 1 | snowdata | |
13 | La Tzoumaz 1500m | 1400 | 3330 | 63 | 162 | 68 | -4.8 | 1.2 | 1 | snowdata | |
13 | Sankt Michael im L... 1091m | 1100 | 1600 | 71 | 136 | 55 | -5.2 | 1.8 | 10 | snowdata | |
13 | Partenen 1050m | 700 | 1791 | 60 | 99 | 41 | -9.0 | -0.4 | 5 | snowdata | |
13 | Nauders 1365m | 1400 | 2740 | 61 | 124 | 55 | -7.1 | -0.3 | 5 | snowdata | |
13 | Grossarl 920m | 835 | 2033 | 68 | 147 | 54 | -5.0 | 2.0 | 6 | snowdata | |
13 | Wagrain 600m | 600 | 2010 | 80 | 150 | 55 | -2.8 | 4.2 | 3 | snowdata | |
13 | Les Contamines 1164m | 1100 | 2487 | 64 | 156 | 59 | -4.6 | 2.1 | 1 | snowdata | |
13 | Zinal 1675m | 1570 | 2900 | 59 | 137 | 57 | -7.5 | -0.1 | 9 | snowdata | |
14 | Mallnitz 1189m | 1200 | 2636 | 53 | 142 | 53 | -5.3 | 0.8 | 7 | snowdata | |
14 | Saint Martin de Be... 1450m | 1300 | 3200 | 57 | 162 | 57 | -4.4 | 2.0 | 1 | snowdata | |
14 | Grimentz 1570m | 1570 | 2900 | 61 | 138 | 58 | -5.9 | 0.1 | 1 | snowdata | |
14 | Balderschwang 1089m | 760 | 1600 | 93 | 107 | 65 | -4.1 | 2.3 | 5 | snowdata | |
14 | Flims Laax Falera 966m | 1100 | 3018 | 55 | 234 | 100 | -4.3 | 2.8 | 5 | snowdata | |
14 | Huttschlag 994m | 835 | 2033 | 57 | 155 | 52 | -6.1 | 2.5 | 6 | snowdata | |
14 | Grasgehren 860m | 760 | 1600 | 91 | 132 | 74 | -3.8 | 2.9 | 5 | snowdata | |
14 | Leysin 1410m | 1253 | 2205 | 68 | 150 | 75 | -4.9 | 1.5 | 1 | snowdata | |
14 | Veysonnaz 1300m | 1400 | 3330 | 56 | 183 | 71 | -4.2 | 2.2 | 1 | snowdata | |
14 | Ischgl im Paznaunt... 1377m | 1377 | 2332 | 56 | 115 | 45 | -6.1 | 0.0 | 5 | snowdata | |
15 | Baad im Kleinwalse... 1244m | 1280 | 2030 | 75 | 147 | 82 | -3.8 | 3.0 | 5 | snowdata | |
15 | Les Gets 1172m | 930 | 2332 | 66 | 135 | 50 | -3.7 | 2.7 | 1 | snowdata | |
15 | Sankt Veit in Defe... 750m | 1400 | 1525 | 73 | 122 | 52 | -3.7 | 4.1 | 4 | snowdata | |
15 | Ibergeregg 1410m | 609 | 1584 | 82 | 77 | 37 | -4.5 | 1.9 | 8 | snowdata | |
15 | Gaschurn 1013m | 700 | 1791 | 54 | 163 | 54 | -4.1 | 2.5 | 5 | snowdata | |
15 | Misurina 1756m | 1124 | 2950 | 69 | 88 | 70 | -9.4 | -0.2 | 7 | snowdata | |
15 | Val di Fassa 2244m | 1320 | 2485 | 60 | 123 | 62 | -6.4 | -0.3 | 7 | snowdata | |
15 | Gerlitzen 1909m | 1000 | 1911 | 52 | 111 | 51 | -7.8 | -1.0 | 6 | snowdata | |
15 | Les Mosses 1466m | 1253 | 2205 | 70 | 104 | 56 | -4.7 | 1.1 | 1 | snowdata | |
15 | Alleghe Civetta 1000m | 1000 | 2100 | 76 | 154 | 76 | -3.5 | 3.4 | 7 | snowdata | |
16 | Madonna di Campigl... 800m | 1550 | 2580 | 77 | 135 | 67 | -3.8 | 2.7 | 7 | snowdata | |
16 | Selva di cadore 1364m | 1000 | 2100 | 74 | 161 | 92 | -6.0 | 2.1 | 7 | snowdata | |
16 | Manigod 950m | 1000 | 2600 | 76 | 166 | 89 | -2.8 | 3.7 | 9 | snowdata | |
16 | Flumserberg 1200m | 1200 | 2222 | 78 | 100 | 48 | -2.8 | 3.2 | 8 | snowdata | |
16 | Termignon 1300m | 1400 | 1600 | 50 | 170 | 58 | -4.2 | 3.0 | 9 | snowdata | |
16 | Le Seignus 1500m | 1500 | 2600 | 65 | 141 | 58 | -4.2 | 4.4 | 4 | snowdata | |
16 | Le Grand Bornand 1300m | 1000 | 2600 | 70 | 138 | 57 | -2.5 | 3.6 | 9 | snowdata | |
16 | Les Carroz 1007m | 900 | 2500 | 72 | 135 | 58 | -3.3 | 3.2 | 1 | snowdata | |
16 | Alta Badia 1324m | 1324 | 2778 | 75 | 110 | 65 | -5.7 | 1.1 | 7 | snowdata | |
16 | La Clusaz 1647m | 1000 | 2600 | 53 | 174 | 70 | -3.9 | 2.4 | 1 | snowdata | |
17 | Sauze doulx 1382m | 1359 | 2823 | 62 | 107 | 47 | -4.9 | 1.5 | 2 | snowdata | |
17 | Adelboden 1288m | 1068 | 2363 | 65 | 110 | 51 | -4.4 | 1.5 | 2 | snowdata | |
17 | Pejo 1300m | 1200 | 3016 | 56 | 143 | 65 | -4.9 | 1.5 | 7 | snowdata | |
17 | Nendaz 1300m | 1400 | 3330 | 52 | 178 | 72 | -4.6 | 2.4 | 1 | snowdata | |
17 | Disentis Sedrun 1150m | 1150 | 2850 | 53 | 124 | 47 | -4.5 | 2.3 | 9 | snowdata | |
17 | Innerkrems 1467m | 1467 | 2200 | 68 | 103 | 45 | -4.7 | 2.6 | 6 | snowdata | |
17 | Alpendorf 713m | 600 | 2010 | 56 | 146 | 47 | -2.6 | 4.5 | 4 | snowdata | |
17 | Alta Pusteria 1340m | 1130 | 1360 | 59 | 117 | 67 | -6.7 | 0.0 | 7 | snowdata | |
17 | Serfaus Fiss Ladis 1427m | 1200 | 2700 | 51 | 134 | 60 | -6.1 | 0.5 | 5 | snowdata | |
17 | La Giettaz en Arav... 1269m | 1020 | 1835 | 63 | 135 | 62 | -3.1 | 3.1 | 9 | snowdata | |
18 | Chatel 1000m | 930 | 2332 | 68 | 142 | 57 | -3.4 | 2.8 | 1 | snowdata | |
18 | San Pellegrino 1939m | 1190 | 2545 | 54 | 116 | 74 | -8.4 | -2.1 | 7 | snowdata | |
18 | Prags 1271m | 1130 | 1360 | 59 | 99 | 40 | -6.3 | 3.1 | 6 | snowdata | |
18 | Saint Francois Lon... 1600m | 1150 | 1600 | 60 | 140 | 58 | -4.5 | 2.4 | 1 | snowdata | |
18 | Les Orres 1550m | 1550 | 1600 | 57 | 118 | 45 | -5.0 | 3.1 | 2 | snowdata | |
18 | Pra Loup 1600m | 1500 | 2600 | 56 | 139 | 67 | -4.6 | 2.4 | 2 | snowdata | |
18 | Kronplatz 1080m | 1080 | 1350 | 50 | 107 | 54 | -9.1 | -1.9 | 7 | snowdata | |
18 | Les Crosets 1670m | 930 | 2332 | 64 | 142 | 82 | -4.8 | 1.3 | 9 | snowdata | |
18 | Bad Hofgastein 850m | 840 | 2300 | 61 | 133 | 48 | -2.5 | 4.1 | 3 | snowdata | |
18 | Obersaxen Mundaun 1244m | 1244 | 2300 | 63 | 94 | 44 | -4.9 | 2.4 | 7 | snowdata | |
19 | Combloux 994m | 1020 | 1835 | 59 | 141 | 59 | -2.9 | 3.9 | 9 | snowdata | |
19 | Crans Montana 1500m | 1500 | 3000 | 61 | 198 | 103 | -5.5 | 1.4 | 9 | snowdata | |
19 | Wildschonau 1464m | 828 | 2025 | 62 | 130 | 57 | -4.0 | 3.0 | 3 | snowdata | |
19 | Brigels 1280m | 1100 | 2418 | 70 | 118 | 66 | -5.9 | 2.2 | 9 | snowdata | |
19 | Campitello di Fass... 1452m | 1320 | 2485 | 52 | 129 | 70 | -5.5 | 1.0 | 7 | snowdata | |
19 | Hochzillertal 1500m | 600 | 2500 | 70 | 135 | 74 | -2.9 | 3.7 | 3 | snowdata | |
19 | Wengen 1274m | 796 | 2970 | 49 | 113 | 49 | -6.1 | 1.0 | 8 | snowdata | |
19 | Oy Mittelberg 985m | 1280 | 2030 | 61 | 150 | 86 | -3.6 | 3.0 | 5 | snowdata | |
19 | Pila 1800m | 1540 | 2740 | 50 | 120 | 52 | -5.1 | 0.8 | 2 | snowdata | |
19 | Toblach 1278m | 1130 | 1360 | 56 | 126 | 76 | -5.7 | 1.4 | 7 | snowdata | |
20 | Bormio 1225m | 1225 | 3012 | 52 | 111 | 51 | -5.8 | 1.2 | 4 | snowdata | |
20 | Champery 1050m | 930 | 2332 | 63 | 144 | 74 | -3.4 | 2.7 | 9 | snowdata | |
20 | Oberiberg 1420m | 1035 | 1856 | 50 | 110 | 45 | -4.2 | 1.5 | 8 | snowdata | |
20 | Torgon 1100m | 930 | 2332 | 63 | 118 | 53 | -2.8 | 3.5 | 9 | snowdata | |
20 | Tannheimertal 1161m | 1160 | 1883 | 61 | 93 | 51 | -4.0 | 1.9 | 3 | snowdata | |
20 | Zoldo 1300m | 1000 | 2100 | 78 | 143 | 97 | -3.7 | 3.6 | 7 | snowdata | |
20 | Colfosco 1638m | 1324 | 2778 | 57 | 105 | 68 | -6.6 | -0.1 | 7 | snowdata | |
20 | Corvara 1525m | 1324 | 2778 | 58 | 104 | 67 | -6.8 | 1.1 | 7 | snowdata | |
20 | Alpbach 1000m | 828 | 2025 | 56 | 125 | 51 | -4.2 | 3.1 | 3 | snowdata | |
20 | Auron 1600m | 1600 | 2450 | 58 | 101 | 47 | -4.5 | 2.6 | 9 | snowdata | |
21 | Andiast 1189m | 1100 | 2418 | 65 | 121 | 59 | -4.8 | 2.5 | 4 | snowdata | |
21 | Niederau 817m | 828 | 2025 | 66 | 125 | 59 | -3.2 | 4.2 | 3 | snowdata | |
21 | Pedraces 1315m | 1324 | 2778 | 52 | 93 | 60 | -6.9 | -0.2 | 7 | snowdata | |
21 | Folgarida 1270m | 1550 | 2580 | 59 | 118 | 66 | -4.4 | 2.6 | 7 | snowdata | |
21 | Sexten 1306m | 1130 | 1360 | 49 | 102 | 69 | -6.4 | 0.4 | 7 | snowdata | |
21 | Hoch Ybrig 1456m | 1035 | 1856 | 53 | 111 | 47 | -2.3 | 3.8 | 8 | snowdata | |
21 | Ofterschwang 864m | 760 | 1600 | 59 | 93 | 43 | -3.1 | 3.4 | 5 | snowdata | |
21 | Bolsterlang 860m | 760 | 1600 | 60 | 121 | 67 | -3.8 | 3.3 | 5 | snowdata | |
21 | Wildhaus 1095m | 900 | 1450 | 57 | 140 | 83 | -3.6 | 3.6 | 8 | snowdata | |
21 | Reit im Winkl 1160m | 1160 | 2332 | 63 | 125 | 69 | -3.1 | 3.4 | 3 | snowdata | |
22 | Going 793m | 704 | 1982 | 65 | 112 | 64 | -2.8 | 4.2 | 3 | snowdata | |
22 | Itter 620m | 704 | 1982 | 64 | 111 | 64 | -3.6 | 4.0 | 10 | snowdata | |
22 | Kelchsau 620m | 704 | 1982 | 66 | 106 | 62 | -3.0 | 4.0 | 6 | snowdata | |
22 | La Chapelle dAbond... 1020m | 930 | 2332 | 62 | 127 | 75 | -2.5 | 3.8 | 9 | snowdata | |
22 | San Martino di Cas... 1812m | 1450 | 2350 | 64 | 104 | 92 | -7.2 | -0.9 | 7 | snowdata | |
22 | Alt Sankt Johann 1350m | 900 | 1450 | 53 | 150 | 87 | -2.3 | 3.9 | 5 | snowdata | |
22 | Brixen im Thale 704m | 704 | 1982 | 63 | 112 | 64 | -2.7 | 4.4 | 3 | snowdata | |
22 | Ellmau 820m | 704 | 1982 | 64 | 112 | 64 | -1.9 | 4.3 | 3 | snowdata | |
22 | Unterwasser 910m | 900 | 1450 | 55 | 145 | 80 | -2.2 | 3.9 | 8 | snowdata | |
22 | Jungholz (A) 1100m | 1160 | 1883 | 49 | 78 | 35 | -3.4 | 2.8 | 5 | snowdata | |
23 | Cortina dAmpezzo 1224m | 1124 | 2950 | 53 | 120 | 81 | -5.4 | 1.6 | 7 | snowdata | |
23 | San Sicario 1700m | 1359 | 2823 | 67 | 130 | 106 | -5.7 | 1.3 | 2 | snowdata | |
23 | Nassfeld 600m | 1300 | 1600 | 61 | 148 | 89 | -4.3 | 2.0 | 6 | snowdata | |
23 | Waltensburg 1005m | 1100 | 2418 | 67 | 113 | 60 | -2.8 | 4.5 | 4 | snowdata | |
23 | Marilleva Spolveri... 1376m | 1550 | 2580 | 49 | 115 | 62 | -3.6 | 2.4 | 7 | snowdata |
In this research on snow sure skiresorts we have assigned scores to over 1.500 skiresorts based on the weekly average on the relevant dimensions: snowdepth valley (lower slopes), snowdepth mountain, minimum temperature, maximum temperature. The score was mitigated by factors as variance and outlier on these dimesnions. This was done for each week during the main ski season (week 52 - week 10) over the past ten years. More on this research...
Last update: September 11th 2022.
Consistent and prolongued low temperature and large snow accumulation from top to bottom station results in an high(er) score.
*) standard deviation upper slopes. High value mean there is substantial difference in snow depth between years.