Skiweather.eu
Select setination airport
Filter: What is the maximum amount of minutes you are prepared to travel?
rank | country | resort | time (min) | dist. (km) | snow-sure | base (m) | top (m) | blue (km) | red (km) | black (km) | snowdata |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Semnoz Semnoz | 43 | 37.0 | 5.0 | 1350 | 1704 | 5.0 | 6.0 | 0.0 | snowdata | |
2 | Bernex Bernex | 47 | 69.2 | 3.5 | 1000 | 2000 | 8.0 | 7.0 | 4.0 | snowdata | |
3 | Lelex Crozet Monts Jura | 47 | 37.7 | 4.2 | 900 | 1650 | 17.0 | 17.0 | 5.0 | snowdata | |
4 | Les Aillons Aillons Marger... | 50 | 38.9 | 5.0 | 1000 | 1900 | 23.0 | 6.0 | 4.0 | snowdata | |
5 | Saint Jean de ... Massif des Ara... | 54 | 64.3 | 5.5 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
6 | Manigod Massif des Ara... | 54 | 62.0 | 6.2 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
7 | Sixt Le Grand Massi... | 54 | 64.3 | 5.5 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
8 | Saint Hilaire ... Saint Hilaire ... | 54 | 58.9 | 3.5 | 970 | 1320 | 4.0 | 4.0 | 0.0 | snowdata | |
9 | Le Grand Borna... Massif des Ara... | 57 | 67.1 | 6.0 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
10 | La Clusaz Massif des Ara... | 59 | 67.4 | 5.5 | 1000 | 2600 | 50.0 | 71.0 | 72.0 | snowdata | |
11 | Mont Saxonnex Mont Saxonnex | 60 | 86.5 | 3.5 | 1100 | 1570 | 4.0 | 3.0 | 1.0 | snowdata | |
12 | Le Sappey en C... Le Sappey en C... | 66 | 79.1 | 4.0 | 960 | 1350 | 4.0 | 2.0 | 0.0 | snowdata | |
13 | Seythenex la S... La Sambuy | 68 | 76.6 | 5.0 | 1150 | 1850 | 3.0 | 3.0 | 4.0 | snowdata | |
14 | Passy Passy Plaine J... | 69 | 112 | 6.0 | 1360 | 1750 | 5.0 | 6.0 | 0.0 | snowdata | |
15 | Brides les Bai... Trois Vallees | 70 | 98.2 | 7.0 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
16 | Saint Colomban... Les Sybelles | 71 | 91.4 | 6.2 | 1500 | 2591 | 82.0 | 209.0 | 19.0 | snowdata | |
17 | Cordon Les Portes du ... | 72 | 109 | 6.0 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
18 | Morillon Le Grand Massi... | 72 | 104 | 5.5 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
19 | Les Houches Les Houches | 74 | 123 | 6.0 | 1000 | 1900 | 25.0 | 25.0 | 5.0 | snowdata | |
20 | Orelle Trois Vallees | 74 | 108 | 8.5 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
21 | Saint Gervais Evasion Mont B... | 74 | 116 | 6.0 | 850 | 2350 | 98.0 | 134.0 | 31.0 | snowdata | |
22 | Combloux Les Portes du ... | 74 | 110 | 5.8 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
23 | Saint Francois... Le Grand Domai... | 76 | 94.2 | 9.2 | 1150 | 1600 | 110.0 | 27.0 | 15.0 | snowdata | |
24 | Samoens Le Grand Massi... | 78 | 109 | 7.0 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
25 | La Giettaz en ... Les Portes du ... | 78 | 80.3 | 6.2 | 1020 | 1835 | 28.0 | 50.0 | 7.0 | snowdata | |
26 | Valmorel Le Grand Domai... | 79 | 99.6 | 7.5 | 1150 | 1600 | 110.0 | 27.0 | 15.0 | snowdata | |
27 | Chamonix Brevent Fleger... | 80 | 130 | 6.0 | 1035 | 3300 | 13.0 | 7.0 | 7.0 | snowdata | |
28 | Areches Beaufo... Areches Beaufo... | 80 | 92.1 | 6.8 | 1030 | 2300 | 14.0 | 29.0 | 4.0 | snowdata | |
29 | Crest Voland C... Espace Diamant | 81 | 92.7 | 6.0 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
30 | Megeve Evasion Mont B... | 82 | 115 | 6.2 | 850 | 2350 | 98.0 | 134.0 | 31.0 | snowdata | |
31 | Les Carroz Le Grand Massi... | 82 | 93.0 | 6.0 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
32 | Les Gets Portes du Sole... | 83 | 111 | 6.2 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
33 | Champagny en V... Paradiski | 84 | 110 | 7.5 | 1207 | 3250 | 220.0 | 130.0 | 56.0 | snowdata | |
34 | Chamrousse Chamrousse | 84 | 96.4 | 9.2 | 1600 | 2250 | 16.0 | 64.0 | 12.0 | snowdata | |
35 | Albiez Albiez Montron... | 85 | 100 | 9.0 | 1500 | 2200 | 10.0 | 6.0 | 1.0 | snowdata | |
36 | La Tania Trois Vallees | 85 | 110 | 8.2 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
37 | Saint Martin d... Trois Vallees | 86 | 112 | 9.8 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
38 | La Toussuire Les Sybelles | 86 | 106 | 9.5 | 1500 | 2591 | 82.0 | 209.0 | 19.0 | snowdata | |
39 | Les Karellis Les Karellis | 86 | 108 | 8.5 | 1600 | 2520 | 30.0 | 21.0 | 9.0 | snowdata | |
40 | Courchevel Trois Vallees | 86 | 111 | 9.8 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
41 | Meribel Trois Vallees | 86 | 110 | 9.5 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
42 | Praz de Lys Praz de Lys So... | 86 | 113 | 7.2 | 1500 | 2000 | 29.0 | 20.0 | 6.0 | snowdata | |
43 | Valmeinier Galibier Thabo... | 86 | 114 | 9.2 | 1430 | 2550 | 56.0 | 58.0 | 16.0 | snowdata | |
44 | Lans en Vercor... Villard de Lan... | 87 | 102 | 4.0 | 1143 | 2050 | 50.0 | 50.0 | 30.0 | snowdata | |
45 | Notre Dame de ... Espace Diamant | 87 | 98.8 | 6.2 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
46 | Praz sur Arly Espace Diamant | 87 | 100 | 6.5 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
47 | La Norma La Norma | 87 | 124 | 7.2 | 1350 | 1600 | 51.0 | 27.0 | 5.0 | snowdata | |
48 | Les Contamines Les Contamines... | 88 | 124 | 8.5 | 1100 | 2487 | 60.0 | 40.0 | 20.0 | snowdata | |
49 | Aussois Aussois | 88 | 125 | 8.8 | 1500 | 2750 | 5.0 | 8.0 | 2.0 | snowdata | |
50 | Argentiere Argentiere | 89 | 137 | 8.2 | 1250 | 3250 | 6.0 | 9.0 | 14.0 | snowdata | |
51 | Les Saisies Espace Diamant | 89 | 99.2 | 9.8 | 1000 | 2070 | 58.0 | 47.0 | 9.0 | snowdata | |
52 | La Rosiere San Bernardo L... | 89 | 110 | 7.0 | 1176 | 2641 | 62.0 | 64.0 | 34.0 | snowdata | |
53 | Flaine Le Grand Massi... | 90 | 118 | 9.5 | 900 | 2500 | 118.0 | 107.0 | 41.0 | snowdata | |
54 | Montchavin Les... Paradiski | 90 | 121 | 9.0 | 1207 | 3250 | 220.0 | 130.0 | 56.0 | snowdata | |
55 | ValFrejus Val Frejus | 90 | 126 | 9.5 | 1550 | 2737 | 32.0 | 33.0 | 5.0 | snowdata | |
56 | Les Rousses Les Rousses | 90 | 116 | 4.0 | 1120 | 1680 | 15.0 | 17.0 | 2.0 | snowdata | |
57 | Valloire Galibier Thabo... | 92 | 119 | 9.0 | 1430 | 2550 | 56.0 | 58.0 | 16.0 | snowdata | |
58 | Bardonecchia Bardonecchia | 93 | 135 | 8.8 | 1312 | 2694 | 54.0 | 38.0 | 8.0 | snowdata | |
59 | Saint Sorlin d... Les Sybelles | 94 | 111 | 8.5 | 1500 | 2591 | 82.0 | 209.0 | 19.0 | snowdata | |
60 | Les Menuires Trois Vallees | 95 | 120 | 10.0 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
61 | Saint Jean dAu... Roc dEnfer | 97 | 124 | 6.0 | 950 | 1800 | 6.0 | 21.0 | 1.0 | snowdata | |
62 | Villard de Lan... Villard de Lan... | 97 | 119 | 6.0 | 1143 | 2050 | 50.0 | 50.0 | 30.0 | snowdata | |
63 | Pralognan La V... Pralognan | 98 | 120 | 9.2 | 1410 | 2332 | 17.0 | 9.0 | 5.0 | snowdata | |
64 | Thollon les Me... Thollon les Me... | 98 | 126 | 6.0 | 1000 | 2000 | 4.0 | 10.0 | 0.0 | snowdata | |
65 | Sainte Foy en ... Sainte Foy | 99 | 131 | 8.2 | 1550 | 1600 | 2.0 | 20.0 | 8.0 | snowdata | |
66 | Peisey Valland... Paradiski | 99 | 126 | 10.0 | 1207 | 3250 | 220.0 | 130.0 | 56.0 | snowdata | |
67 | Courmayeur Courmayeur | 99 | 148 | 9.0 | 1205 | 2755 | 18.0 | 22.0 | 4.0 | snowdata | |
68 | Lamoura Lamoura | 100 | 127 | 1150 | 1500 | 8.0 | 4.0 | 1.0 | snowdata | ||
69 | Montriond Portes du Sole... | 101 | 126 | 7.0 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
70 | Meaudre Meaudre | 101 | 122 | 4.0 | 1000 | 1209 | 51.0 | 48.0 | 26.0 | snowdata | |
71 | Autrans Autrans | 101 | 122 | 5.0 | 1050 | 1710 | 5.0 | 9.0 | 5.0 | snowdata | |
72 | Correncon en V... Villard de Lan... | 103 | 125 | 4.0 | 1143 | 2050 | 50.0 | 50.0 | 30.0 | snowdata | |
73 | Vaujany Alpe dHuez Gra... | 104 | 129 | 7.2 | 1120 | 3330 | 70.0 | 130.0 | 50.0 | snowdata | |
74 | Val Cenis Val Cenis | 105 | 143 | 7.5 | 1400 | 1600 | 24.0 | 50.0 | 10.0 | snowdata | |
75 | Blonay Les Pleiades | 106 | 161 | 1080 | 1360 | 4.0 | 4.0 | 0.0 | snowdata | ||
76 | Les Arcs Paradiski | 106 | 133 | 10.0 | 1207 | 3250 | 220.0 | 130.0 | 56.0 | snowdata | |
77 | Oz en Oisans Alpe dHuez Gra... | 106 | 130 | 6.5 | 1120 | 3330 | 70.0 | 130.0 | 50.0 | snowdata | |
78 | Val Thorens Trois Vallees | 108 | 129 | 10.0 | 1300 | 3200 | 310.0 | 217.0 | 73.0 | snowdata | |
79 | Montreux Montreux | 108 | 163 | 1738 | 0.0 | 3.0 | 0.0 | snowdata | |||
80 | La Chapelle dA... Portes du Sole... | 109 | 137 | 6.0 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
81 | San Sicario La Voie Lactee | 110 | 157 | 9.0 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
82 | Morzine Portes du Sole... | 111 | 131 | 6.8 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
83 | Chatel Portes du Sole... | 111 | 140 | 6.2 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
84 | Claviere La Voie Lactee | 113 | 160 | 9.2 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
85 | Avoriaz Portes du Sole... | 114 | 132 | 8.5 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
86 | Massif de lOis... Massif de lOis... | 114 | 136 | 7.5 | |||||||
87 | Montgenevre La Voie Lactee | 116 | 162 | 10.0 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata | |
88 | La Thuile San Bernardo L... | 117 | 162 | 9.5 | 1176 | 2641 | 62.0 | 64.0 | 34.0 | snowdata | |
89 | Auris en Oisan... Alpe dHuez Gra... | 117 | 139 | 6.0 | 1120 | 3330 | 70.0 | 130.0 | 50.0 | snowdata | |
90 | Morgins Portes du Sole... | 120 | 146 | 6.0 | 930 | 2332 | 318.0 | 267.0 | 65.0 | snowdata | |
91 | Les Deux Alpes Les 2 Alpes | 120 | 143 | 9.5 | 1300 | 3600 | 98.0 | 78.0 | 44.0 | snowdata | |
92 | Tignes Espace Killy | 120 | 149 | 10.0 | 1550 | 3456 | 198.0 | 75.0 | 27.0 | snowdata | |
93 | Sestriere La Voie Lactee | 120 | 165 | 9.2 | 1359 | 2823 | 100.0 | 220.0 | 80.0 | snowdata |
Travel time is an estimate for a normal traffic situation outside peak hours under good road and weather conditions.
Loading transit points ...