Ramsau am Dachstein
www.ramsau.comGPS 13.6333 E 47.416698 N
State Steiermark
Skiweather.eu
GPS 13.6333 E 47.416698 N
State Steiermark
Ski resort ratings for Ramsau am Dachstein compared to all other ski resorts. Based on 0 reviews.
Overall 75 | Skiing 100 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
7.4 6.9 | 10.0 7.6 | 6.0 7.7 | 10.0 7.1 | 10.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
8.0 7.6 | 8.0 7.8 | 8.0 6.7 | 8.0 7.7 | 8.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 |