Mutters
www.mutters.atGPS 11.3833 E 47.233299 N
State Tirol
Skiweather.eu
GPS 11.3833 E 47.233299 N
State Tirol
Ski resort ratings for Mutters compared to all other ski resorts. Based on 0 reviews.
Overall 79 | Skiing 80 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
8.0 6.9 | 8.0 7.6 | 8.0 7.7 | 6.0 7.1 | 8.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
8.0 7.6 | 8.0 7.8 | 8.0 6.7 | 6.0 7.7 | 10.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 |