Axamer Lizum
www.axamer-lizum.atGPS 11.299379 E 47.197281 N
State Tirol
Skiweather.eu
GPS 11.299379 E 47.197281 N
State Tirol
Ski resort ratings for Axamer Lizum compared to all other ski resorts. Based on 10 reviews.
Overall 73 | Skiing 63 | Skiregion 63 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
7.3 6.9 | 7.7 7.6 | 7.0 7.7 | 8.3 7.1 | 4.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
8.0 7.6 | 7.2 7.8 | 5.8 6.7 | 9.0 7.7 | 7.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
7.2 7.1 | 8.5 7.3 | 7.5 7.5 | 10.0 7.6 | 8.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 | 6.0 7.6 | 8.0 7.4 | 8.0 7.3 |
Axamer Lizum is one of the most reliable of the many little resorts around Innsbruck. Don be put off by its 830m starting height (which refers to the valley runs). The resort is actually at 1580m and most of the slopes are higher still. Coupled with extensive snow-making, snow reliability is therefore considered good.
Review by Fam. Veenstra from Leeuwarden on Monday Jan 6th. Visited Axamer Lizum in january 2013 as family