Skiweather.eu
Medium-term ski weather forecast for ski resorts in switzerland on Saturday Dec 21. Weather including rain (mm) or snow alert (cm) for the upper slopes and temperature (°C) for mid-station elevation.
country | resort | today | Sun 22nd | Mon 23rd | Tue 24th | Wed 25th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adelboden Adelboden Lenk 1068 - 2363m | 2cm | -11 / -1 | 6cm | -7 / 1 | 18cm | -8 / -4 | 9cm | -10 / -5 | 9cm | -10 / -2 | |
Albinen Leukerbad 1411 - 2700m | 3cm | -5 / -0 | 27mm | -5 / 2 | 17cm | -8 / -5 | 3cm | -7 / -2 | -2 / 3 | ||
Alt sankt joha... Toggenburg 900 - 1450m | -5 / 3 | 56mm | -3 / 4 | 23cm | -4 / -1 | 23cm | -2 / -2 | -6 / 2 | |||
Aminona Crans Montana 1500 - 3000m | 2cm | -10 / -1 | 7cm | -8 / 1 | 11cm | -9 / -5 | 3cm | -9 / -4 | cm | -6 / 1 | |
Andermatt Andermatt Sedr... 1444 - 2963m | 2cm | -12 / -4 | 4cm | -8 / -1 | 23cm | -9 / -6 | 6cm | -10 / -7 | -10 / -3 | ||
Andiast Brigels Sursel... 1100 - 2418m | 2cm | -8 / 1 | 16mm | -6 / 2 | 14cm | -8 / -5 | 3cm | -9 / -4 | -11 / -3 | ||
Anzere Anzere 1500 - 2420m | 2cm | -10 / -1 | 8cm | -7 / 0 | 18cm | -8 / -6 | 3cm | -10 / -5 | 3cm | -10 / -3 | |
Arolla Arolla 2000 - 3000m | 3cm | -16 / -12 | 29cm | -18 / -7 | 29cm | -19 / -16 | 7cm | -19 / -15 | 5cm | -15 / -3 | |
Arosa Arosa Lenzerhe... 1249 - 2865m | 2cm | -17 / -13 | 23cm | -17 / -13 | 36cm | -17 / -14 | 19cm | -17 / -14 | 12cm | -17 / -13 | |
Beatenberg Jungfrau Top S... 796 - 2970m | 2cm | -8 / -1 | 27mm | -5 / 2 | 12cm | -5 / -4 | 6cm | -5 / -3 | -5 / -0 | ||
Belalp Belalp Blatten... 1300 - 3112m | 4cm | -6 / -2 | 18cm | -6 / 1 | 26cm | -6 / -5 | 4cm | -8 / -4 | -3 / 3 | ||
Bettmeralp Aletsch Arena 1845 - 2869m | 5cm | -13 / -10 | 34cm | -17 / -10 | 37cm | -17 / -14 | 11cm | -16 / -10 | -13 / -10 | ||
Bever Sankt Moritz C... 1720 - 3022m | cm | -16 / -5 | 10cm | -11 / -2 | 18cm | -11 / -8 | 4cm | -11 / -8 | -15 / -11 | ||
Blatten Belalp Blatten... 1300 - 3112m | 3cm | -7 / -1 | 19cm | -6 / 1 | 28cm | -7 / -5 | 6cm | -7 / -5 | -7 / 0 | ||
Brigels Brigels Sursel... 1100 - 2418m | 4cm | -9 / -1 | 4cm | -8 / 0 | 15cm | -9 / -6 | 3cm | -13 / -6 | -10 / -4 | ||
Brunni haggene... Mythen region 609 - 1584m | 2cm | -8 / 1 | 35mm | -5 / 2 | 13cm | -6 / -4 | 5cm | -7 / -4 | -5 / -1 | ||
Celerina Sankt Moritz C... 1720 - 3022m | -15 / -7 | 5cm | -12 / -2 | 15cm | -12 / -7 | 3cm | -12 / -8 | -15 / -3 | |||
Champery Portes du Sole... 930 - 2332m | 2cm | -11 / 1 | 32mm | -4 / 3 | 11cm | -5 / -2 | 4cm | -7 / -3 | 4cm | -5 / 0 | |
Champoussin Portes du Sole... 930 - 2332m | 3mm | -5 / 3 | 52mm | 4 / 2 | 18cm | -1 / -0 | 33mm | -1 / 2 | 5cm | -0 / 1 | |
Chandolin Saint Luc Chan... 1650 - 1750m | 2cm | -16 / -7 | 29cm | -21 / -6 | 26cm | -22 / -17 | 12cm | -21 / -13 | -16 / -4 | ||
Chaserrugg Toggenburg 900 - 1450m | 2cm | -8 / -2 | 8cm | -5 / -1 | 17cm | -6 / -4 | 7cm | -6 / -5 | -10 / -4 | ||
Churwalden Arosa Lenzerhe... 1249 - 2865m | 4cm | -7 / -0 | 4cm | -7 / 1 | 10cm | -8 / -5 | 4cm | -8 / -5 | -10 / -5 | ||
Corvatsch Corvatsch Furt... 1730 - 3303m | -27 / -20 | 13cm | -27 / -16 | 29cm | -27 / -22 | 10cm | -25 / -23 | -27 / -13 | |||
Crans montana Crans Montana 1500 - 3000m | 2cm | -9 / -2 | 4cm | -8 / -0 | 18cm | -8 / -6 | 4cm | -6 / -3 | 4cm | -5 / 1 | |
Crans sur sier... Crans Montana 1500 - 3000m | 2cm | -13 / -2 | 6cm | -5 / 1 | 17cm | -6 / -4 | 2cm | -6 / -4 | 2cm | -7 / 1 | |
Davos Davos Klosters... 810 - 2844m | 5cm | -10 / -2 | 5cm | -4 / -1 | 23cm | -7 / -5 | 10cm | -6 / -5 | 3cm | -7 / -3 | |
Davos fluelast... Davos Klosters... 810 - 2844m | -10 / -1 | 8cm | -6 / 0 | 16cm | -9 / -6 | 8cm | -9 / -6 | -12 / -5 | |||
Davos stilli Davos Klosters... 810 - 2844m | -10 / -2 | 6cm | -8 / 0 | 19cm | -9 / -6 | 7cm | -8 / -5 | -9 / -3 | |||
Disentis sedru... Disentis 3000 1150 - 2850m | 4cm | -8 / -1 | 5cm | -7 / 1 | 23cm | -8 / -5 | 10cm | -8 / -5 | 10cm | -6 / 1 | |
Eischoll Unterbach Eisc... 1240 - 2500m | 2cm | -7 / -0 | 31mm | -5 / 2 | 15cm | -6 / -3 | 3cm | -7 / -3 | -7 / 2 | ||
Elsigenalp Adelboden Lenk 1068 - 2363m | 2cm | -15 / -4 | 20cm | -9 / -3 | 29cm | -13 / -9 | 15cm | -13 / -9 | -7 / -2 | ||
Engelberg Engelberg 1020 - 3020m | 2cm | -9 / -2 | 33mm | -7 / 3 | 22cm | -8 / -4 | 11cm | -7 / -4 | 3cm | -2 / 1 | |
Fidaz Laax 1100 - 3018m | -8 / -0 | 4cm | -5 / 1 | 15cm | -11 / -5 | 5cm | -8 / -3 | -8 / -1 | |||
Fiesch Aletsch Arena 1845 - 2869m | 2cm | -6 / 1 | 26mm | -2 / 2 | 11cm | -3 / -1 | 11cm | -3 / -1 | 1mm | 1 / 5 | |
Flims laax fal... Laax 1100 - 3018m | 4cm | -8 / -1 | 20mm | -5 / 2 | 6cm | -9 / -2 | 6cm | -8 / -2 | 6cm | -6 / -1 | |
Flumserberg Flumserberg 1200 - 2222m | 4cm | -8 / 0 | 15cm | -7 / 1 | 21cm | -8 / -5 | 9cm | -7 / -5 | -7 / -0 | ||
Ftan Scuol Motta Na... 1250 - 2783m | -9 / -1 | 3cm | -9 / 0 | 9cm | -10 / -5 | 3cm | -9 / -5 | -12 / -5 | |||
Furi zermatt w... Matterhorn Ski... 1520 - 3820m | 2cm | -12 / -5 | 8cm | -10 / -1 | 15cm | -12 / -10 | 2cm | -14 / -6 | -6 / -3 | ||
Goschenen Andermatt Sedr... 1444 - 2963m | -9 / -0 | 31mm | -4 / 4 | 27cm | -6 / -4 | 9cm | -5 / -4 | -3 / 1 | |||
Grimentz Grimentz Zinal 1570 - 2900m | 2cm | -11 / -3 | 4cm | -10 / -2 | 20cm | -11 / -7 | 5cm | -11 / -6 | 5cm | -5 / 1 | |
Grindelwald Jungfrau Top S... 796 - 2970m | 6mm | -5 / 2 | 40mm | -3 / 3 | 16cm | -2 / -2 | 16cm | -1 / -1 | 5mm | -2 / 2 | |
Gryon Villars Gryon ... 1110 - 3000m | 1mm | -6 / 2 | 27mm | -4 / 2 | 11cm | -5 / -3 | 2cm | -5 / -2 | -4 / 3 | ||
Gstaad Gstaad Mountai... 948 - 3016m | 2cm | -8 / 0 | 30mm | -5 / 2 | 12cm | -6 / -3 | 5cm | -7 / -3 | 5cm | -6 / -0 | |
Gutsch Andermatt Sedr... 1444 - 2963m | 3cm | -18 / -9 | 32cm | -11 / -4 | 32cm | -12 / -10 | 9cm | -13 / -11 | -9 / -4 | ||
Handgruobi Mythen region 609 - 1584m | 4cm | -6 / 1 | 30mm | -4 / 2 | 12cm | -5 / -3 | 5cm | -7 / -3 | -4 / 2 | ||
Hasliberg Meiringen Hasl... 1062 - 2433m | 2cm | -14 / -5 | 33cm | -9 / -2 | 30cm | -10 / -8 | 12cm | -10 / -8 | -7 / -2 | ||
Heremence Les Quatre Val... 1400 - 3330m | -8 / -0 | 23mm | -4 / 2 | 9cm | -6 / -3 | 2cm | -5 / -2 | -2 / 2 | |||
Hoch ybrig Hoch Ybrig 1035 - 1856m | 3cm | -9 / -2 | 5cm | -7 / -0 | 25cm | -7 / -6 | 7cm | -11 / -7 | -6 / 0 | ||
Hospental Andermatt Sedr... 1444 - 2963m | -9 / -4 | 5cm | -6 / 0 | 20cm | -8 / -5 | 5cm | -7 / -4 | -3 / 2 | |||
Ibergeregg Mythen region 609 - 1584m | 3cm | -11 / -1 | 11cm | -6 / -0 | 21cm | -7 / -5 | 9cm | -10 / -6 | -6 / 2 | ||
Jungfraujoch Jungfrau Top S... 796 - 2970m | 18cm | -28 / -18 | 56cm | -34 / -20 | 58cm | -34 / -31 | 26cm | -34 / -24 | 2cm | -27 / -15 | |
Klosters Davos Klosters... 810 - 2844m | 1mm | -6 / 2 | 16mm | 0 / 2 | 8cm | -1 / -1 | 8cm | -1 / -1 | 8cm | -3 / 0 | |
Kreuzweg Davos Klosters... 810 - 2844m | cm | -21 / -12 | 23cm | -14 / -7 | 33cm | -16 / -12 | 12cm | -16 / -13 | -18 / -9 | ||
La tzoumaz Les Quatre Val... 1400 - 3330m | 3cm | -7 / 0 | 6cm | -3 / 1 | 15cm | -6 / -3 | 15cm | -6 / -2 | 2cm | -1 / 1 | |
Lenk im simmen... Adelboden Lenk 1068 - 2363m | 2cm | -9 / -0 | 27mm | -7 / 2 | 16cm | -7 / -5 | 6cm | -8 / -4 | 6cm | -8 / -0 | |
Lenzerheide Arosa Lenzerhe... 1249 - 2865m | 3cm | -12 / -4 | 2cm | -9 / -1 | 15cm | -10 / -7 | 7cm | -9 / -7 | 2cm | -8 / -3 | |
Les collines Portes du Sole... 930 - 2332m | 2cm | -15 / -5 | 32cm | -9 / -3 | 18cm | -11 / -9 | 4cm | -13 / -9 | 5cm | -10 / -4 | |
Les crosets Portes du Sole... 930 - 2332m | 2cm | -12 / -3 | 11cm | -7 / -1 | 16cm | -9 / -6 | 6cm | -11 / -6 | -11 / -2 | ||
Les diablerets Villars Gryon ... 1110 - 3000m | 2cm | -10 / -1 | 10cm | -5 / 0 | 20cm | -7 / -5 | 5cm | -8 / -4 | -6 / 2 | ||
Les mosses Leysin Les Mos... 1253 - 2205m | 4cm | -9 / -1 | 11cm | -7 / 0 | 20cm | -7 / -5 | 3cm | -8 / -5 | -6 / 3 | ||
Leuk Leukerbad 1411 - 2700m | 3cm | -9 / -1 | 6cm | -4 / 1 | 18cm | -5 / -3 | 2cm | -6 / -3 | -10 / 2 | ||
Leukerbad Leukerbad 1411 - 2700m | 2cm | -11 / -4 | 7cm | -6 / 0 | 22cm | -7 / -5 | 9cm | -8 / -6 | 3cm | -5 / 1 | |
Leysin Leysin Les Mos... 1253 - 2205m | 3cm | -7 / 0 | 27mm | -3 / 2 | 16cm | -4 / -3 | 16cm | -4 / -1 | 2cm | -4 / 1 | |
Lotschental Lotschental 1400 - 3111m | 3cm | -11 / -2 | 7cm | -9 / -1 | 25cm | -10 / -8 | 2cm | -13 / -5 | -5 / 3 | ||
Meiringen Meiringen Hasl... 1062 - 2433m | 2mm | -6 / 2 | 36mm | -5 / 3 | 21cm | -6 / -3 | 4cm | -6 / -3 | -7 / 0 | ||
Misanenga Obersaxen Val ... 1244 - 2300m | 2cm | -8 / 0 | 19mm | -6 / 2 | 16cm | -8 / -5 | 3cm | -9 / -4 | -10 / -4 | ||
Montana Crans Montana 1500 - 3000m | 3cm | -7 / -1 | 8cm | -7 / -0 | 13cm | -9 / -6 | 2cm | -8 / -4 | 1mm | -4 / 2 | |
Morgins Portes du Sole... 930 - 2332m | 2cm | -7 / 0 | 19cm | -5 / 1 | 11cm | -7 / -4 | 3cm | -10 / -5 | -11 / -4 | ||
Morzine Portes du Sole... 930 - 2332m | 3cm | -8 / -1 | 35mm | -2 / 2 | 14cm | -3 / -2 | 5cm | -6 / -2 | 5cm | -4 / 1 | |
Motta naluns Scuol Motta Na... 1250 - 2783m | -20 / -11 | 10cm | -13 / -6 | 18cm | -15 / -10 | 5cm | -12 / -11 | -16 / -6 | |||
Murren Jungfrau Top S... 796 - 2970m | 3cm | -8 / -1 | 41mm | -8 / 2 | 29cm | -9 / -9 | 9cm | -10 / -6 | -6 / 2 | ||
Natschen Andermatt Sedr... 1444 - 2963m | 3cm | -15 / -6 | 21cm | -9 / -3 | 31cm | -10 / -7 | 6cm | -10 / -8 | -6 / -1 | ||
Nendaz Les Quatre Val... 1400 - 3330m | 2cm | -7 / 1 | 29mm | -4 / 2 | 15cm | -4 / -2 | 5cm | -6 / -2 | 4cm | -5 / 1 | |
Oberalp pass Andermatt Sedr... 1444 - 2963m | 3cm | -15 / -9 | 29cm | -11 / -4 | 33cm | -11 / -9 | 10cm | -13 / -10 | -8 / -3 | ||
Oberiberg Hoch Ybrig 1035 - 1856m | 6cm | -9 / -1 | 9cm | -7 / 0 | 21cm | -8 / -6 | 8cm | -9 / -4 | -7 / -1 | ||
Obersaxen mund... Obersaxen Val ... 1244 - 2300m | 4cm | -12 / -2 | 3cm | -9 / -1 | 16cm | -10 / -7 | 6cm | -12 / -6 | -11 / -4 | ||
Parpan Arosa Lenzerhe... 1249 - 2865m | 5cm | -10 / -1 | 10cm | -8 / 1 | 13cm | -9 / -5 | 6cm | -9 / -5 | -10 / -4 | ||
Pizol Pizol Bad Raga... 500 - 2227m | 2cm | -15 / -5 | 29cm | -11 / -3 | 35cm | -10 / -9 | 18cm | -12 / -8 | 2cm | -13 / -9 | |
Planachaux Portes du Sole... 930 - 2332m | 2cm | -14 / -4 | 32cm | -8 / -3 | 18cm | -10 / -8 | 4cm | -12 / -8 | -9 / -3 | ||
Radons Savognin 1200 - 2713m | -19 / -10 | 7cm | -11 / -3 | 15cm | -14 / -9 | 6cm | -11 / -8 | -13 / -5 | |||
Ravaischer sal... Ischgl Samnaun 1377 - 2332m | 2cm | -21 / -10 | 23cm | -15 / -8 | 33cm | -16 / -12 | 8cm | -14 / -14 | -19 / -15 | ||
Riederalp Aletsch Arena 1845 - 2869m | 5cm | -13 / -6 | 31cm | -17 / -5 | 36cm | -17 / -14 | 10cm | -16 / -10 | -10 / -3 | ||
Saanenmoser Gstaad Mountai... 948 - 3016m | 3cm | -10 / 0 | 7cm | -6 / 1 | 14cm | -6 / -4 | 4cm | -11 / -4 | -9 / -0 | ||
Samedan Sankt Moritz C... 1720 - 3022m | -18 / -7 | 8cm | -18 / -6 | 14cm | -18 / -7 | 5cm | -18 / -7 | 2cm | -18 / -6 | ||
Samnaun Ischgl Samnaun 1377 - 2332m | -19 / -8 | 17cm | -15 / -5 | 29cm | -16 / -12 | 6cm | -15 / -12 | -15 / -6 | |||
Sankt margreth... Pizol Bad Raga... 500 - 2227m | -6 / 0 | 13cm | -5 / 1 | 16cm | -6 / -3 | 8cm | -4 / -2 | -7 / 1 | |||
Sankt moritz Sankt Moritz C... 1720 - 3022m | 2cm | -26 / -15 | 8cm | -12 / -3 | 20cm | -13 / -9 | 8cm | -13 / -9 | 4cm | -15 / -4 | |
Savognin Savognin 1200 - 2713m | 2cm | -12 / -2 | 2cm | -9 / -0 | 11cm | -9 / -6 | 5cm | -9 / -6 | 3cm | -9 / -3 | |
Schlivera Scuol Motta Na... 1250 - 2783m | cm | -23 / -10 | 16cm | -14 / -7 | 19cm | -16 / -11 | 5cm | -13 / -12 | -19 / -6 | ||
Schonried Gstaad Mountai... 948 - 3016m | 1mm | -10 / 2 | 44mm | -5 / 4 | 15cm | -6 / -2 | 5cm | -10 / -3 | -9 / 3 | ||
Scuol Scuol Motta Na... 1250 - 2783m | -9 / -0 | 7cm | -5 / 1 | 9cm | -7 / -3 | 4cm | -6 / -3 | 4cm | -8 / -2 | ||
Sedrun Andermatt Sedr... 1444 - 2963m | 5cm | -11 / -2 | 5cm | -5 / 0 | 19cm | -6 / -4 | 8cm | -7 / -4 | 8cm | -6 / 0 | |
Segl maria Corvatsch Furt... 1730 - 3303m | -13 / -6 | 4cm | -13 / -3 | 13cm | -13 / -8 | 3cm | -10 / -9 | -13 / -1 | |||
Sent Scuol Motta Na... 1250 - 2783m | -8 / -0 | 2cm | -8 / 1 | 10cm | -9 / -5 | 3cm | -9 / -4 | -12 / -3 | |||
Sils maria Corvatsch Furt... 1730 - 3303m | cm | -24 / -12 | 7cm | -13 / -3 | 17cm | -13 / -8 | 5cm | -11 / -9 | -13 / -3 | ||
Silvaplana Corvatsch Furt... 1730 - 3303m | 2cm | -24 / -12 | 9cm | -13 / -4 | 20cm | -14 / -12 | 9cm | -12 / -9 | 4cm | -16 / -3 | |
Sorenberg Sorenberg 1170 - 2350m | 3cm | -8 / 0 | 4cm | -6 / 1 | 15cm | -8 / -5 | 6cm | -9 / -3 | 6cm | -4 / 0 | |
Surcuolm Obersaxen Mund... 1200 - 2310m | 2cm | -11 / -3 | 4cm | -6 / -1 | 25cm | -7 / -4 | 6cm | -10 / -5 | -6 / 1 | ||
Thyon Les Quatre Val... 1400 - 3330m | 2cm | -15 / -4 | 9cm | -10 / -2 | 27cm | -11 / -9 | 4cm | -14 / -6 | -16 / -8 | ||
Titlis Engelberg 1020 - 3020m | 4cm | -23 / -15 | 43cm | -21 / -12 | 46cm | -21 / -19 | 16cm | -24 / -21 | 4cm | -16 / -10 | |
Torgon Portes du Sole... 930 - 2332m | 2mm | -6 / 2 | 38mm | -3 / 3 | 15cm | -5 / -2 | 3cm | -6 / -2 | -7 / 2 | ||
Tracuit Grimentz Zinal 1570 - 2900m | 4cm | -17 / -11 | 33cm | -18 / -8 | 29cm | -18 / -16 | 6cm | -19 / -16 | 2cm | -13 / -8 | |
Unterbach Unterbach Eisc... 1240 - 2500m | 3cm | -10 / -2 | 4cm | -8 / -1 | 20cm | -9 / -6 | 2cm | -11 / -5 | -11 / -2 | ||
Unteriberg Hoch Ybrig 1035 - 1856m | 2cm | -7 / 1 | 49mm | -3 / 3 | 15cm | -5 / -3 | 5cm | -7 / -3 | -4 / 2 | ||
Unterwasser Toggenburg 900 - 1450m | 3mm | -3 / 2 | 31mm | 0 / 3 | 9cm | -1 / -0 | 9cm | -0 / -0 | 9cm | -1 / 1 | |
Valetta Sankt Moritz C... 1720 - 3022m | -22 / -12 | 9cm | -18 / -8 | 19cm | -18 / -13 | 8cm | -14 / -13 | -22 / -8 | |||
Verbier Les Quatre Val... 1400 - 3330m | 2cm | -12 / -3 | 9cm | -8 / 0 | 19cm | -8 / -5 | 6cm | -8 / -3 | 6cm | -7 / 1 | |
Versuchsfeld w... Davos Klosters... 810 - 2844m | cm | -20 / -11 | 22cm | -16 / -9 | 32cm | -17 / -14 | 10cm | -15 / -14 | -16 / -9 | ||
Veysonnaz Les Quatre Val... 1400 - 3330m | 2cm | -8 / -0 | 6cm | -6 / 1 | 16cm | -4 / -4 | 4cm | -6 / -3 | 2cm | -4 / 1 | |
Villars gryon Villars Gryon ... 1110 - 3000m | 6cm | -8 / -1 | 11cm | -6 / 1 | 16cm | -6 / -5 | 8cm | -5 / -3 | 3mm | -5 / 2 | |
Wallegg Adelboden Lenk 1068 - 2363m | -11 / 1 | 6cm | -6 / 1 | 15cm | -6 / -4 | 3cm | -6 / -3 | -6 / 3 | |||
Waltensburg Brigels Sursel... 1100 - 2418m | 3cm | -7 / 1 | 15mm | -5 / 3 | 12cm | -7 / -4 | 3cm | -8 / -4 | -10 / -3 | ||
Wanne Hoch Ybrig 1035 - 1856m | 2cm | -12 / -3 | 20cm | -8 / -2 | 27cm | -8 / -6 | 13cm | -12 / -7 | -7 / -1 | ||
Weissfluhjoch Davos Klosters... 810 - 2844m | cm | -24 / -15 | 27cm | -19 / -10 | 32cm | -19 / -16 | 14cm | -17 / -16 | -19 / -11 | ||
Wengen Jungfrau Top S... 796 - 2970m | 3mm | -6 / 2 | 24mm | -4 / 3 | 19cm | -3 / -3 | 19cm | -5 / -1 | 4mm | -3 / 4 | |
Wildhaus Toggenburg 900 - 1450m | 5cm | -7 / -0 | 14cm | -5 / 1 | 13cm | -6 / -4 | 4cm | -7 / -4 | -6 / 1 | ||
Ybrig Ybrig 900 - 1450m | -4 / 3 | 74mm | -4 / 3 | 21cm | -4 / -2 | 12cm | -4 / -2 | -4 / 1 | |||
Zermatt Matterhorn Ski... 1520 - 3820m | 2cm | -11 / -5 | 4cm | -12 / -1 | 16cm | -14 / -12 | 4cm | -14 / -6 | 1mm | -7 / 3 | |
Zinal Grimentz Zinal 1570 - 2900m | 6cm | -11 / -7 | 28cm | -17 / -8 | 25cm | -17 / -15 | 5cm | -14 / -8 | 5cm | -11 / -1 | |
Zweisimmen Gstaad Mountai... 948 - 3016m | 2cm | -6 / 1 | 29mm | -2 / 3 | 16cm | -3 / -2 | 5cm | -4 / -2 | 5cm | -6 / -1 |
Source: Skiweather.eu Skiresort Representative Network, SME Reps, GFS Snow Forecast, UTI Innsbruck GMBH, Iski, Snow-depth, ANMSM-Ski France, Meteo France, DWD, misc. Bergbahnen. Last ski weather outlook update: Sat December 21 2024 01:54:03 PM
Always check the latest weather- and snowconditions on the website of the tourist office before booking a trip and travelling to your destination.
Loading weather outlook Switzerland...