Skiweather.eu
Medium-term ski weather forecast for ski resorts in switzerland on Thursday Nov 21. Weather including rain (mm) or snow alert (cm) for the upper slopes and temperature (°C) for mid-station elevation.
country | resort | today | Fri 22nd | Sat 23rd | Sun 24th | Mon 25th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adelboden Adelboden Lenk 1068 - 2363m | 31mm | -7 / 3 | 14cm | -5 / -3 | 12mm | -11 / 3 | -0 / 7 | 6mm | 2 / 9 | ||
Albinen Leukerbad 1411 - 2700m | 36mm | -5 / 3 | 4cm | -7 / 1 | -9 / 0 | -0 / 5 | 4mm | 1 / 7 | |||
Alt sankt joha... Toggenburg 900 - 1450m | 20mm | -4 / 2 | 9cm | -6 / -1 | 1mm | -4 / 6 | 6 / 12 | 2mm | 7 / 13 | ||
Aminona Crans Montana 1500 - 3000m | 34mm | -9 / 3 | 4cm | -10 / -4 | 4cm | -11 / 0 | -3 / 5 | 4mm | -0 / 5 | ||
Andermatt Andermatt Sedr... 1444 - 2963m | 14cm | -12 / -6 | 8cm | -13 / -9 | 3cm | -13 / -4 | -8 / -0 | -3 / 2 | |||
Andiast Brigels Sursel... 1100 - 2418m | 7cm | -9 / -3 | 4cm | -10 / -4 | 4cm | -10 / -2 | -2 / 6 | -2 / 5 | |||
Anzere Anzere 1500 - 2420m | 5cm | -9 / -1 | 8cm | -10 / -6 | 4cm | -11 / -0 | -7 / 2 | 5mm | -5 / 3 | ||
Arolla Arolla 2000 - 3000m | 24cm | -18 / -6 | 15cm | -19 / -16 | 3cm | -17 / -22 | -17 / -6 | 4cm | -17 / -6 | ||
Arosa Arosa Lenzerhe... 1249 - 2865m | 10cm | -21 / -8 | 9cm | -18 / -13 | 5cm | -17 / -6 | 3cm | -17 / -5 | 3cm | -17 / -5 | |
Beatenberg Jungfrau Top S... 796 - 2970m | 37mm | -7 / 2 | 5cm | -8 / -3 | cm | -8 / 1 | 1 / 6 | 5mm | 1 / 7 | ||
Belalp Belalp Blatten... 1300 - 3112m | 22cm | -11 / -4 | 9cm | -12 / -8 | 3cm | -12 / -1 | -4 / 2 | -3 / 3 | |||
Bettmeralp Aletsch Arena 1845 - 2869m | 29cm | -20 / -8 | 12cm | -20 / -14 | 4cm | -20 / -6 | -20 / -4 | 4cm | -20 / -3 | ||
Bever Sankt Moritz C... 1720 - 3022m | 6cm | -14 / -6 | 6cm | -12 / -10 | 2cm | -13 / -7 | -8 / -2 | -10 / -3 | |||
Blatten Belalp Blatten... 1300 - 3112m | 6cm | -8 / -1 | 10cm | -11 / -4 | 6cm | -12 / -0 | -3 / 2 | 3mm | -3 / 5 | ||
Brigels Brigels Sursel... 1100 - 2418m | 14cm | -10 / -4 | 13cm | -11 / -6 | 4cm | -12 / -2 | -4 / 3 | -4 / 4 | |||
Brunni haggene... Mythen region 609 - 1584m | 3cm | -8 / -1 | 11cm | -7 / -4 | 1mm | -8 / 2 | 1 / 7 | 3mm | 3 / 7 | ||
Celerina Sankt Moritz C... 1720 - 3022m | 6cm | -19 / -6 | 2cm | -15 / -8 | 2cm | -16 / -8 | -7 / -2 | -5 / 0 | |||
Champery Portes du Sole... 930 - 2332m | 54mm | -6 / 4 | 16cm | -8 / -1 | 12mm | -9 / 4 | 3 / 8 | 12mm | 2 / 8 | ||
Champoussin Portes du Sole... 930 - 2332m | 44mm | -5 / 3 | 19cm | 3 / 0 | 11mm | -6 / 3 | 2 / 5 | 7mm | 2 / 5 | ||
Chandolin Saint Luc Chan... 1650 - 1750m | 17cm | -21 / -6 | 9cm | -21 / -17 | 2cm | -21 / -5 | -21 / -4 | 2cm | -21 / -4 | ||
Chaserrugg Toggenburg 900 - 1450m | 11cm | -7 / -4 | 9cm | -7 / -6 | 3cm | -7 / -3 | -1 / 1 | 1mm | -6 / 4 | ||
Churwalden Arosa Lenzerhe... 1249 - 2865m | 7cm | -11 / -2 | 5cm | -10 / -4 | 5cm | -11 / -1 | -1 / 6 | -1 / 5 | |||
Corvatsch Corvatsch Furt... 1730 - 3303m | 10cm | -35 / -18 | 7cm | -29 / -21 | 3cm | -31 / -21 | -18 / -14 | 3cm | -15 / -12 | ||
Crans montana Crans Montana 1500 - 3000m | 5cm | -11 / -1 | 21cm | -12 / -8 | 7cm | -13 / 0 | -4 / 2 | 4mm | -2 / 2 | ||
Crans sur sier... Crans Montana 1500 - 3000m | 15cm | -8 / -2 | 4cm | -9 / -3 | -13 / -1 | -8 / -1 | 4mm | -8 / 3 | |||
Davos Davos Klosters... 810 - 2844m | 7cm | -11 / -3 | 6cm | -9 / -4 | 6cm | -8 / -1 | -3 / 4 | 1mm | -4 / 4 | ||
Davos fluelast... Davos Klosters... 810 - 2844m | 10cm | -9 / -3 | 5cm | -11 / -4 | 5cm | -13 / 1 | -1 / -10 | 2 / -10 | |||
Davos stilli Davos Klosters... 810 - 2844m | 10cm | -9 / -3 | 5cm | -11 / -4 | 5cm | -13 / 1 | -1 / -10 | 2 / -10 | |||
Disentis sedru... Disentis 3000 1150 - 2850m | 14cm | -9 / -3 | 10cm | -7 / -3 | 10cm | -9 / -1 | 1mm | -3 / 2 | 1mm | -1 / 3 | |
Eischoll Unterbach Eisc... 1240 - 2500m | 6cm | -8 / 0 | 10cm | -8 / -5 | 4cm | -11 / -0 | -5 / 3 | 3mm | -2 / 5 | ||
Elsigenalp Adelboden Lenk 1068 - 2363m | 14cm | -15 / -4 | 7cm | -14 / -7 | -18 / -3 | -5 / 1 | 9mm | -3 / 4 | |||
Engelberg Engelberg 1020 - 3020m | 4cm | -10 / -0 | 11cm | -10 / -5 | 6mm | -10 / 2 | 0 / 6 | 3mm | -1 / 7 | ||
Fidaz Laax 1100 - 3018m | 4cm | -7 / -2 | 4cm | -11 / -2 | -13 / -2 | -3 / 6 | 1 / 9 | ||||
Fiesch Aletsch Arena 1845 - 2869m | 8cm | -5 / -0 | 5cm | -8 / -2 | 5cm | -8 / 1 | -2 / 5 | 5mm | 0 / 4 | ||
Flims laax fal... Laax 1100 - 3018m | 5cm | -8 / -2 | 7cm | -7 / -5 | 7cm | -11 / 0 | 1mm | -1 / 4 | -2 / 4 | ||
Flumserberg Flumserberg 1200 - 2222m | 14cm | -9 / -3 | 8cm | -10 / -6 | 4cm | -10 / 1 | -0 / 7 | 1mm | -3 / 6 | ||
Ftan Scuol Motta Na... 1250 - 2783m | 6cm | -10 / -3 | 6cm | -11 / -5 | 6cm | -11 / -1 | -3 / 5 | -5 / 4 | |||
Furi zermatt w... Matterhorn Ski... 1520 - 3820m | 8cm | -16 / -2 | 5cm | -15 / -6 | -18 / -3 | -5 / -1 | 5mm | -4 / 3 | |||
Goschenen Andermatt Sedr... 1444 - 2963m | 2cm | -11 / 0 | 2cm | -10 / -0 | 2cm | -11 / 1 | 1 / 7 | 1mm | 4 / 8 | ||
Grimentz Grimentz Zinal 1570 - 2900m | 4cm | -11 / -0 | 9cm | -9 / -7 | 5cm | -11 / 1 | -1 / 4 | 4mm | -2 / 5 | ||
Grindelwald Jungfrau Top S... 796 - 2970m | 27mm | -7 / 3 | 11cm | -7 / -1 | 6mm | -8 / 6 | 5 / 10 | 7mm | 3 / 12 | ||
Gryon Villars Gryon ... 1110 - 3000m | 6mm | -6 / 4 | 7mm | -6 / 2 | -10 / 2 | 3 / 8 | 16mm | 4 / 8 | |||
Gstaad Gstaad Mountai... 948 - 3016m | 34mm | -8 / 3 | 13cm | -6 / -2 | 12mm | -8 / 2 | 1 / 7 | 16mm | 2 / 8 | ||
Gutsch Andermatt Sedr... 1444 - 2963m | 14cm | -16 / -12 | 9cm | -14 / -11 | cm | -16 / -9 | -10 / -7 | cm | -7 / -3 | ||
Handgruobi Mythen region 609 - 1584m | 3cm | -7 / -1 | 8cm | -7 / -4 | 1mm | -7 / 3 | 2 / 7 | 3mm | 1 / 7 | ||
Hasliberg Meiringen Hasl... 1062 - 2433m | 26cm | -12 / -4 | 13cm | -12 / -8 | cm | -16 / -5 | -7 / -2 | 2cm | -5 / 1 | ||
Heremence Les Quatre Val... 1400 - 3330m | 19mm | -7 / 5 | 2mm | -7 / 2 | -9 / 0 | -2 / 4 | 9mm | -1 / 7 | |||
Hoch ybrig Hoch Ybrig 1035 - 1856m | 17cm | -11 / -3 | 13cm | -9 / -7 | 2cm | -10 / -2 | -0 / 5 | 6mm | -0 / 7 | ||
Hospental Andermatt Sedr... 1444 - 2963m | 11cm | -12 / -4 | 5cm | -11 / -3 | 2cm | -10 / -3 | -6 / 2 | -1 / 6 | |||
Ibergeregg Mythen region 609 - 1584m | 13cm | -10 / -5 | 9cm | -8 / -5 | 4cm | -10 / -2 | -3 / 2 | 3mm | -1 / 4 | ||
Jungfraujoch Jungfrau Top S... 796 - 2970m | 20cm | -32 / -16 | 27cm | -35 / -29 | -32 / -23 | -14 / -12 | 3cm | -13 / -11 | |||
Klosters Davos Klosters... 810 - 2844m | 3cm | -8 / 1 | 7cm | -8 / -2 | 8mm | -7 / 3 | 1mm | 2 / 8 | -4 / 7 | ||
Kreuzweg Davos Klosters... 810 - 2844m | 13cm | -19 / -11 | 9cm | -17 / -13 | 2cm | -18 / -11 | -13 / -6 | -12 / -5 | |||
La tzoumaz Les Quatre Val... 1400 - 3330m | 24mm | -7 / 3 | 11cm | -9 / -2 | 8mm | -4 / 3 | 2 / -9 | 10mm | 0 / 4 | ||
Lenk im simmen... Adelboden Lenk 1068 - 2363m | 38mm | -6 / 5 | 11cm | -5 / -1 | 12mm | -10 / 3 | 3 / 8 | 9mm | 2 / 8 | ||
Lenzerheide Arosa Lenzerhe... 1249 - 2865m | 5cm | -13 / -5 | 5cm | -9 / -6 | 5cm | -10 / -2 | -4 / 3 | 1mm | -2 / 2 | ||
Les collines Portes du Sole... 930 - 2332m | 25cm | -12 / -2 | 6cm | -12 / -8 | -14 / -3 | -3 / 3 | 13mm | -2 / 3 | |||
Les crosets Portes du Sole... 930 - 2332m | 6cm | -10 / 0 | 8cm | -11 / -6 | -12 / -1 | -0 / 6 | 13mm | 1 / 6 | |||
Les diablerets Villars Gryon ... 1110 - 3000m | 4cm | -11 / -0 | 7cm | -9 / -4 | 7cm | -11 / 1 | -3 / 4 | 17mm | -2 / 6 | ||
Les mosses Leysin Les Mos... 1253 - 2205m | 37mm | -8 / 3 | 10cm | -9 / -4 | -8 / 4 | -13 / -9 | 4cm | 3 / -9 | |||
Leuk Leukerbad 1411 - 2700m | 6cm | -9 / 0 | 5cm | -9 / -3 | -13 / 0 | -6 / -2 | 4mm | -5 / 3 | |||
Leukerbad Leukerbad 1411 - 2700m | 5cm | -9 / -1 | 21cm | -12 / -5 | 12cm | -13 / 0 | -2 / 3 | 4mm | -0 / 5 | ||
Leysin Leysin Les Mos... 1253 - 2205m | 24mm | -7 / 3 | 11cm | -8 / -1 | 1mm | -11 / 2 | -1 / 6 | 11mm | -0 / 6 | ||
Lotschental Lotschental 1400 - 3111m | 12cm | -12 / -3 | 6cm | -13 / -7 | -17 / -1 | -4 / 2 | 6mm | -4 / 5 | |||
Meiringen Meiringen Hasl... 1062 - 2433m | 7cm | -8 / 1 | 7cm | -8 / -4 | 4mm | -8 / 3 | 1 / 7 | 7mm | 2 / 9 | ||
Misanenga Obersaxen Val ... 1244 - 2300m | 11cm | -9 / -3 | 5cm | -10 / -4 | 5cm | -9 / -1 | -1 / 7 | -1 / 6 | |||
Montana Crans Montana 1500 - 3000m | 9cm | -8 / 1 | 9cm | -10 / -1 | -11 / 1 | 0 / 5 | 6mm | 2 / 5 | |||
Morgins Portes du Sole... 930 - 2332m | 35mm | -7 / 3 | 3cm | -7 / -3 | -8 / 3 | 3 / 8 | 19mm | 3 / 8 | |||
Morzine Portes du Sole... 930 - 2332m | 38mm | -7 / 3 | 15cm | -9 / -2 | 10mm | -9 / 3 | 3 / 8 | 10mm | 3 / 8 | ||
Motta naluns Scuol Motta Na... 1250 - 2783m | 9cm | -18 / -10 | 3cm | -14 / -12 | -18 / -11 | -13 / -7 | -14 / -7 | ||||
Murren Jungfrau Top S... 796 - 2970m | 29mm | -12 / 3 | 17cm | -12 / -9 | 2cm | -10 / 1 | 1 / 6 | 5mm | -1 / 5 | ||
Natschen Andermatt Sedr... 1444 - 2963m | 15cm | -13 / -10 | 6cm | -12 / -9 | 2cm | -16 / -6 | -11 / -7 | cm | -6 / -2 | ||
Nendaz Les Quatre Val... 1400 - 3330m | 26mm | -7 / 2 | 16cm | -7 / -5 | 16cm | -9 / 1 | -4 / 4 | 10mm | -3 / 4 | ||
Oberalp pass Andermatt Sedr... 1444 - 2963m | 17cm | -15 / -9 | 8cm | -14 / -10 | 2cm | -20 / -6 | -12 / -7 | cm | -7 / -3 | ||
Oberiberg Hoch Ybrig 1035 - 1856m | 14cm | -10 / -2 | 12cm | -8 / -6 | 2cm | -10 / 1 | 1 / 6 | 2mm | -1 / 7 | ||
Obersaxen mund... Obersaxen Val ... 1244 - 2300m | 14cm | -10 / -5 | 13cm | -11 / -8 | 2cm | -12 / -3 | -4 / 2 | -2 / 3 | |||
Parpan Arosa Lenzerhe... 1249 - 2865m | 2cm | -13 / -2 | 5cm | -10 / -5 | -12 / -2 | -1 / -10 | -0 / 5 | ||||
Pizol Pizol Bad Raga... 500 - 2227m | 15cm | -12 / -7 | 13cm | -11 / -9 | 2cm | -13 / -14 | -6 / -3 | cm | -5 / -1 | ||
Planachaux Portes du Sole... 930 - 2332m | 13cm | -11 / -1 | 8cm | -11 / -7 | -13 / -2 | -2 / 4 | 13mm | -1 / 4 | |||
Radons Savognin 1200 - 2713m | 9cm | -16 / -6 | 4cm | -13 / -8 | -18 / -7 | -7 / -2 | -7 / -2 | ||||
Ravaischer sal... Ischgl Samnaun 1377 - 2332m | 11cm | -22 / -13 | 8cm | -19 / -14 | 2cm | -19 / -13 | -11 / -7 | -15 / -6 | |||
Riederalp Aletsch Arena 1845 - 2869m | 27cm | -20 / -8 | 11cm | -18 / -14 | 4cm | -17 / -6 | -10 / -4 | cm | -7 / -1 | ||
Saanenmoser Gstaad Mountai... 948 - 3016m | 22mm | -7 / 3 | 7cm | -8 / -3 | -11 / 3 | 4 / 10 | 17mm | 2 / 7 | |||
Samedan Sankt Moritz C... 1720 - 3022m | 8cm | -15 / -6 | 2cm | -15 / -8 | -16 / -8 | -14 / -2 | -14 / 0 | ||||
Samnaun Ischgl Samnaun 1377 - 2332m | 12cm | -16 / -9 | 9cm | -18 / -15 | 2cm | -15 / -8 | -10 / -4 | -11 / -3 | |||
Sankt margreth... Pizol Bad Raga... 500 - 2227m | 8cm | -6 / -2 | 8cm | -8 / -2 | 5cm | -9 / 0 | 1 / 8 | 5 / 9 | |||
Sankt moritz Sankt Moritz C... 1720 - 3022m | 8cm | -16 / -6 | 6cm | -14 / -13 | 2cm | -17 / -21 | -7 / -13 | -8 / -11 | |||
Savognin Savognin 1200 - 2713m | 8cm | -9 / -2 | 3cm | -7 / -6 | 3cm | -13 / -1 | -3 / 4 | -2 / 4 | |||
Schlivera Scuol Motta Na... 1250 - 2783m | 10cm | -20 / -12 | 4cm | -17 / -14 | 2cm | -21 / -12 | -15 / -8 | -17 / -8 | |||
Schonried Gstaad Mountai... 948 - 3016m | 30mm | -10 / 3 | 12cm | -7 / -0 | 1mm | -12 / 4 | 1 / 10 | 15mm | 2 / 8 | ||
Scuol Scuol Motta Na... 1250 - 2783m | 8cm | -10 / -3 | 6cm | -10 / -5 | 6cm | -12 / -2 | -5 / 4 | -6 / 3 | |||
Sedrun Andermatt Sedr... 1444 - 2963m | 11cm | -12 / -2 | 9cm | -10 / -4 | 9cm | -11 / -1 | 1mm | -2 / 5 | 3mm | 1 / 4 | |
Segl maria Corvatsch Furt... 1730 - 3303m | 8cm | -19 / -6 | 2cm | -14 / -8 | -16 / -8 | -7 / -2 | -3 / 0 | ||||
Sent Scuol Motta Na... 1250 - 2783m | 9cm | -10 / -2 | 6cm | -11 / -5 | 6cm | -10 / -1 | -2 / 7 | -5 / 5 | |||
Sils maria Corvatsch Furt... 1730 - 3303m | 8cm | -19 / -11 | 5cm | -15 / -11 | 2cm | -16 / -8 | -6 / -2 | 2cm | -3 / 0 | ||
Silvaplana Corvatsch Furt... 1730 - 3303m | 8cm | -18 / -11 | 7cm | -15 / -13 | 2cm | -17 / -8 | -8 / -2 | -7 / -1 | |||
Sorenberg Sorenberg 1170 - 2350m | 3cm | -9 / -2 | 10cm | -10 / -6 | 10cm | -8 / 1 | 1mm | 1 / 7 | 7mm | 2 / 6 | |
Surcuolm Obersaxen Mund... 1200 - 2310m | 8cm | -11 / -5 | 5cm | -9 / -6 | 3cm | -11 / -4 | -7 / 0 | -5 / 3 | |||
Thyon Les Quatre Val... 1400 - 3330m | 15cm | -11 / -7 | 6cm | -12 / -8 | -16 / -3 | -8 / -3 | 5mm | -7 / 2 | |||
Titlis Engelberg 1020 - 3020m | 26cm | -32 / -19 | 15cm | -25 / -21 | 2cm | -27 / -17 | -19 / -13 | cm | -14 / -10 | ||
Torgon Portes du Sole... 930 - 2332m | 26mm | -4 / 4 | 9cm | -5 / -2 | -7 / 4 | -0 / 8 | 15mm | 3 / 7 | |||
Tracuit Grimentz Zinal 1570 - 2900m | 21cm | -25 / -8 | 7cm | -21 / -13 | -25 / -9 | -10 / -6 | 2cm | -9 / -2 | |||
Unterbach Unterbach Eisc... 1240 - 2500m | 14cm | -10 / -3 | 10cm | -11 / -6 | -13 / 0 | -3 / 3 | 3mm | -2 / 4 | |||
Unteriberg Hoch Ybrig 1035 - 1856m | 5cm | -7 / -1 | 8cm | -6 / -5 | 1mm | -7 / 2 | 2 / 7 | 3mm | 1 / 7 | ||
Unterwasser Toggenburg 900 - 1450m | 26mm | -3 / 2 | 8cm | -0 / 0 | 15mm | 0 / 3 | 2mm | 4 / 3 | 4mm | 3 / 5 | |
Valetta Sankt Moritz C... 1720 - 3022m | 9cm | -22 / -11 | 5cm | -19 / -13 | cm | -21 / -13 | -12 / -7 | 2cm | -12 / -6 | ||
Verbier Les Quatre Val... 1400 - 3330m | 35mm | -7 / 2 | 15cm | -9 / -5 | 6mm | -11 / 2 | 0 / 4 | 8mm | -0 / 6 | ||
Versuchsfeld w... Davos Klosters... 810 - 2844m | 12cm | -23 / -13 | 9cm | -19 / -15 | 2cm | -20 / -13 | -15 / -8 | -14 / -7 | |||
Veysonnaz Les Quatre Val... 1400 - 3330m | 12cm | -6 / 1 | 12cm | -7 / -3 | 3cm | -7 / 1 | -2 / 4 | 10mm | -3 / 6 | ||
Villars gryon Villars Gryon ... 1110 - 3000m | 24mm | -7 / 2 | 7cm | -6 / -3 | 10mm | -10 / 3 | 1 / 6 | 16mm | -1 / 6 | ||
Wallegg Adelboden Lenk 1068 - 2363m | 34mm | -11 / 4 | 11cm | -8 / 0 | -12 / 4 | 2 / 9 | 7mm | 4 / 10 | |||
Waltensburg Brigels Sursel... 1100 - 2418m | 3cm | -8 / -2 | 4cm | -11 / -4 | 4cm | -10 / -1 | -1 / 7 | -2 / 6 | |||
Wanne Hoch Ybrig 1035 - 1856m | 19cm | -13 / -6 | 14cm | -11 / -8 | 2cm | -13 / -4 | -4 / -1 | cm | -2 / 1 | ||
Weissfluhjoch Davos Klosters... 810 - 2844m | 12cm | -26 / -15 | 9cm | -21 / -17 | 2cm | -23 / -15 | -17 / -9 | -17 / -8 | |||
Wengen Jungfrau Top S... 796 - 2970m | 27mm | -8 / 4 | 13cm | -5 / -3 | 16mm | -8 / 4 | 1mm | 4 / 9 | 8mm | 3 / 10 | |
Wildhaus Toggenburg 900 - 1450m | 2cm | -7 / -2 | 7cm | -7 / -4 | 4cm | -7 / -1 | -3 / 4 | 1mm | -3 / 6 | ||
Ybrig Ybrig 900 - 1450m | 4cm | -6 / -1 | 6cm | -9 / -4 | 1mm | -7 / 5 | 5 / 10 | 3mm | 6 / 12 | ||
Zermatt Matterhorn Ski... 1520 - 3820m | 5cm | -13 / -1 | 13cm | -12 / -7 | 6cm | -14 / -0 | 0 / 3 | 4mm | 1 / 5 | ||
Zinal Grimentz Zinal 1570 - 2900m | 23cm | -16 / -7 | 9cm | -17 / -17 | 5cm | -15 / -2 | -2 / 2 | 2cm | -3 / 0 | ||
Zweisimmen Gstaad Mountai... 948 - 3016m | 34mm | -6 / 4 | 14cm | -7 / -2 | 10mm | -10 / 3 | 2 / 5 | 12mm | 0 / 8 |
Source: Skiweather.eu Skiresort Representative Network, SME Reps, GFS Snow Forecast, UTI Innsbruck GMBH, Iski, Snow-depth, ANMSM-Ski France, Meteo France, DWD, misc. Bergbahnen. Last ski weather outlook update: Thu November 21 2024 08:54:08 AM
Always check the latest weather- and snowconditions on the website of the tourist office before booking a trip and travelling to your destination.
Loading weather outlook Switzerland...