Skiweather.eu
Medium-term ski weather forecast for ski resorts in italy on Friday Jul 1. Weather including rain (mm) or snow alert (cm) for the upper slopes and temperature (°C) for lower elevation.
country | resort | today | Sat 2nd | Sun 3rd | Mon 4th | Tue 5th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abetone Abetone 1390 - 1900m | 14 / 21 | 13 / 23 | 15 / 25 | 16 / 25 | 3mm | 16 / 24 | |||||
Alleghe civett... Civetta 1000 - 2100m | 3mm | 16 / 21 | 12 / 22 | 14 / 24 | 3mm | 18 / 22 | 3mm | 17 / 22 | |||
Alta badia Alta Badia 1324 - 2778m | 30mm | 12 / 16 | 12 / 17 | 4mm | 15 / 19 | 4mm | 13 / 19 | 2mm | 13 / 21 | ||
Amiata Monte Amiata 1370 - 1738m | 7 / 21 | 7 / 22 | 9 / 24 | 11 / 25 | 0 / 0 | ||||||
Antagnod Monte Rosa Ski 1186 - 3550m | 4mm | 11 / 17 | 9 / 18 | 11 / 20 | 3mm | 13 / 18 | 3mm | 11 / 19 | |||
Antholz Antholz - 1489m | 12mm | 11 / 18 | 9 / 22 | 15 / 22 | 8mm | 15 / 19 | 3mm | 14 / 20 | |||
Arabba Arabba Marmola... 1440 - 3269m | 3mm | 13 / 17 | 13 / 16 | 5mm | 17 / 18 | 3mm | 14 / 20 | 2mm | 12 / 19 | ||
Artesina Mondole 807 - 2085m | 3mm | 14 / 19 | 3mm | 12 / 20 | 18 / 22 | 8mm | 19 / 21 | 3mm | 18 / 22 | ||
Auronzo Auronzo 864 - 1608m | 4mm | 14 / 21 | 11 / 27 | 2mm | 12 / 25 | 3mm | 16 / 22 | 14 / 23 | |||
Bardonecchia Bardonecchia 1312 - 2694m | 4mm | 10 / 18 | 8 / 22 | 3mm | 13 / 25 | 1mm | 14 / 23 | 1mm | 15 / 25 | ||
Bielmonte Bielmonte 1200 - 1650m | 22mm | 13 / 18 | 12 / 20 | 3mm | 15 / 23 | 8mm | 16 / 20 | 8mm | 15 / 21 | ||
Birchabruck - m | 17mm | 14 / 20 | 14 / 22 | 16 / 24 | 8mm | 19 / 22 | 8mm | 17 / 23 | |||
Bormio Bormio 1225 - 3012m | 1mm | 16 / 17 | 18 / 15 | 1mm | 22 / 18 | 3mm | 18 / 19 | 8mm | 16 / 20 | ||
Breuil cervini... Matterhorn Ski... 1520 - 3820m | 4mm | 0 / 2 | 5 / 7 | 6mm | 5 / 6 | 8mm | 5 / 6 | 4mm | 3 / 5 | ||
Brusson Monte Rosa Ski 1186 - 3550m | 3mm | 10 / 16 | 8 / 17 | 10 / 20 | 3mm | 12 / 17 | 3mm | 11 / 18 | |||
Canazei Val di Fassa 1320 - 2485m | 8mm | 13 / 17 | 13 / 17 | 17 / 19 | 8mm | 15 / 19 | 6mm | 12 / 19 | |||
Chamois Chamois 1816 - 2470m | 3mm | 10 / 16 | 8 / 16 | 10 / 19 | 8mm | 11 / 17 | 3mm | 10 / 18 | |||
Champoluc Monte Rosa Ski 1186 - 3550m | 7mm | 12 / 19 | 10 / 20 | 13 / 23 | 1mm | 14 / 21 | 1mm | 13 / 22 | |||
Champorcher Champorcher 1427 - 2500m | 4mm | 13 / 20 | 3mm | 14 / 21 | 2mm | 17 / 23 | 8mm | 17 / 22 | 8mm | 17 / 23 | |
Cogne Cogne 1534 - 2252m | 3mm | 11 / 16 | 3mm | 10 / 18 | 3mm | 14 / 20 | 8mm | 14 / 17 | 3mm | 13 / 19 | |
Cortina dampez... Cortina dAmpez... 1124 - 2950m | 5mm | 13 / 15 | 13 / 16 | 1mm | 15 / 18 | 2mm | 12 / 19 | 2mm | 14 / 21 | ||
Courmayeur Courmayeur 1205 - 2755m | 8mm | 11 / 14 | 13 / 17 | 17 / 19 | 1mm | 13 / 19 | 1mm | 14 / 21 | |||
Falcade Tre Valli 1190 - 2545m | 5mm | 13 / 19 | 9 / 20 | 3mm | 12 / 21 | 8mm | 13 / 19 | 8mm | 11 / 18 | ||
Foppolo Foppolo 1673 - 2073m | 5mm | 9 / 15 | 11 / 19 | 13 / 21 | 14 / 20 | 8mm | 15 / 18 | ||||
Forni di sopra Forni di Sopra 880 - 2075m | 4mm | 11 / 17 | 10 / 19 | 2mm | 13 / 21 | 14 / 20 | 8mm | 13 / 20 | |||
Gallio Gallio - 1735m | 3mm | 13 / 20 | 13 / 21 | 3mm | 17 / 23 | 3mm | 18 / 23 | 3mm | 16 / 22 | ||
Gitschberg joc... Gitschberg Joc... 1354 - 2510m | 13mm | 7 / 14 | 6 / 17 | 10 / 18 | 10 / 15 | 3mm | 10 / 18 | ||||
Gressoney la t... Monte Rosa Ski 1186 - 3550m | 5mm | 12 / 18 | 11 / 20 | 1mm | 13 / 22 | 1mm | 15 / 20 | 1mm | 14 / 21 | ||
Gressoney sain... Monte Rosa Ski 1186 - 3550m | 2mm | 13 / 18 | 12 / 20 | 14 / 22 | 16 / 20 | 3mm | 15 / 21 | ||||
Helm Hochpustertal ... 1130 - 1360m | 5mm | 11 / 19 | 10 / 21 | 3mm | 15 / 23 | 8mm | 14 / 20 | 8mm | 12 / 18 | ||
Hohe scheibe Hohe Scheibe - m | 16mm | 4 / 12 | 2 / 16 | 3mm | 7 / 17 | 8mm | 6 / 13 | 8mm | 6 / 13 | ||
Innichen Hochpustertal ... 1130 - 1360m | 5mm | 13 / 20 | 10 / 21 | 3mm | 15 / 23 | 8mm | 13 / 20 | 8mm | 13 / 18 | ||
Kastelruth Kastelruth - 1469m | 15mm | 14 / 22 | 11 / 25 | 2mm | 15 / 27 | 4mm | 15 / 23 | 3mm | 15 / 23 | ||
Klausberg Ahrntal 951 - 2400m | 13mm | 8 / 15 | 7 / 18 | 1mm | 12 / 19 | 11 / 17 | 8mm | 16 / 19 | |||
Kronplatz Kronplatz Plan... 1080 - 1350m | 13mm | 10 / 17 | 9 / 18 | 1mm | 12 / 19 | 13 / 18 | 3mm | 13 / 21 | |||
La thuile San Bernardo L... 1176 - 2641m | 8mm | 11 / 15 | 10 / 20 | 13 / 21 | 8mm | 14 / 19 | 8mm | 13 / 17 | |||
Limone piemont... Limone Piemont... 1032 - 2085m | 12 / 22 | 13 / 23 | 1mm | 16 / 26 | 2mm | 17 / 25 | 1mm | 19 / 26 | |||
Livigno Livigno 1816 - 2798m | 4mm | 3 / 8 | 1 / 5 | 5mm | 4 / 9 | 5 / 16 | 3mm | 9 / 17 | |||
Luttach Ahrntal 951 - 2400m | 13mm | 12 / 20 | 11 / 23 | 4mm | 18 / 23 | 8mm | 17 / 20 | 8mm | 16 / 20 | ||
Madesimo Valchiavenna 1500 - 2948m | 6mm | 7 / 10 | 3 / 16 | 8 / 18 | 11 / 18 | 8mm | 11 / 17 | ||||
Malcesine Monte Baldo 1260 - 1749m | 12 / 20 | 12 / 22 | 14 / 24 | 17 / 23 | 17 / 24 | ||||||
Mals Mals 1750 - 2500m | 11mm | 14 / 21 | 9 / 24 | 14 / 24 | 8mm | 15 / 20 | 8mm | 15 / 19 | |||
Meransen Gitschberg Joc... 1354 - 2510m | 19mm | 11 / 18 | 7 / 21 | 12 / 22 | 8mm | 11 / 17 | 3mm | 10 / 18 | |||
Monte cimone Cimone 1550 - 1976m | 8 / 16 | 10 / 18 | 13 / 19 | 3mm | 15 / 20 | 14 / 19 | |||||
Monte san prim... Monte San Prim... 1100 - 1500m | 5mm | 12 / 19 | 12 / 22 | 14 / 24 | 3mm | 16 / 20 | 14 / 21 | ||||
Obereggen Ski center Lat... 1550 - 2500m | 8mm | 12 / 15 | 11 / 16 | 1mm | 13 / 18 | 8mm | 12 / 18 | 3mm | 12 / 20 | ||
Olang Kronplatz Plan... 1080 - 1350m | 14mm | 16 / 19 | 15 / 21 | 1mm | 19 / 23 | 2mm | 15 / 23 | 2mm | 13 / 25 | ||
Ollomont Ollomont 1381 - 1474m | 12 / 17 | 11 / 21 | 3mm | 16 / 22 | 8mm | 17 / 19 | 8mm | 15 / 19 | |||
Ortler Sulden 1900 - 3250m | 9cm | -4 / -1 | 1mm | -5 / 3 | 7mm | 0 / 3 | 4mm | 0 / 3 | 3cm | -1 / 1 | |
Passo rolle San Martino di... 1450 - 2350m | 5mm | 8 / 15 | 6 / 17 | 3mm | 8 / 18 | 8mm | 12 / 17 | 8mm | 9 / 16 | ||
Passo tonale Ponte di Legno... 1120 - 3069m | 2mm | 9 / 9 | 8 / 7 | 11 / 10 | 8mm | 12 / 17 | 10 / 17 | ||||
Pedraces Alta Badia 1324 - 2778m | 11mm | 12 / 19 | 10 / 21 | 16 / 22 | 8mm | 17 / 21 | 8mm | 14 / 20 | |||
Penegal Penegal - m | 11mm | 9 / 15 | 8 / 20 | 10 / 21 | 14 / 17 | 11 / 17 | |||||
Piancavallo Piancavallo 1300 - 1600m | 3mm | 12 / 18 | 12 / 19 | 1mm | 15 / 21 | 16 / 22 | 3mm | 16 / 22 | |||
Pila Pila 1540 - 2740m | 15mm | 9 / 14 | 8 / 16 | 2mm | 10 / 19 | 3mm | 12 / 16 | 2mm | 11 / 17 | ||
Plose Brixen Plose 1067 - 2506m | 12mm | 14 / 21 | 9 / 23 | 14 / 24 | 8mm | 14 / 20 | 3mm | 13 / 21 | |||
Ponte di legno Ponte di Legno... 1120 - 3069m | 5mm | 14 / 18 | 9 / 21 | 1mm | 13 / 23 | 2mm | 14 / 20 | 2mm | 13 / 20 | ||
Pozza di fassa Val di Fassa 1320 - 2485m | 5mm | 12 / 20 | 11 / 22 | 8mm | 14 / 24 | 5mm | 15 / 22 | 3mm | 13 / 21 | ||
Ratschings Ratschings Jau... 1300 - 2150m | 5mm | 9 / 19 | 8 / 20 | 2mm | 11 / 22 | 11 / 21 | 8mm | 12 / 19 | |||
Rein in taufer... Rein in Taufer... - 1835m | 10mm | 11 / 18 | 9 / 22 | 2mm | 14 / 23 | 14 / 22 | 8mm | 12 / 16 | |||
Reschen Schoneben Resc... 1400 - 2332m | 13mm | 11 / 17 | 7 / 22 | 2mm | 12 / 22 | 3mm | 13 / 19 | 2mm | 13 / 19 | ||
Rhemes notre d... Rhemes Notre D... 1730 - 1760m | 8mm | 5 / 15 | 12 / 20 | 1mm | 12 / 20 | 14 / 17 | 10 / 17 | ||||
Ridnaun Ridnaun - 1484m | 5mm | 10 / 19 | 8 / 23 | 2mm | 12 / 24 | 8mm | 13 / 20 | 8mm | 12 / 19 | ||
Ritten Rittner Horn 1538 - 2270m | 14mm | 11 / 17 | 6 / 21 | 10 / 23 | 3mm | 12 / 20 | 11 / 21 | ||||
Roccaraso Roccaraso Rivi... 1498 - 2141m | 14 / 31 | 15 / 30 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Saint rhemy cr... Saint Rhemy Cr... 1570 - 2460m | 1mm | 10 / 18 | 9 / 21 | 13 / 23 | 4mm | 16 / 18 | 2mm | 13 / 19 | |||
Saint oyen Saint Oyen - 1480m | 12 / 19 | 10 / 21 | 13 / 24 | 3mm | 16 / 20 | 3mm | 14 / 20 | ||||
San sicario La Voie Lactee 1359 - 2823m | 1mm | 9 / 18 | 6 / 21 | 3mm | 13 / 22 | 3mm | 15 / 20 | 3mm | 14 / 19 | ||
Sauze doulx La Voie Lactee 1359 - 2823m | 1mm | 12 / 21 | 11 / 23 | 1mm | 14 / 25 | 1mm | 16 / 24 | 1mm | 15 / 23 | ||
Schnalstal Schnalstal 2000 - 3258m | 7mm | 1 / 8 | -1 / 10 | 2 / 14 | 3 / 13 | 3mm | 8 / 14 | ||||
Schnalstaler g... Schnalstal 2000 - 3258m | 15mm | -1 / 5 | -3 / 9 | 2mm | 0 / 10 | 8mm | 1 / 7 | 8mm | 1 / 7 | ||
Schoneben Schoneben Resc... 1400 - 2332m | 14mm | 10 / 16 | 8 / 23 | 13 / 22 | 8mm | 15 / 17 | 8mm | 14 / 17 | |||
Schwemmalm Schwemmalm Ult... 1150 - 2625m | 14mm | 10 / 13 | 3mm | 7 / 21 | 14 / 22 | 8mm | 15 / 17 | 8mm | 12 / 18 | ||
Seiseralm Alpe di Siusi 1000 - 2000m | 10mm | 14 / 20 | 11 / 23 | 15 / 24 | 8mm | 16 / 22 | 3mm | 14 / 22 | |||
Sella nevea Bovec Sella Ne... 1140 - 2297m | 3mm | 13 / 21 | 10 / 23 | 14 / 25 | 3mm | 17 / 22 | 3mm | 14 / 23 | |||
Sestriere La Voie Lactee 1359 - 2823m | 1mm | 3 / 11 | 3 / 16 | 1mm | 8 / 17 | 1mm | 7 / 14 | 1mm | 7 / 14 | ||
Sexten Hochpustertal ... 1130 - 1360m | 11mm | 15 / 18 | 17 / 15 | 2mm | 19 / 17 | 8mm | 14 / 19 | 8mm | 11 / 17 | ||
Sankt valentin... Schoneben Resc... 1400 - 2332m | 14mm | 12 / 20 | 7 / 22 | 12 / 21 | 8mm | 14 / 17 | 8mm | 13 / 16 | |||
Stelvio pass Passo dello St... 2760 - 3450m | 1mm | 3 / 10 | 0 / 14 | 4 / 13 | 8mm | 5 / 10 | 8mm | 4 / 10 | |||
Sulden am ortl... Sulden 1900 - 3250m | 20mm | 0 / 8 | -2 / 6 | 1mm | 1 / 10 | 2mm | 2 / 7 | 2mm | 1 / 4 | ||
Toblach Hochpustertal ... 1130 - 1360m | 10mm | 13 / 20 | 10 / 23 | 3mm | 14 / 23 | 1mm | 13 / 21 | 1mm | 14 / 21 | ||
Torgnon Torgnon 1515 - 2250m | 3mm | 12 / 19 | 10 / 19 | 3mm | 12 / 22 | 8mm | 15 / 20 | 3mm | 13 / 20 | ||
Selva Val Gardena 1236 - 2200m | 6mm | 10 / 18 | 8 / 19 | 14 / 21 | 8mm | 14 / 19 | 8mm | 12 / 19 | |||
Valgrisenche Valgrisenche 1662 - 2050m | 2mm | 10 / 15 | 9 / 19 | 12 / 20 | 6mm | 13 / 17 | 2mm | 11 / 17 | |||
Valsavarenche Valsavarenche - 1681m | 9 / 19 | 10 / 23 | 1mm | 13 / 23 | 8mm | 13 / 21 | 13 / 20 | ||||
Valtournenche Matterhorn Ski... 1520 - 3820m | 12 / 17 | 12 / 19 | 3mm | 12 / 21 | 3mm | 15 / 18 | 3mm | 13 / 19 | |||
Villnoss Villnoss 1252 - 1498m | 10mm | 12 / 20 | 9 / 22 | 15 / 23 | 8mm | 14 / 21 | 3mm | 13 / 21 | |||
Welschnofen Karersee Welsc... 1120 - 2338m | 10mm | 12 / 19 | 10 / 22 | 13 / 23 | 8mm | 15 / 21 | 3mm | 14 / 21 | |||
Zoldo Civetta 1000 - 2100m | 8mm | 15 / 19 | 9 / 20 | 3mm | 12 / 22 | 8mm | 12 / 19 | 8mm | 11 / 18 | ||
Bobbio Bobbio 1340 - 1950m | 14 / 24 | 15 / 25 | 16 / 28 | 3mm | 18 / 25 | 3mm | 19 / 26 | ||||
Paganella Paganella 1040 - 2125m | 5mm | 13 / 19 | 10 / 21 | 14 / 23 | 15 / 22 | 8mm | 15 / 21 | ||||
Aprica Aprica 1260 - 1600m | 3mm | 12 / 19 | 10 / 22 | 11 / 24 | 8mm | 17 / 20 | 3mm | 15 / 21 | |||
Valmalenco Valmalenco 1600 - 2353m | 3mm | 11 / 16 | 8 / 18 | 9 / 21 | 3mm | 13 / 18 | 3mm | 12 / 19 | |||
Alta pusteria Hochpustertal ... 1130 - 1360m | 5mm | 10 / 18 | 9 / 20 | 3mm | 14 / 22 | 8mm | 12 / 19 | 8mm | 12 / 17 | ||
Val di fassa Val di Fassa 1320 - 2485m | 4mm | 6 / 13 | 4 / 13 | 7 / 16 | 8 / 15 | 8mm | 7 / 14 | ||||
Tre valli Tre Valli 1190 - 2545m | 16 / 23 | 15 / 24 | 16 / 27 | 19 / 26 | 19 / 25 | ||||||
Claviere La Voie Lactee 1359 - 2823m | 3 / 6 | 7 / 10 | 1mm | 8 / 11 | 1mm | 7 / 11 | 1mm | 7 / 10 | |||
Andalo Paganella 1040 - 2125m | 3mm | 14 / 23 | 13 / 23 | 3mm | 15 / 24 | 8mm | 16 / 21 | 3mm | 14 / 21 | ||
Folgaria Folgaria Lavar... 1200 - 1600m | 2mm | 14 / 20 | 10 / 20 | 14 / 23 | 13 / 23 | 3mm | 16 / 20 | ||||
Marilleva spol... Campiglio Dolo... 1550 - 2580m | 3mm | 12 / 19 | 7 / 23 | 3mm | 11 / 23 | 3mm | 13 / 21 | 8mm | 13 / 23 | ||
Monte bondone Monte Bondone 1184 - 2090m | 1mm | 14 / 19 | 10 / 20 | 13 / 23 | 12 / 22 | 3mm | 16 / 22 | ||||
Pejo Val di Sole 1200 - 3016m | 5mm | 13 / 19 | 13 / 21 | 3mm | 14 / 22 | 8mm | 16 / 20 | 8mm | 14 / 20 | ||
San martino di... San Martino di... 1450 - 2350m | 5mm | 7 / 12 | 6 / 12 | 1mm | 8 / 15 | 10 / 15 | 8mm | 9 / 16 | |||
Vigo di fassa Val di Fassa 1320 - 2485m | 6mm | 12 / 19 | 9 / 21 | 13 / 23 | 4mm | 14 / 20 | 4mm | 13 / 20 | |||
Frabosa sopran... Mondole 807 - 2085m | 3mm | 16 / 22 | 15 / 23 | 19 / 26 | 8mm | 21 / 23 | 3mm | 19 / 25 | |||
Pragelato La Voie Lactee 1359 - 2823m | 1mm | 9 / 18 | 7 / 23 | 1mm | 12 / 26 | 3mm | 16 / 23 | 14 / 24 | |||
Speikboden Ahrntal 951 - 2400m | 18mm | 12 / 20 | 10 / 24 | 3mm | 16 / 24 | 8mm | 17 / 20 | 8mm | 14 / 21 | ||
Graun im vinsc... Schoneben Resc... 1400 - 2332m | 13mm | 9 / 14 | 7 / 23 | 2mm | 11 / 23 | 13 / 21 | 8mm | 13 / 16 | |||
Latsch Latsch - 2250m | 8mm | 9 / 14 | 7 / 20 | 3mm | 9 / 21 | 3mm | 12 / 17 | 8mm | 10 / 16 | ||
San pellegrino Tre Valli 1190 - 2545m | 10mm | 7 / 12 | 6 / 12 | 9 / 15 | 5mm | 10 / 15 | 6mm | 9 / 17 | |||
Santa caterina Santa Caterina... 1740 - 3000m | 3 / 12 | 1 / 14 | 4 / 18 | 5 / 17 | 0 / 0 | ||||||
Bellamonte Alpe Lusia 1184 - 2330m | 8mm | 11 / 18 | 3mm | 9 / 20 | 3mm | 13 / 22 | 8mm | 16 / 20 | 8mm | 13 / 19 | |
Cavalese Alpe Cermis 860 - 2250m | 8mm | 14 / 21 | 11 / 25 | 1mm | 15 / 26 | 6mm | 16 / 24 | 3mm | 14 / 23 | ||
Montecampione Montecampione 1200 - 2000m | 2mm | 14 / 19 | 10 / 21 | 12 / 23 | 12 / 22 | 3mm | 14 / 22 | ||||
Trafoi Trafoi 1570 - 1600m | 1mm | 11 / 17 | 7 / 21 | 3mm | 11 / 20 | 8mm | 12 / 17 | 8mm | 11 / 17 | ||
Bedollo Bedollo - 1050m | 3mm | 13 / 20 | 11 / 21 | 13 / 23 | 3mm | 15 / 21 | 3mm | 13 / 21 | |||
Macugnaga Macugnaga Mont... 1200 - 1600m | 8mm | 7 / 10 | 1mm | 9 / 15 | 3mm | 11 / 16 | 11 / 14 | 8mm | 14 / 18 | ||
Oropa Oropa 1335 - 2388m | 5mm | 12 / 18 | 12 / 20 | 14 / 22 | 8mm | 16 / 20 | 3mm | 15 / 21 | |||
Watles Watles 1750 - 2557m | 4mm | 9 / 16 | 5 / 20 | 2mm | 9 / 19 | 8mm | 12 / 16 | 8mm | 11 / 15 | ||
Sterzing Rosskopf Sterz... 960 - 2189m | 10mm | 11 / 20 | 6 / 22 | 2mm | 12 / 23 | 11 / 21 | 8mm | 12 / 19 | |||
Pampeago Ski center Lat... 1550 - 2500m | 9mm | 11 / 18 | 9 / 20 | 13 / 22 | 8mm | 15 / 21 | 8mm | 13 / 21 | |||
Sankt vigil in... Kronplatz Plan... 1080 - 1350m | 8mm | 13 / 21 | 10 / 24 | 1mm | 15 / 24 | 8mm | 15 / 21 | 8mm | 13 / 21 | ||
Prato nevoso Mondole 807 - 2085m | 2mm | 12 / 18 | 3mm | 12 / 20 | 3mm | 16 / 22 | 8mm | 17 / 20 | 3mm | 15 / 21 | |
Moena Alpe Lusia 1184 - 2330m | 7mm | 11 / 18 | 10 / 23 | 13 / 24 | 6mm | 14 / 21 | 5mm | 13 / 21 | |||
Campitello di ... Val di Fassa 1320 - 2485m | 7mm | 12 / 18 | 9 / 22 | 1mm | 14 / 23 | 6mm | 14 / 20 | 4mm | 12 / 21 | ||
Pera di fassa Val di Fassa 1320 - 2485m | 4mm | 12 / 19 | 10 / 21 | 13 / 22 | 8mm | 14 / 20 | 8mm | 12 / 20 | |||
San vigilio di... Kronplatz Plan... 1080 - 1350m | 9mm | 11 / 18 | 7 / 21 | 12 / 22 | 8mm | 11 / 19 | 8mm | 10 / 19 | |||
Piani di bobbi... Bobbio 1340 - 1950m | 12mm | 8 / 14 | 8 / 19 | 11 / 21 | 13 / 19 | 8mm | 12 / 18 | ||||
Ladurns Ladurns 1140 - 1900m | 11mm | 8 / 17 | 6 / 22 | 1mm | 13 / 23 | 12 / 21 | 8mm | 14 / 20 | |||
Reinswald Reinswald 1570 - 2460m | 13mm | 5 / 12 | 3 / 15 | 1mm | 8 / 17 | 6 / 14 | 3mm | 7 / 14 | |||
Oga Bormio 1225 - 3012m | 3mm | 11 / 16 | 6 / 20 | 3mm | 12 / 20 | 8mm | 16 / 17 | 8mm | 14 / 18 | ||
Ortisei Val Gardena 1236 - 2200m | 9mm | 17 / 16 | 18 / 16 | 22 / 19 | 8mm | 15 / 21 | 3mm | 13 / 20 | |||
La magdeleine La Magdeleine 1654 - 1750m | 8mm | 11 / 18 | 10 / 21 | 1mm | 12 / 23 | 15 / 21 | 8mm | 11 / 20 | |||
Pfelders Pfelders 1622 - 2300m | 12mm | 7 / 15 | 6 / 16 | 3mm | 10 / 19 | 9 / 18 | 8mm | 11 / 17 | |||
Alagna Monte Rosa Ski 1186 - 3550m | 3mm | 14 / 18 | 11 / 21 | 10 / 23 | 16 / 21 | 14 / 22 | |||||
Colfosco Alta Badia 1324 - 2778m | 11mm | 10 / 17 | 8 / 19 | 14 / 20 | 8mm | 15 / 19 | 8mm | 12 / 18 | |||
Campodolcino Valchiavenna 1500 - 2948m | 6mm | 12 / 17 | 10 / 20 | 14 / 23 | 3mm | 18 / 20 | 8mm | 14 / 20 | |||
Cimone Cimone 1550 - 1976m | 3mm | 15 / 21 | 13 / 24 | 16 / 26 | 3mm | 19 / 22 | 3mm | 17 / 22 | |||
Presolana Presolana Mont... 1500 - 1880m | 3mm | 12 / 17 | 10 / 19 | 12 / 21 | 3mm | 13 / 20 | 3mm | 13 / 20 | |||
Folgarida Campiglio Dolo... 1550 - 2580m | 5mm | 12 / 20 | 11 / 21 | 1mm | 13 / 23 | 6mm | 13 / 21 | 7mm | 14 / 22 | ||
Prags Hochpustertal ... 1130 - 1360m | 7mm | 11 / 19 | 1mm | 9 / 21 | 14 / 22 | 10mm | 13 / 20 | 8mm | 12 / 19 | ||
Niederdorf Hochpustertal ... 1130 - 1360m | 10mm | 12 / 20 | 10 / 22 | 3mm | 14 / 22 | 10mm | 14 / 20 | 8mm | 14 / 19 | ||
Sand in taufer... Ahrntal 951 - 2400m | 11mm | 9 / 17 | 7 / 21 | 11 / 21 | 11 / 18 | 3mm | 15 / 24 | ||||
Asiago Asiago 907 - 2336m | 3mm | 14 / 20 | 13 / 22 | 3mm | 17 / 23 | 3mm | 19 / 23 | 3mm | 16 / 22 | ||
Praly Prali 1450 - 2510m | 3mm | 10 / 18 | 14 / 21 | 3mm | 14 / 22 | 8mm | 15 / 21 | 3mm | 15 / 21 | ||
Marmolada Arabba Marmola... 1440 - 3269m | 9mm | 3 / 4 | 4 / 6 | 22mm | 4 / 7 | 3mm | 4 / 7 | 29mm | 3 / 4 | ||
Maseben Maseben 1900 - 2400m | 17mm | 9 / 14 | 6 / 18 | 8 / 20 | 11 / 17 | 3mm | 11 / 17 | ||||
Schilpario Schilpario - 1600m | 5mm | 13 / 20 | 11 / 21 | 13 / 23 | 8mm | 14 / 21 | 3mm | 13 / 21 | |||
Steinhaus im a... Ahrntal 951 - 2400m | 20mm | 11 / 19 | 10 / 22 | 3mm | 16 / 23 | 8mm | 18 / 20 | 8mm | 16 / 19 | ||
San vito di ca... San Vito di Ca... 1040 - 1620m | 5mm | 14 / 20 | 12 / 22 | 14 / 23 | 8mm | 15 / 21 | 8mm | 14 / 20 | |||
Lessinia Lessinia 1500 - 1816m | 3mm | 14 / 20 | 12 / 22 | 16 / 24 | 19 / 23 | 8mm | 17 / 23 | ||||
Selva di cador... Civetta 1000 - 2100m | 5mm | 14 / 18 | 10 / 20 | 3mm | 13 / 22 | 8mm | 13 / 20 | 8mm | 13 / 18 | ||
Colere Colere 1050 - 2250m | 3mm | 14 / 20 | 13 / 22 | 15 / 24 | 8mm | 17 / 22 | 3mm | 15 / 22 | |||
Ravascletto Ravascletto Zo... 950 - 1780m | 5mm | 12 / 18 | 10 / 20 | 1mm | 13 / 21 | 14 / 21 | 3mm | 14 / 22 | |||
Predazzo Ski center Lat... 1550 - 2500m | 14mm | 14 / 22 | 3mm | 11 / 22 | 1mm | 16 / 24 | 8mm | 18 / 22 | 8mm | 15 / 22 | |
Lavarone Lavarone Rivet... 1180 - 1600m | 3mm | 14 / 19 | 10 / 20 | 13 / 23 | 13 / 23 | 8mm | 16 / 20 | ||||
Chiesa Chiesa Valmale... 1000 - 2000m | 32mm | 11 / 15 | 8 / 19 | 11 / 21 | 8mm | 14 / 17 | 3mm | 13 / 17 | |||
Lizzola Lizzola 1500 - 2000m | 4mm | 15 / 18 | 15 / 21 | 18 / 23 | 8mm | 19 / 21 | 3mm | 18 / 21 | |||
Rosengarten Carezza Ski 1182 - 2337m | 10mm | 2 / 9 | -1 / 11 | 3 / 12 | 8mm | 4 / 10 | 3mm | 3 / 10 | |||
Deutschnofen - m | 11mm | 12 / 19 | 8 / 23 | 11 / 25 | 3mm | 14 / 23 | 13 / 24 | ||||
Corvara Alta Badia 1324 - 2778m | 7mm | 11 / 18 | 9 / 20 | 15 / 20 | 8mm | 15 / 19 | 8mm | 12 / 19 | |||
Molveno Paganella 1040 - 2125m | 3mm | 15 / 22 | 13 / 24 | 3mm | 19 / 26 | 3mm | 21 / 23 | 8mm | 16 / 23 | ||
Crissolo Crissolo Monvi... 1333 - 2400m | 6mm | 12 / 17 | 12 / 20 | 13 / 22 | 8mm | 16 / 20 | 3mm | 18 / 21 | |||
Feldthurns Feldthurns - 1165m | 14mm | 13 / 21 | 10 / 24 | 3mm | 16 / 25 | 3mm | 15 / 22 | 3mm | 14 / 22 | ||
Paesana Paesana 1500 - 2060m | 2mm | 11 / 17 | 11 / 20 | 14 / 22 | 8mm | 16 / 20 | 3mm | 16 / 21 | |||
Misurina Cortina dAmpez... 1124 - 2950m | 3mm | 9 / 16 | 7 / 18 | 2mm | 10 / 18 | 8mm | 12 / 17 | 8mm | 9 / 15 | ||
Cerreto laghi Cerreto Laghi 1350 - 704m | 14 / 20 | 13 / 22 | 15 / 24 | 18 / 24 | 17 / 24 | ||||||
Usseglio Usseglio 1618 - 2040m | 3mm | 14 / 18 | 16 / 20 | 3mm | 17 / 22 | 8mm | 19 / 21 | 3mm | 16 / 22 | ||
Nevegal Nevegal 1050 - 1675m | 3mm | 15 / 21 | 14 / 22 | 14 / 23 | 16 / 22 | 3mm | 16 / 22 | ||||
