Skiweather.eu
Medium-term ski weather forecast for ski resorts in italy on Monday Jan 18. Weather including snow alert (cm) for the upper slopes and temperature (°C) for lower elevation.
country | resort | today | Tue 19th | Wed 20th | Thu 21st | Fri 22nd | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abetone Abetone 1390 - 1900m | -6 / -1 | -5 / 0 | 0 / 1 | 1 / 3 | 1 / 3 | ||||||
Alleghe civett... Civetta 1000 - 2100m | -8 / -1 | -6 / 1 | -5 / 1 | -1 / 2 | 1 / 2 | ||||||
Alta badia Alta Badia 1324 - 2778m | -11 / -6 | -9 / -1 | -5 / -1 | -3 / 0 | 1 / 2 | ||||||
Amiata Monte Amiata 1370 - 1738m | -9 / -4 | -9 / -3 | -3 / -2 | -1 / 0 | -1 / 0 | ||||||
Antagnod Monte Rosa Ski 1186 - 3550m | -10 / -4 | -8 / 0 | -8 / -2 | -5 / -1 | -6 / -1 | ||||||
Antholz Antholz - 1489m | -4 / -3 | -12 / -2 | -7 / -2 | -3 / 2 | -1 / 0 | ||||||
Arabba Arabba Marmola... 1440 - 3269m | -11 / -6 | -10 / -3 | -8 / -2 | -5 / -1 | -3 / 0 | ||||||
Artesina Mondole 807 - 2085m | -6 / 4 | -5 / 4 | -3 / 1 | 1 / 3 | -1 / 6 | ||||||
Auronzo Auronzo 864 - 1608m | -9 / -2 | -6 / 2 | -5 / 3 | -2 / 2 | 1 / 4 | ||||||
Bardonecchia Bardonecchia 1312 - 2694m | -9 / -4 | -6 / 1 | -5 / 0 | -4 / 2 | -2 / 1 | ||||||
Bielmonte Bielmonte 1200 - 1650m | -6 / -1 | -5 / 2 | -6 / 0 | -3 / 1 | -4 / 2 | ||||||
Bormio Bormio 1225 - 3012m | -10 / -6 | -10 / -1 | -6 / -1 | -3 / 1 | -2 / 2 | ||||||
Breuil cervini... Matterhorn Ski... 1520 - 3820m | -18 / -12 | -13 / -7 | -11 / -7 | -11 / -8 | -15 / -10 | ||||||
Brusson Monte Rosa Ski 1186 - 3550m | -9 / -3 | -7 / 1 | -7 / -2 | -5 / 0 | -5 / 0 | ||||||
Canazei Val di Fassa 1320 - 2485m | -10 / -5 | -9 / -2 | -7 / -2 | -4 / 0 | -2 / 1 | ||||||
Chamois Chamois 1816 - 2470m | -11 / -7 | -10 / -4 | -9 / -5 | -8 / -5 | -9 / -5 | ||||||
Champoluc Monte Rosa Ski 1186 - 3550m | -9 / -5 | -8 / -2 | -7 / -3 | -4 / -1 | -5 / -1 | ||||||
Champorcher Champorcher 1427 - 2500m | -8 / -3 | -7 / 1 | -6 / -1 | -4 / 1 | -4 / 1 | ||||||
Cogne Cogne 1534 - 2252m | -9 / -3 | -5 / 3 | -4 / 1 | -4 / 1 | -3 / 1 | ||||||
Cortina dampez... Cortina dAmpez... 1124 - 2950m | -10 / -6 | -9 / -2 | -7 / -2 | -3 / 0 | 0 / 2 | ||||||
Courmayeur Courmayeur 1205 - 2755m | -8 / -5 | -5 / 0 | -4 / 0 | -3 / 1 | -2 / 2 | ||||||
Falcade Tre Valli 1190 - 2545m | -8 / -2 | -7 / 0 | -6 / -1 | -2 / 1 | 0 / 1 | ||||||
Foppolo Foppolo 1673 - 2073m | -13 / -6 | -11 / -2 | -10 / -3 | -6 / -1 | -6 / 1 | ||||||
Forni di sopra Forni di Sopra 880 - 2075m | -9 / -2 | -8 / 0 | -7 / 0 | -2 / 2 | 3 / 4 | ||||||
Gallio Gallio - 1735m | -6 / -1 | -7 / -1 | -5 / 1 | -3 / 2 | -3 / 2 | ||||||
Gitschberg joc... Gitschberg Joc... 1354 - 2510m | -8 / -3 | -8 / -1 | -8 / -2 | -4 / 0 | -1 / 1 | ||||||
Gressoney la t... Monte Rosa Ski 1186 - 3550m | -9 / -4 | -7 / -1 | -6 / -3 | -4 / -1 | -5 / -2 | ||||||
Gressoney sain... Monte Rosa Ski 1186 - 3550m | -9 / -2 | -7 / 1 | -4 / 1 | -2 / 0 | -4 / 0 | ||||||
Helm Hochpustertal ... 1130 - 1360m | -18 / -15 | -17 / -12 | -18 / -8 | -9 / -9 | -8 / -6 | ||||||
Hohe scheibe Hohe Scheibe - m | -8 / -5 | -11 / -4 | -6 / 2 | -5 / 3 | -2 / 1 | ||||||
Innichen Hochpustertal ... 1130 - 1360m | -10 / -4 | -9 / -3 | -9 / -2 | -5 / -1 | -4 / 0 | ||||||
Kastelruth Kastelruth - 1469m | -8 / -2 | -8 / -2 | -7 / -1 | -3 / 1 | -2 / 2 | ||||||
Klausberg Ahrntal 951 - 2400m | -10 / -5 | -8 / 0 | -4 / 1 | -4 / 2 | 2 / 3 | ||||||
Kronplatz Kronplatz Plan... 1080 - 1350m | -11 / -6 | -12 / -3 | -7 / -1 | -4 / 2 | -3 / -1 | ||||||
La thuile San Bernardo L... 1176 - 2641m | -7 / -3 | -5 / 1 | -5 / 0 | -3 / 2 | -4 / 1 | ||||||
Limone piemont... Limone Piemont... 1032 - 2085m | -4 / 2 | -4 / 3 | -2 / 1 | 0 / 3 | 2 / 5 | ||||||
Livigno Livigno 1816 - 2798m | -14 / -9 | -15 / -4 | -11 / -5 | -8 / -2 | -8 / -1 | ||||||
Luttach Ahrntal 951 - 2400m | -5 / -3 | -8 / -1 | -5 / 0 | -2 / 1 | 0 / 2 | ||||||
Madesimo Valchiavenna 1500 - 2948m | -10 / -6 | -10 / -4 | -8 / -4 | -6 / -3 | -6 / -3 | ||||||
Malcesine Monte Baldo 1260 - 1749m | -1 / 2 | 1 / 4 | 1 / 4 | 4 / 6 | 4 / 6 | ||||||
Mals Mals 1750 - 2500m | -12 / -4 | -14 / 0 | -11 / -2 | -3 / 1 | -7 / 0 | ||||||
Meransen Gitschberg Joc... 1354 - 2510m | -13 / -6 | -12 / -2 | -9 / -2 | -6 / 0 | -5 / 1 | ||||||
Monte cimone Cimone 1550 - 1976m | -9 / -6 | -14 / -10 | -5 / -4 | -4 / -3 | -4 / -2 | ||||||
Monte san prim... Monte San Prim... 1100 - 1500m | 1 / 6 | 1 / 6 | 2 / 5 | 4 / 5 | 4 / 6 | ||||||
Obereggen Ski center Lat... 1550 - 2500m | -11 / -5 | -10 / -2 | -8 / -2 | -4 / -1 | -1 / 1 | ||||||
Olang Kronplatz Plan... 1080 - 1350m | -9 / -2 | -8 / 0 | -6 / 1 | -2 / 3 | -5 / 3 | ||||||
Ollomont Ollomont 1381 - 1474m | -7 / -2 | -4 / 2 | -5 / 0 | -7 / 0 | -4 / 0 | ||||||
Ortler Sulden 1900 - 3250m | -20 / -15 | -18 / -9 | -11 / -8 | -9 / -9 | -9 / -7 | ||||||
Passo rolle San Martino di... 1450 - 2350m | -13 / -8 | -15 / -7 | -14 / -14 | -9 / -4 | -7 / -4 | ||||||
Passo tonale Ponte di Legno... 1120 - 3069m | -15 / -19 | -15 / -11 | -13 / -11 | -13 / -9 | -13 / -13 | ||||||
Pedraces Alta Badia 1324 - 2778m | -11 / -7 | -10 / -5 | -6 / -3 | -3 / -3 | -2 / -2 | ||||||
Penegal Penegal - m | -13 / -5 | -16 / -5 | -11 / -4 | -6 / -3 | -4 / -1 | ||||||
Piancavallo Piancavallo 1300 - 1600m | -7 / -1 | -6 / -2 | -4 / 0 | -2 / 1 | 2 / 4 | ||||||
Pila Pila 1540 - 2740m | -9 / -5 | -6 / -1 | -6 / -2 | -4 / -1 | -5 / -1 | ||||||
Plose Brixen Plose 1067 - 2506m | -10 / -3 | -15 / -1 | -11 / -2 | 0 / 4 | -2 / 0 | ||||||
Ponte di legno Ponte di Legno... 1120 - 3069m | -7 / -3 | -7 / 0 | -5 / 0 | -4 / 1 | -2 / 1 | ||||||
Pozza di fassa Val di Fassa 1320 - 2485m | -9 / -4 | -8 / -2 | -7 / -2 | -3 / 0 | -2 / 1 | ||||||
Ratschings Ratschings Jau... 1300 - 2150m | -9 / -3 | -9 / -2 | -8 / -1 | -4 / 0 | -2 / 1 | ||||||
Rein in taufer... Rein in Taufer... - 1835m | -9 / -4 | -9 / -2 | -7 / -1 | -5 / 0 | -2 / 1 | ||||||
Reschen Schoneben Resc... 1400 - 2332m | -11 / -5 | -11 / -1 | -6 / 0 | -1 / 3 | -8 / 0 | ||||||
Rhemes notre d... Rhemes Notre D... 1730 - 1760m | -10 / -5 | -8 / -1 | -5 / 1 | -5 / 0 | -5 / -1 | ||||||
Ridnaun Ridnaun - 1484m | -9 / -1 | -9 / -3 | -8 / -1 | -9 / -2 | -6 / 2 | ||||||
Ritten Rittner Horn 1538 - 2270m | -8 / 1 | -9 / 0 | -9 / 2 | -6 / 2 | -2 / 2 | ||||||
Roccaraso Roccaraso Rivi... 1498 - 2141m | -5 / -1 | -4 / 2 | -1 / 3 | 3 / 5 | 5 / 6 | ||||||
Saint rhemy cr... Saint Rhemy Cr... 1570 - 2460m | -11 / -8 | -9 / -4 | -11 / -6 | -10 / -6 | -7 / -5 | ||||||
Saint oyen Saint Oyen - 1480m | -7 / -3 | -5 / -1 | -7 / -4 | -8 / -4 | -5 / -1 | ||||||
San sicario La Voie Lactee 1359 - 2823m | -10 / -2 | -8 / 1 | -9 / 0 | -5 / 1 | -4 / 1 | ||||||
Sauze doulx La Voie Lactee 1359 - 2823m | -7 / -5 | -6 / -2 | -7 / -3 | -5 / -1 | -6 / -1 | ||||||
Schnalstal Schnalstal 2000 - 3258m | -23 / -15 | -18 / -10 | -18 / -11 | -16 / -10 | -13 / -10 | ||||||
Schnalstaler g... Schnalstal 2000 - 3258m | -18 / -15 | -13 / -6 | -11 / -6 | -11 / -10 | -13 / -10 | ||||||
Schoneben Schoneben Resc... 1400 - 2332m | -9 / -5 | -6 / 0 | -4 / 2 | -2 / 3 | -1 / 1 | ||||||
Schwemmalm Schwemmalm Ult... 1150 - 2625m | -7 / -2 | -6 / 1 | -6 / 0 | -3 / 1 | 0 / 2 | ||||||
Seiseralm Alpe di Siusi 1000 - 2000m | -8 / -1 | -9 / -2 | -6 / -2 | -2 / 0 | -1 / 1 | ||||||
Sella nevea Sella Nevea 1140 - 1850m | -11 / -5 | -8 / -4 | -7 / -3 | 0 / 1 | 1 / 2 | ||||||
Sestriere La Voie Lactee 1359 - 2823m | -18 / -13 | -15 / -8 | -14 / -9 | -12 / -9 | -13 / -10 | ||||||
Sexten Hochpustertal ... 1130 - 1360m | -10 / -5 | -11 / -4 | -9 / -2 | -4 / 0 | -2 / 1 | ||||||
Sankt valentin... Schoneben Resc... 1400 - 2332m | -9 / -4 | -11 / 0 | -8 / 0 | -5 / 2 | -6 / -1 | ||||||
Stelvio pass Passo dello St... 2760 - 3450m | -19 / -16 | -19 / -11 | -13 / -10 | -14 / -12 | -17 / -13 | ||||||
Sulden am ortl... Sulden 1900 - 3250m | -24 / -16 | -19 / -10 | -19 / -11 | -17 / -9 | -18 / -10 | ||||||
Toblach Hochpustertal ... 1130 - 1360m | -10 / -4 | -10 / -3 | -8 / -1 | -4 / 1 | -1 / 2 | ||||||
Torgnon Torgnon 1515 - 2250m | -7 / -1 | -5 / 1 | -5 / -1 | -4 / 0 | -3 / 0 | ||||||
Selva Val Gardena 1236 - 2200m | -13 / -6 | -12 / -2 | -9 / -2 | -5 / 0 | -7 / 0 | ||||||
Valgrisenche Valgrisenche 1662 - 2050m | -10 / -6 | -7 / -2 | -5 / -1 | -4 / -1 | -4 / -1 | ||||||
Valsavarenche Valsavarenche - 1681m | -9 / -5 | -6 / 0 | -5 / -1 | -4 / 0 | -4 / 0 | ||||||
Valtournenche Matterhorn Ski... 1520 - 3820m | -8 / -5 | -7 / -1 | -6 / -2 | -6 / -2 | -4 / -1 | ||||||
Villnoss Villnoss 1252 - 1498m | -6 / -2 | -8 / 0 | -4 / 1 | 0 / 2 | 2 / 3 | ||||||
Welschnofen Karersee Welsc... 1120 - 2338m | -7 / -1 | -9 / -1 | -6 / 2 | 1 / 4 | -1 / 1 | ||||||
Zoldo Civetta 1000 - 2100m | -10 / -1 | -10 / -1 | -9 / 0 | -3 / 2 | 2 / 4 | ||||||
Bobbio Bobbio 1340 - 1950m | -4 / 5 | -4 / 1 | -2 / 0 | 0 / 0 | 0 / 0 | ||||||
Paganella Paganella 1040 - 2125m | -9 / -1 | -9 / -2 | -8 / -3 | -4 / 0 | -1 / 0 | ||||||
Aprica Aprica 1260 - 1600m | -8 / -2 | -8 / 1 | -7 / 0 | -4 / 2 | -3 / 3 | ||||||
Valmalenco Valmalenco 1600 - 2353m | -16 / -6 | -12 / 0 | -12 / -2 | -11 / 0 | -11 / 1 | ||||||
Alta pusteria Hochpustertal ... 1130 - 1360m | -10 / -6 | -10 / -3 | -7 / -2 | -3 / 0 | -3 / 1 | ||||||
Val di fassa Val di Fassa 1320 - 2485m | -14 / -9 | -12 / -4 | -11 / -5 | -9 / -4 | -1 / 0 | ||||||
Tre valli Tre Valli 1190 - 2545m | -10 / -5 | -9 / -1 | -6 / -2 | -2 / 1 | 0 / 2 | ||||||
Claviere La Voie Lactee 1359 - 2823m | -10 / -5 | -8 / -1 | -7 / -2 | -6 / -1 | -6 / -1 | ||||||
Andalo Paganella 1040 - 2125m | -10 / -2 | -10 / -2 | -8 / -3 | -3 / 1 | -1 / 2 | ||||||
Folgaria Folgaria Lavar... 1200 - 1600m | -8 / -3 | -10 / -3 | -8 / -3 | -2 / 1 | 0 / 1 | ||||||
Marilleva spol... Campiglio Dolo... 1550 - 2580m | -11 / -3 | -11 / -2 | -9 / -3 | -5 / 0 | -2 / 1 | ||||||
Monte bondone Monte Bondone 1184 - 2090m | -7 / -2 | -8 / -2 | -7 / -2 | -2 / 0 | 0 / 1 | ||||||
Pejo Val di Sole 1200 - 3016m | -10 / -5 | -9 / -1 | -7 / -3 | -3 / 1 | -1 / 2 | ||||||
San martino di... San Martino di... 1450 - 2350m | -10 / -5 | -10 / -3 | -9 / -3 | -3 / 0 | -1 / 0 | ||||||
Vigo di fassa Val di Fassa 1320 - 2485m | -9 / -4 | -9 / -3 | -6 / -2 | -3 / 1 | -1 / 1 | ||||||
Frabosa sopran... Mondole 807 - 2085m | -3 / 3 | -4 / 2 | -3 / -2 | -2 / 1 | -1 / 3 | ||||||
Pragelato La Voie Lactee 1359 - 2823m | -8 / -2 | -4 / 1 | -4 / 0 | -3 / 2 | -5 / 1 | ||||||
Speikboden Ahrntal 951 - 2400m | -6 / -3 | -7 / 0 | -5 / 1 | -3 / 2 | 0 / 3 | ||||||
Graun im vinsc... Schoneben Resc... 1400 - 2332m | -10 / -4 | -11 / -2 | -9 / -5 | -5 / 1 | 1 / 3 | ||||||
Latsch Latsch - 2250m | -8 / 1 | -8 / 2 | -9 / 0 | -5 / 2 | 0 / 0 | ||||||
San pellegrino Tre Valli 1190 - 2545m | -15 / -11 | -14 / -9 | -14 / -13 | -9 / -5 | -7 / -5 | ||||||
Santa caterina Santa Caterina... 1740 - 3000m | -13 / -8 | -10 / -3 | -8 / -4 | -7 / -2 | -5 / -1 | ||||||
Bellamonte Alpe Lusia 1184 - 2330m | -8 / -3 | -8 / -2 | -7 / -2 | -1 / 1 | -1 / 2 | ||||||
Cavalese Alpe Cermis 860 - 2250m | -7 / -3 | -6 / -1 | -4 / -1 | 0 / 3 | 1 / 3 | ||||||
Montecampione Montecampione 1200 - 2000m | -7 / -1 | -7 / -2 | -5 / -1 | -3 / 0 | -1 / 3 | ||||||
Trafoi Trafoi 1570 - 1600m | -12 / -6 | -11 / -2 | -9 / -3 | -5 / -2 | -5 / -1 | ||||||
Bedollo Bedollo - 1050m | -11 / -3 | -11 / -3 | -9 / -9 | 0 / 2 | 0 / 0 | ||||||
Macugnaga Macugnaga Mont... 1200 - 1600m | -10 / -5 | -7 / 0 | -5 / -1 | -4 / 0 | -3 / 2 | ||||||
Oropa Oropa 1335 - 2388m | -10 / -4 | -5 / 4 | -6 / 3 | -4 / 3 | -7 / 3 | ||||||
Watles Watles 1750 - 2557m | -10 / -5 | -13 / -1 | -8 / -2 | -3 / 1 | -1 / 1 | ||||||
Sterzing Rosskopf Sterz... 960 - 2189m | -8 / -3 | -8 / -1 | -8 / -2 | -4 / 0 | 1 / 3 | ||||||
Pampeago Ski center Lat... 1550 - 2500m | -9 / -4 | -9 / -2 | -7 / -2 | -2 / 1 | -1 / 2 | ||||||
Sankt vigil in... Kronplatz Plan... 1080 - 1350m | -10 / -3 | -12 / -2 | -10 / -3 | 1 / 4 | -2 / 1 | ||||||
Prato nevoso Mondole 807 - 2085m | -9 / -4 | -10 / -3 | -7 / -3 | -5 / -2 | -6 / -1 | ||||||
Moena Alpe Lusia 1184 - 2330m | -7 / -2 | -7 / 0 | -3 / 1 | -1 / 3 | 0 / 3 | ||||||
Campitello di ... Val di Fassa 1320 - 2485m | -10 / -5 | -10 / -4 | -8 / -3 | -4 / -1 | -3 / 0 | ||||||
Pera di fassa Val di Fassa 1320 - 2485m | -11 / -5 | -9 / -4 | -7 / -6 | -2 / -2 | -2 / -1 | ||||||
San vigilio di... Kronplatz Plan... 1080 - 1350m | -10 / -6 | -14 / -5 | -13 / -6 | -4 / -4 | -4 / -1 | ||||||
Piani di bobbi... Bobbio 1340 - 1950m | -15 / -6 | -15 / -5 | -11 / -6 | -6 / -3 | -3 / -2 | ||||||
Ladurns Ladurns 1140 - 1900m | -9 / -3 | -10 / 0 | -8 / 1 | -4 / 1 | 0 / 4 | ||||||
Reinswald Reinswald 1570 - 2460m | -13 / -10 | -14 / -7 | -14 / -6 | -11 / -6 | -10 / -6 | ||||||
Oga Bormio 1225 - 3012m | -10 / -4 | -9 / 2 | -6 / 1 | -1 / 2 | -4 / 3 | ||||||
Ortisei Val Gardena 1236 - 2200m | -8 / -3 | -10 / -2 | -7 / -1 | -2 / 1 | -2 / 2 | ||||||
La magdeleine La Magdeleine 1654 - 1750m | -10 / -6 | -9 / 0 | -7 / -2 | -6 / -2 | -7 / -1 | ||||||
Pfelders Pfelders 1622 - 2300m | -9 / -4 | -10 / -2 | -9 / -1 | -6 / -1 | -4 / 3 | ||||||
Alagna Monte Rosa Ski 1186 - 3550m | -6 / -2 | -3 / 1 | -3 / -1 | -1 / 2 | -1 / 2 | ||||||
Colfosco Alta Badia 1324 - 2778m | -11 / -6 | -10 / -3 | -7 / -2 | -4 / -1 | -4 / 0 | ||||||
Cimone Cimone 1550 - 1976m | -7 / 1 | -8 / 1 | -3 / -1 | 3 / 4 | 3 / 6 | ||||||
Presolana Presolana Mont... 1500 - 1880m | -14 / -5 | -11 / -3 | -6 / -3 | -1 / 2 | 1 / 3 | ||||||
Folgarida Campiglio Dolo... 1550 - 2580m | -10 / -3 | -8 / -1 | -7 / -1 | -4 / 0 | -1 / 1 | ||||||
Prags Hochpustertal ... 1130 - 1360m | -9 / -1 | -8 / 2 | -6 / 2 | -5 / 2 | -2 / 2 | ||||||
Sand in taufer... Ahrntal 951 - 2400m | -11 / -5 | -10 / 0 | -5 / 1 | -3 / 1 | -1 / 3 | ||||||
Asiago Asiago 907 - 2336m | -6 / 0 | -7 / -1 | -5 / -3 | 1 / 3 | 2 / 4 | ||||||
Praly Prali 1450 - 2510m | -6 / -2 | 0 / 2 | -7 / 1 | -1 / 2 | -2 / 2 | ||||||
Marmolada Arabba Marmola... 1440 - 3269m | -23 / -17 | -25 / -14 | -23 / -22 | -15 / -13 | -15 / -13 | ||||||
Maseben Maseben 1900 - 2400m | -12 / -5 | -10 / 0 | -8 / -1 | -6 / 1 | -6 / 1 | ||||||
Schilpario Schilpario - 1600m | -7 / 1 | -8 / 1 | -5 / 1 | -1 / 2 | 0 / 3 | ||||||
Steinhaus im a... Ahrntal 951 - 2400m | -6 / -2 | -8 / -1 | -7 / -1 | -4 / 1 | -2 / 2 | ||||||
San vito di ca... San Vito di Ca... 1040 - 1620m | -8 / -2 | -7 / 1 | -4 / 1 | 0 / 2 | 1 / 3 | ||||||
Lessinia Lessinia 1500 - 1816m | 0 / 4 | 0 / 3 | 1 / 2 | 2 / 5 | 0 / 0 | ||||||
Selva di cador... Civetta 1000 - 2100m | -9 / -4 | -8 / 0 | -6 / -1 | -2 / 0 | -2 / 1 | ||||||
Colere Colere 1050 - 2250m | -5 / 1 | -6 / 2 | -4 / 2 | 1 / 2 | 0 / 3 | ||||||
Ravascletto Ravascletto Zo... 950 - 1780m | -10 / -2 | -11 / -3 | -8 / -1 | -3 / 0 | 1 / 2 | ||||||
Predazzo Ski center Lat... 1550 - 2500m | -7 / -2 | -7 / 0 | -4 / 1 | 0 / 3 | 0 / 4 | ||||||
Lavarone Lavarone Rivet... 1180 - 1600m | -6 / 0 | -6 / 0 | -5 / 0 | -3 / 1 | -1 / 2 | ||||||
Chiesa Chiesa Valmale... 1000 - 2000m | -6 / -4 | -5 / -2 | -5 / -3 | -2 / 0 | -2 / 0 | ||||||
Lizzola Lizzola 1500 - 2000m | -9 / 0 | -7 / 3 | -5 / 3 | -4 / 3 | -4 / 5 | ||||||
Rosengarten Carezza Ski 1182 - 2337m | -9 / -3 | -7 / -3 | -5 / -4 | 0 / 0 | 0 / 3 | ||||||
Deutschnofen - m | -11 / -1 | -7 / 2 | -8 / 1 | -8 / 3 | -5 / 2 | ||||||
Corvara Alta Badia 1324 - 2778m | -11 / -5 | -11 / -2 | -6 / -1 | -4 / 0 | -3 / 0 | ||||||
Molveno Paganella 1040 - 2125m | -9 / -2 | -9 / -1 | -6 / 0 | -3 / 1 | -2 / 2 | ||||||
Crissolo Crissolo Monvi... 1333 - 2400m | -7 / 1 | -4 / 2 | -4 / 2 | -1 / 3 | -2 / 2 | ||||||
Feldthurns Feldthurns - 1165m | -7 / 3 | -8 / 0 | -8 / 1 | -3 / 0 | 0 / 0 | ||||||
Paesana Paesana 1500 - 2060m | -5 / -1 | -4 / 0 | -4 / -3 | -3 / 0 | -6 / 2 | ||||||
Misurina Cortina dAmpez... 1124 - 2950m | -9 / -4 | -8 / -2 | -6 / -1 | -3 / -1 | -1 / 1 | ||||||
Cerreto laghi Cerreto Laghi 1350 - 704m | -3 / -1 | -3 / 1 | 0 / 2 | 2 / 4 | 1 / 4 | ||||||
Usseglio Usseglio 1618 - 2040m | -6 / 1 | -6 / 2 | -6 / 0 | -2 / 2 | -2 / 1 | ||||||
Nevegal Nevegal 1050 - 1675m | -9 / -1 | -10 / -2 | -9 / -2 | -3 / 0 | 0 / 2 | ||||||
Campo felice Rocca di Cambi... 1520 - 1750m | -7 / -3 | -6 / -1 | -2 / 1 | 1 / 3 | 2 / 4 | ||||||
Piazzatorre Piazzatorre 1150 - 1850m | -5 / 0 | -5 / 1 | -3 / 2 | 1 / 2 | 1 / 4 | ||||||
Spiazzi di gro... Spiazzi di Gro... 1200 - 1800m | -6 / 0 | -6 / 2 | -1 / 2 | 2 / 3 | 3 / 5 | ||||||
Domobianca Domobianca Mon... 1080 - 1880m | -8 / 1 | -4 / 3 | -6 / 1 | -4 / 1 | -2 / 3 | ||||||
Meran 2000 meran-2000 1670 - 2300m | -9 / -5 | -10 / -5 | -10 / -5 | -8 / -3 | -3 / -1 | ||||||
Ala di stura Ala di Stura 1300 - 1900m | -1 / 3 | 1 / 4 | -1 / 3 | 0 / 3 | 2 / 7 | ||||||
Formazza Formazza - 1772m | -13 / -3 | -8 / 2 | -10 / -1 | -10 / 0 | -8 / 1 | ||||||
Sestola Sestola - 1360m | -7 / 1 | -2 / 3 | -1 / 3 | 1 / 5 | 2 / 8 | ||||||
Ceresole reale Ceresole Reale - 1747m | -11 / -8 | -11 / -3 | -5 / -2 | -2 / -2 | -4 / -1 | ||||||
Pievepelago Pievepelago 1200 - 1700m | -4 / 2 | -3 / 0 | 1 / 3 | 3 / 6 | 2 / 6 | ||||||
Hafling meran-2000 1670 - 2300m | -10 / -3 | -10 / -3 | -8 / -2 | -5 / -2 | -7 / -2 | ||||||
San domenico d... San Domenico 1420 - 2500m | -6 / -2 | -5 / -1 | -7 / -3 | -3 / -1 | -2 / -1 | ||||||
Argentera Argentera 690 - 1630m | -8 / -2 | -6 / 0 | -5 / -1 | -4 / 0 | -5 / 1 | ||||||
Ovindoli Ovindoli 1505 - 2056m | -7 / -1 | -7 / 1 | -3 / 2 | 0 / 2 | 2 / 4 | ||||||
Malga ciapela Arabba Marmola... 1440 - 3269m | -10 / -3 | -10 / -1 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Fai della paga... Paganella 1040 - 2125m | -10 / -2 | -10 / -2 | -8 / -2 | -3 / 0 | -1 / 1 | ||||||
Drei zinnen Hochpustertal ... 1130 - 1360m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Sangiacomo di ... Sangiacomo 1200 - 1611m | -8 / 0 | -8 / -2 | -7 / -2 | 0 / 0 | 0 / 0 | ||||||
Carezza Carezza Ski 1182 - 2337m | -10 / -6 | -8 / -1 | -5 / -1 | -5 / -1 | 2 / 3 | ||||||
Jochgrimm Jochgrimm 1835 - 2223m | -11 / -8 | -9 / -3 | -8 / -3 | -7 / -4 | -4 / -3 | ||||||
Gossensass Rosskopf Sterz... 960 - 2189m | -9 / -2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Karersee Karersee Welsc... 1120 - 2338m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Palafavera Civetta 1000 - 2100m | -13 / -4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Cutigliano Doganaccia 200... 1444 - 1795m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Passo di costa... Carezza Ski 1182 - 2337m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Passo oclini Jochgrimm 1835 - 2223m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Passo penice Passo Penice 968 - 1141m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Source: Skiweather.eu Skiresort Representative Network, SME Reps, GFS Snow Forecast, UTI Innsbruck GMBH, Iski, Snow-depth, ANMSM-Ski France, Meteo France, DWD, misc. Bergbahnen. Last ski weather outlook update: Mon January 18 2021 01:54:05 PM
Always check the latest weather- and snowconditions on the website of the tourist office before booking a trip and travelling to your destination.