Skiweather.eu
Medium-term ski weather forecast for ski resorts in spain on Friday Apr 16. Weather including snow alert (cm) for the upper slopes and temperature (°C) for lower elevation.
country | resort | today | Sat 17th | Sun 18th | Mon 19th | Tue 20th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sierra nevada Sierra Nevada 2100 - 3282m | -4 / -4 | -13 / -7 | 1 / -2 | 0 / 13 | 3 / 8 | ||||||
Valdesqui Valdesqui 1860 - 2280m | -2 / 4 | -2 / 3 | 0 / 7 | 2 / 6 | 2 / 2 | ||||||
Formigal Formigal 1500 - 2250m | -3 / -3 | -2 / -4 | -4 / 1 | -2 / 5 | 2 / 3 | ||||||
Baqueira Baqueira Beret 1471 - 2510m | -5 / -1 | -6 / -3 | -5 / 1 | -3 / 7 | 0 / 4 | ||||||
Cerler Cerler 1500 - 2630m | -3 / 2 | -5 / 2 | -3 / 4 | -1 / 9 | 2 / 5 | ||||||
La molina La Molina 1700 - 2445m | -4 / 1 | -5 / -1 | -4 / 4 | -1 / 9 | 2 / 2 | ||||||
Masella Masella 1600 - 2535m | 1 / 1 | -1 / -1 | -3 / 2 | -5 / 7 | 0 / 3 | ||||||
Vall de nuria Vall de Nuria 1964 - 2252m | -6 / -2 | -6 / -3 | -5 / 1 | 0 / 5 | 0 / 0 | ||||||
Valdelinares Valdelinares 1700 - 2024m | -3 / 6 | -5 / 4 | -5 / 6 | 0 / 12 | 2 / 8 | ||||||
San isidro San Isidro 1520 - 2155m | 4 / 4 | -3 / 6 | -1 / 11 | 3 / 8 | 8 / 8 | ||||||
Astun Astun 1700 - 2300m | -5 / -2 | -7 / -3 | -7 / 0 | 1 / 5 | 1 / 1 | ||||||
Vallter 2000 Vallter 2000 P... 1950 - 2535m | -9 / -4 | -11 / -7 | -12 / -4 | -11 / -4 | -7 / -2 | ||||||
Boi taull Boi Taull 690 - 2020m | -13 / -9 | -14 / -8 | -8 / -6 | -7 / -3 | -5 / -5 | ||||||
Port del comte Port del Comte 1740 - 2310m | -3 / 1 | -4 / 0 | -2 / 4 | 1 / 7 | 1 / 1 | ||||||
Panticosa Panticosa 1350 - 2220m | -2 / 2 | -3 / 1 | 0 / 5 | 4 / 10 | 4 / 6 | ||||||
Espot esqui Espot 1500 - 2500m | -3 / 1 | -4 / 0 | -2 / 2 | 0 / 8 | 3 / 5 | ||||||
Valgrande paja... Valgrande Paja... 1467 - 1862m | -5 / 4 | -3 / 6 | -2 / 11 | 3 / 7 | 3 / 6 |
Source: Skiweather.eu Skiresort Representative Network, SME Reps, GFS Snow Forecast, UTI Innsbruck GMBH, Iski, Snow-depth, ANMSM-Ski France, Meteo France, DWD, misc. Bergbahnen. Last ski weather outlook update: Fri April 16 2021 07:54:08 PM
Always check the latest weather- and snowconditions on the website of the tourist office before booking a trip and travelling to your destination.