Skiweather.eu
Medium-term ski weather forecast for ski resorts in germany on Saturday Apr 1. Weather including rain (mm) or snow alert (cm) for the upper slopes and temperature (°C) for mid-station elevation.
country | resort | today | Sun 2nd | Mon 3rd | Tue 4th | Wed 5th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arber Arber 1050 - 1450m | 11.0mm | 2 / 2 | 3.0mm | -2 / 2 | 2cm | -6 / -1 | 2cm | -6 / -1 | cm | -6 / -2 | |
Bad hindelang Hindelang Ober... 1055 - 1559m | 13.0mm | 3 / 5 | 8.3mm | 1 / 6 | cm | -4 / -1 | -5 / -2 | -8 / -1 | |||
Bad kohlgrub Bad Kohlgrub 915 - 1400m | 2.9mm | 4 / 8 | 10.6mm | 2 / 7 | 6.7mm | -2 / 2 | -5 / 0 | -4 / 1 | |||
Balderschwang Hornergruppe 760 - 1600m | 19.4mm | 1 / 5 | 13.1mm | -1 / 4 | cm | -5 / 0 | -8 / 1 | -6 / 1 | |||
Belchen schwar... Schwarzwaldreg... 520 - 1414m | 34.5mm | 1 / 3 | 8.0mm | 1 / 4 | 6.0mm | -3 / 2 | -4 / 2 | -4 / 3 | |||
Bernau am chie... Bernau am Chie... - 650m | 2.7mm | 1 / 3 | 5.3mm | 2 / 4 | -3 / 2 | -5 / -1 | -5 / -1 | ||||
Bernau m schwa... Bernau im Schw... 930 - 1415m | 33.8mm | 2 / 5 | 14.2mm | 3 / 6 | -2 / 4 | -4 / 2 | -4 / 2 | ||||
Bolsterlang Hornergruppe 760 - 1600m | 35.5mm | 2 / 8 | 12.0mm | 1 / 6 | 2.0mm | -2 / 4 | 2cm | -5 / -0 | cm | -7 / 0 | |
Breitnau Breitnau - 1200m | 10.0mm | 3 / 4 | 5.0mm | 1 / 4 | -3 / 3 | -5 / 2 | -3 / 1 | ||||
Eibenstock Skiarena Eiben... 650 - 745m | 4 / 4 | -3 / 2 | -6 / 1 | -3 / 0 | 0 / 0 | ||||||
Feldberg Oberstdorf Kle... 815 - 2224m | 41.0mm | 0 / 3 | 24.0mm | 0 / 2 | 3cm | -5 / 0 | -8 / -2 | -8 / -1 | |||
Fellhorn Walmendingerho... 1280 - 2030m | 14.0mm | -1 / 2 | 4cm | -2 / 1 | cm | -6 / -3 | 2cm | -11 / -7 | cm | -15 / -8 | |
Furtwangen im ... Furtwangen im ... - 990m | 4.2mm | 2 / 4 | 4.8mm | 2 / 5 | -2 / 2 | -4 / -1 | -4 / -1 | ||||
Grasgehren Hornergruppe 760 - 1600m | 35.5mm | 1 / 4 | 5.9mm | 1 / 5 | cm | -4 / 0 | -6 / -1 | 2cm | -6 / -1 | ||
Grunten Grunten 860 - 1690m | 3.0mm | 3 / 6 | 10.2mm | 2 / 5 | -3 / 1 | -4 / -3 | -4 / -3 | ||||
Hinterzarten Hinterzarten - 1200m | 11.0mm | 3 / 5 | 5.0mm | 3 / 6 | -2 / 3 | -4 / 2 | -2 / 2 | ||||
Hirschegg Walmendingerho... 1280 - 2030m | 15.5mm | 1 / 7 | 2.0mm | -2 / 5 | cm | -5 / 1 | cm | -7 / -1 | cm | -7 / -2 | |
Krun Garmisch Parte... 720 - 2830m | 2.0mm | 3 / 9 | 16.3mm | 2 / 6 | 7.5mm | -2 / 2 | cm | -4 / -3 | cm | -5 / -1 | |
Mauth finstera... Mauth Finstera... 700 - 1100m | 23.3mm | 3 / 5 | 5.2mm | -2 / 4 | cm | -5 / -1 | cm | -6 / -1 | cm | -6 / -0 | |
Menzenschwand Menzenschwand - 1220m | 3.9mm | 3 / 5 | 4.7mm | 3 / 5 | -2 / 2 | -3 / -0 | -4 / -0 | ||||
Missen wilhams Missen Wilhams - 1080m | 5.8mm | 3 / 5 | 6.5mm | 2 / 6 | -2 / 1 | -5 / -2 | -4 / -2 | ||||
Mittenwald Mittenwald 912 - 2244m | 1.2mm | -1 / 6 | 7.2mm | 2 / 5 | 8cm | -3 / 1 | 2cm | -8 / -2 | -8 / -2 | ||
Muggenbrunn Muggenbrunn 980 - 1243m | 21.5mm | 2 / 4 | 13.8mm | 2 / 5 | -2 / 3 | -5 / 1 | -4 / 3 | ||||
Muhlleithen Mühlleithen - 830m | 4.0mm | 4 / 9 | 7.0mm | 1 / 5 | 2cm | -4 / 0 | -6 / 2 | -8 / 4 | |||
Nebelhorn Oberstdorf Kle... 815 - 2224m | 13cm | -6 / -4 | 6cm | -7 / -4 | 4cm | -10 / -7 | 3cm | -14 / -10 | cm | -18 / -10 | |
Nesselwang Ostallgau 796 - 1600m | 17.0mm | 2 / 7 | 12.0mm | 2 / 5 | 8cm | -2 / 1 | 2cm | -8 / -1 | -6 / 1 | ||
Oberjoch Hindelang Ober... 1055 - 1559m | 9.1mm | 1 / 4 | 18.0mm | 1 / 4 | 8cm | -4 / 0 | 2cm | -7 / -2 | cm | -7 / 1 | |
Obermaiselstei... Obermaiselstei... 1400 - 1791m | 8.0mm | 2 / 4 | 13.0mm | 1 / 5 | cm | -3 / -1 | 2cm | -6 / -1 | -9 / -2 | ||
Oberstdorf Oberstdorf Kle... 815 - 2224m | 6.4mm | 6 / 14 | 3.2mm | 3 / 6 | 2.0mm | -3 / 3 | -7 / -3 | cm | -11 / -3 | ||
Oberwiesenthal Oberwiesenthal... 910 - 1215m | 8 / 14 | 1.0mm | 4 / 12 | 1 / 7 | -2 / 5 | 1.0mm | 0 / 4 | ||||
Ofterschwang Hornergruppe 760 - 1600m | 33.0mm | 2 / 7 | 9.0mm | 1 / 6 | cm | -3 / 1 | -6 / 3 | 1.0mm | -4 / 3 | ||
Oy mittelberg Walmendingerho... 1280 - 2030m | 5.5mm | 2 / 4 | 11.0mm | 2 / 5 | 0.7mm | -0 / 2 | -0 / 0 | cm | -0 / 1 | ||
Pfronten Ostallgau 796 - 1600m | 19.4mm | 2 / 7 | 14.0mm | 2 / 7 | 3.2mm | -2 / 2 | 9.0mm | -5 / 2 | 0.9mm | -5 / 2 | |
Ramsau - m | 4.2mm | 3 / 8 | 11.4mm | 1 / 5 | cm | -5 / -1 | cm | -5 / -4 | -6 / -4 | ||
Reit im winkl Reit im Winkl 1160 - 2332m | 6.0mm | 2 / 9 | 13.3mm | 2 / 6 | cm | -3 / 1 | -4 / 0 | cm | -4 / 1 | ||
Rettenberg Rettenberg - 1700m | 10.3mm | 4 / 7 | 8.8mm | 1 / 8 | 2.0mm | -3 / 2 | -6 / 2 | -4 / 3 | |||
Sankt englmar Sankt Englmar 650 - 1600m | 14.0mm | 4 / 8 | 14.0mm | -1 / 4 | -4 / 3 | -5 / 2 | -5 / 3 | ||||
Schliersee Spitzingsee Sc... 980 - 1693m | 3.0mm | 5 / 8 | 13.8mm | 2 / 6 | 2cm | -3 / 1 | cm | -5 / -2 | -5 / -0 | ||
Schluchsee Schluchsee Sch... 930 - 1300m | 49.9mm | 2 / 4 | 8.7mm | 2 / 5 | 0.1mm | -2 / 3 | -5 / 1 | -4 / 2 | |||
Schonach im sc... Schonach 865 - 1163m | 25.9mm | 3 / 5 | 14.8mm | 1 / 5 | -3 / 2 | -5 / 1 | -5 / 0 | ||||
Schonwald Schonwald 850 - 820m | 34.9mm | 2 / 4 | 16.6mm | 3 / 5 | 2.0mm | -2 / 2 | -4 / 1 | -5 / 2 | |||
Seeg Seeg - 910m | 7.9mm | 3 / 8 | 14.5mm | 1 / 9 | 2.0mm | -2 / 3 | -6 / 4 | -5 / 5 | |||
Sonnenbuhl Sonnenbuhl 1000 - 820m | 8.3mm | 4 / 6 | 16.0mm | 2 / 6 | 1.0mm | -2 / 4 | -5 / 3 | -4 / 2 | |||
Spitzingsee Spitzingsee Sc... 980 - 1693m | 7.0mm | 2 / 7 | 13.5mm | 1 / 5 | 8cm | -5 / 1 | 3cm | -8 / -4 | cm | -8 / -2 | |
Sudelfeld Bayrischzell S... 800 - 1560m | 4.0mm | 1 / 7 | 12.6mm | 1 / 6 | 5cm | -5 / 1 | 2cm | -7 / -2 | cm | -7 / -1 | |
Tegelberg Schwangau Tege... 830 - 1420m | 2.0mm | -1 / 2 | 9.2mm | -3 / 2 | -6 / -4 | -10 / -7 | -8 / -7 | ||||
Tegernsee Tegernsee 738 - 1620m | 6.0mm | 4 / 9 | 12.3mm | 2 / 7 | cm | -3 / 1 | -5 / 1 | cm | -4 / 1 | ||
Titisee Titisee - 1060m | 16.1mm | 3 / 6 | 9.7mm | 3 / 6 | -2 / 2 | -5 / 1 | -5 / 0 | ||||
Unterjoch Hindelang Ober... 1055 - 1559m | 3.2mm | 2 / 4 | 8.3mm | 2 / 4 | -5 / -0 | -6 / -3 | -11 / -2 | ||||
Weitnau Weitnau - 920m | 12.0mm | 2 / 6 | 4.0mm | 1 / 7 | 2.0mm | -3 / 2 | -6 / 3 | -5 / 3 | |||
Wertach Wertach - 1450m | 4.6mm | 3 / 5 | 8.7mm | 2 / 6 | -3 / 1 | -5 / -2 | -5 / -2 | ||||
Zugspitze Garmisch Parte... 720 - 2830m | 2cm | -11 / -9 | 6cm | -13 / -9 | 27cm | -16 / -12 | 7cm | -18 / -16 | cm | -18 / -25 |
Source: Skiweather.eu Skiresort Representative Network, SME Reps, GFS Snow Forecast, UTI Innsbruck GMBH, Iski, Snow-depth, ANMSM-Ski France, Meteo France, DWD, misc. Bergbahnen. Last ski weather outlook update: Sat April 01 2023 06:54:10 PM
Always check the latest weather- and snowconditions on the website of the tourist office before booking a trip and travelling to your destination.