Skiweather.eu
Medium-term ski weather forecast for ski resorts in france on Saturday Apr 1. Weather including rain (mm) or snow alert (cm) for the upper slopes and temperature (°C) for mid-station elevation.
country | resort | today | Sun 2nd | Mon 3rd | Tue 4th | Wed 5th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abondance Portes du Sole... 930 - 2332m | 13.7mm | 3 / 7 | 7.0mm | 2 / 5 | 2.0mm | 0 / 6 | -4 / 3 | -5 / 3 | |||
Abries en quey... Abries en Quey... 1450 - 2450m | 2.0mm | -2 / 4 | 3.2mm | -3 / 3 | 17.9mm | -2 / 4 | 14.6mm | -3 / 2 | 3cm | -5 / -1 | |
Albanne Les Karellis 1600 - 2520m | 3cm | -3 / 1 | cm | -3 / -1 | -6 / -1 | -9 / -3 | -9 / -5 | ||||
Albiez Albiez Montron... 1500 - 2200m | 5.9mm | -2 / 4 | 8cm | -1 / 1 | 5cm | -5 / -1 | -6 / -2 | cm | -9 / -2 | ||
Alpe dhuez Alpe dHuez Gra... 1120 - 3330m | 8cm | -4 / 0 | 18cm | -1 / 1 | 10.0mm | -2 / 2 | cm | -4 / 1 | cm | -4 / -0 | |
Ancelle Ancelle 1350 - 690m | 3.0mm | -1 / 5 | -1 / 7 | 2.0mm | -0 / 7 | 6.0mm | -1 / 6 | 2.0mm | -2 / 4 | ||
Areches beaufo... Areches Beaufo... 1030 - 2300m | 48.0mm | -1 / 4 | 34.0mm | -1 / 3 | 12.0mm | -3 / 2 | 2.0mm | -5 / 2 | 2.0mm | -5 / 2 | |
Argentiere Argentiere 1250 - 3250m | 43.0mm | 2 / 6 | 18.0mm | -1 / 5 | 3.0mm | -1 / 5 | 2.0mm | -2 / 4 | 1.0mm | -4 / 3 | |
Artouste Artouste 1400 - 2100m | 1.0mm | -1 / 10 | 4.0mm | -4 / 6 | 29.0mm | -4 / 4 | 12.0mm | -5 / 3 | -5 / 9 | ||
Ascou Ascou Pailhere... 1500 - 2000m | 2.0mm | -3 / 10 | 11.0mm | -4 / 5 | 2.0mm | -3 / 5 | -7 / 6 | -6 / 7 | |||
Auris en oisan... Alpe dHuez Gra... 1120 - 3330m | 9cm | -3 / 1 | 2.3mm | 0 / 3 | 2.0mm | 0 / 3 | -2 / 1 | cm | -2 / 0 | ||
Auron Auron 1600 - 2450m | 4.0mm | -1 / 6 | 2.0mm | -1 / 4 | 14.0mm | -1 / 5 | 3.0mm | -3 / 3 | 7cm | -2 / 1 | |
Aussois Aussois 1500 - 2750m | 11cm | -4 / 1 | 10cm | -4 / 1 | 3cm | -5 / -2 | cm | -6 / 1 | cm | -6 / -1 | |
Autrans Autrans 1050 - 1710m | 22.0mm | 2 / 8 | 12.4mm | 1 / 3 | 1.0mm | -1 / 4 | -2 / 5 | -3 / 6 | |||
Avoriaz Portes du Sole... 930 - 2332m | 7cm | -8 / -6 | 4cm | -8 / -6 | cm | -9 / -5 | -10 / -5 | -11 / -7 | |||
Ax les thermes Ax les Thermes... 1400 - 2400m | 6.0mm | 0 / 9 | 31.0mm | -2 / 2 | 44.0mm | -2 / 4 | 0.1mm | -4 / 5 | -2 / 7 | ||
Ballon dalsace Le Ballon dAls... 820 - 1150m | 60.2mm | 1 / 3 | 12.5mm | 0 / 3 | -3 / 2 | -5 / 1 | -4 / 1 | ||||
Bareges La Mongie Tour... 1750 - 2500m | 16.0mm | 2 / 5 | 10cm | 3 / 1 | 3.5mm | 2 / 2 | 3 / 5 | 3 / 5 | |||
Beille Beille 1450 - 2100m | 1.0mm | 0 / 11 | 1.0mm | -5 / 8 | 18.0mm | -6 / 2 | 2.0mm | -6 / 3 | -9 / 5 | ||
Bellevaux la c... Roc dEnfer 950 - 1800m | 5.1mm | 1 / 6 | 5.0mm | 1 / 3 | -7 / 4 | -11 / -1 | -11 / -3 | ||||
Bernex Bernex 1000 - 2000m | 11.2mm | 4 / 8 | 6.8mm | 3 / 7 | 1 / 6 | -2 / 4 | -1 / 4 | ||||
Bessans Bessans 1750 - 2200m | 3cm | -2 / 0 | cm | -4 / -1 | 0.3mm | -7 / 3 | cm | -5 / 0 | cm | -5 / -2 | |
Beuil les laun... Beuil Valberg 1416 - 2020m | 2 / 9 | 0.5mm | 3 / 7 | 2.0mm | 1 / 6 | 2.0mm | 0 / 5 | 3.0mm | -1 / 2 | ||
Bonneval sur a... Bonneval sur A... 1800 - 3000m | 23cm | -13 / -9 | 12cm | -14 / -9 | 5cm | -16 / -11 | cm | -18 / -11 | 6cm | -15 / -10 | |
Briancon Serre Chevalie... 1200 - 2800m | 3.6mm | -1 / 7 | 3.0mm | -1 / 6 | 8.0mm | -1 / 7 | 8.5mm | -0 / 7 | 8.7mm | -1 / 3 | |
Cauterets Les Cauterets 1300 - 2500m | 8cm | -3 / 1 | 10cm | -7 / -3 | 4cm | -3 / 1 | -7 / 0 | -6 / 2 | |||
Ceillac en que... Ceillac en Que... 1700 - 2450m | -3 / 2 | -5 / 0 | -6 / 1 | -5 / -3 | -5 / -4 | ||||||
Chabanon Chabanon 1550 - 2050m | 5.7mm | -1 / 6 | -2 / 5 | 5.2mm | -1 / 7 | -4 / 2 | cm | -4 / -0 | |||
Chalmazel Chalmazel 1130 - 1600m | 0 / 0 | 4.0mm | 1 / 2 | 14.0mm | 0 / 2 | -5 / 5 | -6 / 6 | ||||
Chamonix Brevent Fleger... 1035 - 3300m | 24.0mm | -1 / 4 | 63.0mm | -2 / 3 | 13.0mm | -2 / 3 | 2.0mm | -4 / 2 | 3.6mm | -5 / 3 | |
Champagny en v... Paradiski 1207 - 3250m | 23.1mm | -2 / 2 | 5.0mm | 0 / 5 | 2.1mm | 0 / 6 | 0.2mm | -1 / 5 | 0.2mm | -1 / 5 | |
Chamrousse Chamrousse 1600 - 2250m | 18.0mm | -2 / 2 | 5cm | -2 / 1 | 7cm | -6 / -0 | -5 / -2 | cm | -7 / -2 | ||
Chastreix sanc... Chastreix Sanc... 1350 - 1730m | 10.0mm | -2 / 5 | 6cm | -5 / -2 | 2cm | -5 / 0 | cm | -3 / 0 | -8 / 3 | ||
Chatel Portes du Sole... 930 - 2332m | 12.0mm | 2 / 6 | 6.0mm | 1 / 3 | -1 / 3 | -6 / 1 | cm | -6 / 1 | |||
Col de porte Serre Chevalie... 1200 - 2800m | 3.9mm | -1 / 5 | -0 / 4 | -1 / 6 | -2 / 3 | -3 / 1 | |||||
Col de romeyer... Serre Chevalie... 1200 - 2800m | 2.0mm | 1 / 5 | 1 / 3 | -0 / 5 | -0 / 2 | -3 / -2 | |||||
Col de rousset Serre Chevalie... 1200 - 2800m | 3.9mm | -1 / 5 | -0 / 4 | -1 / 6 | -2 / 3 | -3 / 1 | |||||
Col dornon Serre Chevalie... 1200 - 2800m | 4.8mm | -1 / 4 | -1 / 3 | 0.6mm | -2 / 5 | 1.8mm | -2 / 3 | cm | -4 / 1 | ||
Collet dalleva... Le Collet dAll... 1450 - 2100m | 13.1mm | -1 / 3 | 7.1mm | -1 / 2 | cm | -2 / 1 | cm | -5 / -0 | cm | -8 / 1 | |
Combloux Les Portes du ... 1020 - 1835m | 26.5mm | 3 / 7 | 6.0mm | 2 / 5 | 0.5mm | 0 / 4 | -2 / 4 | 1.7mm | -2 / 3 | ||
Cordon Les Portes du ... 1020 - 1835m | 19.0mm | 4 / 7 | 9.0mm | 2 / 6 | 2.0mm | 0 / 7 | -0 / 6 | 0.1mm | -2 / 5 | ||
Correncon en v... Villard de Lan... 1143 - 2050m | 19.0mm | 1 / 6 | 9.4mm | 1 / 4 | 1.1mm | -1 / 5 | -4 / 3 | -4 / 3 | |||
Courchevel Trois Vallees 1300 - 3200m | 10cm | -2 / 1 | 2cm | -2 / 0 | cm | -3 / 1 | cm | -5 / 0 | 2cm | -3 / -1 | |
Crest voland c... Espace Diamant 1000 - 2070m | 33.2mm | 2 / 6 | 5.6mm | 0 / 4 | 1.7mm | -1 / 5 | -4 / 3 | 0.9mm | -4 / 2 | ||
Crevoux Crevoux 1550 - 2550m | 2.4mm | -2 / 2 | 2.5mm | -4 / 2 | 3.1mm | -6 / 2 | cm | -2 / 0 | -3 / 0 | ||
Eyne Espace Cambre ... 1640 - 2400m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Flaine Le Grand Massi... 900 - 2500m | 10cm | -2 / 1 | 4cm | -3 / -0 | cm | -3 / 1 | -6 / 0 | cm | -7 / -1 | ||
Flumet Espace Diamant 1000 - 2070m | 21.0mm | 3 / 7 | 5.0mm | 1 / 4 | 3.0mm | 1 / 4 | -1 / 3 | 1.0mm | -1 / 5 | ||
Font durle Serre Chevalie... 1200 - 2800m | 4.8mm | -1 / 4 | -1 / 3 | 0.6mm | -2 / 5 | 1.8mm | -2 / 3 | cm | -4 / 1 | ||
Formigueres Formigueres Py... 1700 - 2333m | 2cm | -3 / 1 | 4cm | -4 / -2 | cm | -4 / -1 | -6 / -1 | -5 / -1 | |||
Gavarnie gedre Gavarnie Gedre 1850 - 2322m | -8 / -1 | -9 / -2 | -7 / -1 | -8 / -1 | 0 / 0 | ||||||
Goulier Goulier 1500 - 1807m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Gourette Gourette 1345 - 2450m | 25.0mm | -2 / 2 | 13cm | -1 / 1 | 18cm | -2 / 1 | 2cm | -3 / -1 | -2 / 3 | ||
Greolieres les... Greolieres les... 1400 - 1800m | 2 / 10 | 2.3mm | 2 / 9 | 10.6mm | 1 / 9 | 8.2mm | -1 / 3 | 3.0mm | -1 / 2 | ||
Gresse en verc... Gresse en Verc... 1245 - 1750m | 13.0mm | -0 / 4 | 4.4mm | -2 / 3 | 0.1mm | -3 / 3 | -5 / 1 | 0.6mm | -4 / 2 | ||
Guzet Guzet 1100 - 2100m | 2.0mm | 2 / 8 | 11.0mm | 1 / 5 | 2.0mm | 1 / 5 | 0 / 8 | -1 / 10 | |||
Habere poche Hirmentaz Les ... 922 - 1610m | 9.9mm | 2 / 7 | 4.8mm | 2 / 4 | -3 / 5 | -5 / 1 | -4 / 1 | ||||
Hautacam Hautacam 1500 - 1813m | 0 / 0 | 1.0mm | -1 / 8 | 14.0mm | -3 / 2 | 5.0mm | -3 / 7 | 4.0mm | -4 / 8 | ||
Hauteluce Les Contamines... 1100 - 2487m | 33.3mm | 1 / 3 | 5.2mm | 0 / 3 | 0.4mm | -2 / 5 | 0.3mm | -3 / 2 | cm | -5 / 0 | |
Isola 2000 Isola 2000 2000 - 2610m | 5cm | -6 / -4 | 2cm | -6 / -4 | 8cm | -7 / -5 | cm | -8 / -5 | 6cm | -9 / -6 | |
La chalp Crevoux 1550 - 2550m | 2.0mm | -3 / 4 | 1.4mm | -3 / 4 | 6.1mm | -2 / 6 | 7.2mm | -3 / 4 | 5.3mm | -4 / 2 | |
La chapelle da... Portes du Sole... 930 - 2332m | 17.5mm | 2 / 6 | 11.2mm | 1 / 4 | 2.0mm | -1 / 3 | -4 / 4 | 1.0mm | -3 / 3 | ||
La clusaz Massif des Ara... 1000 - 2600m | 7cm | -3 / 1 | 2cm | -3 / -2 | cm | -4 / -1 | -8 / -4 | -7 / -5 | |||
La faucile Monts Jura 900 - 1650m | 7.7mm | 4 / 8 | 12.9mm | 3 / 6 | 2.0mm | 1 / 7 | -2 / 5 | -3 / 5 | |||
La foux Espace Lumiere 1500 - 2600m | 4.0mm | -1 / 5 | 0.7mm | -2 / 4 | 13.2mm | -2 / 4 | 8cm | -3 / 1 | 5cm | -4 / -1 | |
La giettaz en ... Les Portes du ... 1020 - 1835m | 26.4mm | 0 / 3 | 6.1mm | 1 / 4 | 2.0mm | -1 / 3 | -3 / 1 | cm | -3 / 1 | ||
La grave La Grave 1350 - 3550m | 24.3mm | 1 / 5 | 1.0mm | -1 / 3 | 1.0mm | -2 / 6 | -3 / 5 | -5 / 2 | |||
La joue du lou... Superdevoluy 1500 - 2500m | 10.9mm | -0 / 6 | 2.0mm | -0 / 4 | -1 / 4 | -1 / 4 | -2 / 1 | ||||
La mongie La Mongie Tour... 1750 - 2500m | 7.0mm | -2 / 4 | 11cm | -3 / -1 | 3cm | -3 / 1 | -3 / 4 | 0.1mm | -1 / 8 | ||
La norma La Norma 1350 - 1600m | 23.9mm | -2 / 2 | 18.0mm | -1 / 2 | cm | -2 / -1 | cm | -3 / 1 | 1.7mm | -3 / 2 | |
La pierre sain... La Pierre St M... 1527 - 2153m | 23.0mm | -3 / 2 | 7cm | -4 / 0 | cm | -5 / 1 | -6 / 1 | -2 / 0 | |||
La plagne Paradiski 1207 - 3250m | 4cm | -6 / -2 | 11cm | -4 / -2 | 5cm | -7 / -2 | -9 / -3 | cm | -4 / 0 | ||
La rosiere San Bernardo L... 1176 - 2641m | 7cm | -12 / -7 | 3cm | -9 / -7 | cm | -10 / -9 | cm | -11 / -9 | 3cm | -12 / -7 | |
La salle les a... Serre Chevalie... 1200 - 2800m | 2.9mm | -1 / 6 | 0.1mm | -1 / 5 | 0.5mm | -2 / 6 | 8.2mm | -2 / 2 | 2cm | -4 / 0 | |
La tania Trois Vallees 1300 - 3200m | 12.0mm | 1 / 5 | 3.1mm | -2 / 2 | -3 / 2 | -4 / 0 | cm | -4 / -1 | |||
La toussuire Les Sybelles 1500 - 2591m | 30.0mm | -2 / 2 | 2cm | -3 / -0 | cm | -3 / -0 | -6 / -3 | -7 / -3 | |||
La vattay Monts Jura 900 - 1650m | 5.8mm | 1 / 5 | 3.9mm | 1 / 3 | -2 / 4 | -3 / 1 | -3 / -1 | ||||
Lac blanc Lac Blanc 900 - 1200m | 20.0mm | 2 / 5 | 6.0mm | 1 / 4 | -3 / 3 | -5 / 4 | -3 / 5 | ||||
Lamoura Lamoura 1150 - 1500m | 6.4mm | 1 / 5 | 7.8mm | 1 / 2 | -2 / 4 | -3 / 2 | -3 / 0 | ||||
Lans en vercor... Villard de Lan... 1143 - 2050m | 16.5mm | 2 / 7 | 8.3mm | 1 / 2 | 10.0mm | -1 / 2 | 2.0mm | -3 / 3 | -3 / 1 | ||
Lanslebourg Val Cenis 1400 - 1600m | 14.4mm | -0 / 2 | -1 / 3 | -3 / 4 | -3 / 1 | -5 / -1 | |||||
Lanslevillard Val Cenis 1400 - 1600m | 14.8mm | -1 / 2 | -2 / 3 | -4 / 4 | -4 / 1 | -5 / 1 | |||||
Le collet Le Collet dAll... 1450 - 2100m | 23.8mm | 1 / 4 | 15.0mm | 1 / 3 | 0.2mm | -2 / 4 | -5 / 1 | -5 / 2 | |||
Le corbier Les Sybelles 1500 - 2591m | 11.9mm | 0 / 5 | 2.3mm | 2 / 4 | 0.1mm | -0 / 4 | 3 / 5 | 0.2mm | 4 / 4 | ||
Le fornet Espace Killy 1550 - 3456m | 12cm | -8 / -2 | cm | -8 / -3 | 2cm | -7 / -2 | 3cm | -9 / -6 | 3cm | -10 / -8 | |
Le grand borna... Massif des Ara... 1000 - 2600m | 33.5mm | 1 / 5 | 39.0mm | 1 / 4 | 14.0mm | -1 / 3 | -5 / 2 | 1.0mm | -5 / 3 | ||
Le lioran Le Lioran 1160 - 1850m | 5cm | -2 / 1 | 4cm | -1 / 1 | 2cm | -3 / 0 | -6 / 4 | -3 / 6 | |||
Le markstein Le Markstein G... 1000 - 1424m | 5.7mm | 1 / 3 | 4.8mm | 1 / 3 | -3 / 1 | -5 / -2 | -5 / -2 | ||||
Le planay Areches Beaufo... 1030 - 2300m | 21.3mm | -0 / 4 | 3.0mm | -1 / 3 | -3 / 3 | cm | -3 / 1 | cm | -4 / 0 | ||
Le pleynet Prapoutel Les ... 1350 - 2400m | 37.9mm | -1 / 3 | 4cm | -1 / 1 | 2.0mm | -1 / 2 | -3 / -1 | cm | -7 / -0 | ||
Le praz Trois Vallees 1300 - 3200m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Le puy saint v... Puy Saint Vinc... 1400 - 2700m | 29.0mm | -0 / 5 | 17.0mm | -1 / 3 | 3.0mm | -1 / 5 | 1.0mm | -3 / 3 | 0.1mm | -3 / 2 | |
Le sappey en c... Le Sappey en C... 960 - 1350m | 14.9mm | 0 / 8 | 4.3mm | 2 / 4 | -1 / 5 | -2 / 4 | -4 / 4 | ||||
Le seignus Espace Lumiere 1500 - 2600m | 2.0mm | -1 / 5 | 2.8mm | -1 / 7 | 15.4mm | -1 / 6 | 15.0mm | -2 / 2 | 10cm | -5 / 0 | |
Le semnoz Semnoz 1350 - 1704m | 29.0mm | -0 / 4 | 4.0mm | -1 / 2 | 1.0mm | -4 / 2 | -4 / 0 | cm | -5 / 0 | ||
Lelex crozet Monts Jura 900 - 1650m | 22.0mm | 3 / 6 | 4.4mm | 2 / 6 | 0 / 7 | -3 / 6 | -3 / 6 | ||||
Les aillons Aillons Marger... 1000 - 1900m | 33.4mm | 1 / 6 | 4.4mm | 2 / 6 | 0.4mm | -1 / 6 | -3 / 5 | -3 / 5 | |||
Les angles Les Angles 1600 - 2400m | 4.0mm | -3 / 5 | 5cm | -3 / 1 | 2cm | -4 / 1 | 0.1mm | -4 / 3 | 0.1mm | -1 / 4 | |
Les arc 1800 Paradiski 1207 - 3250m | 6cm | -3 / -0 | cm | -3 / -1 | 2cm | -4 / -0 | cm | -9 / -4 | 2cm | -8 / -5 | |
Les arc 1950 Paradiski 1207 - 3250m | 13cm | -8 / -3 | cm | -8 / -2 | 2cm | -10 / -1 | cm | -8 / -5 | 2cm | -12 / -7 | |
Les arc 2000 Paradiski 1207 - 3250m | 10cm | -9 / -2 | cm | -9 / -2 | 2cm | -10 / -2 | cm | -9 / -5 | 2cm | -13 / -7 | |
Les arcs Paradiski 1207 - 3250m | 11cm | -3 / 0 | 16cm | -4 / 1 | 3cm | -4 / -2 | cm | -7 / 1 | 2cm | -9 / -1 | |
Les brasses Les Brasses 900 - 1500m | -1 / 2 | -3 / 4 | -5 / 3 | -8 / 3 | 0 / 0 | ||||||
Les carroz Le Grand Massi... 900 - 2500m | 29.4mm | 1 / 5 | 4.9mm | 1 / 4 | 2.0mm | -1 / 5 | 2.0mm | -3 / 3 | 2.0mm | -4 / 3 | |
Les contamines Les Contamines... 1100 - 2487m | 22.2mm | -1 / 3 | 44.0mm | 1 / 2 | 19.0mm | -0 / 3 | cm | -4 / 1 | 4.5mm | -3 / 3 | |
Les desert Valloire Valme... 1400 - 2600m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Les deux alpes Les 2 Alpes 1300 - 3600m | 14cm | -3 / 1 | cm | -5 / -1 | -5 / 1 | -6 / -2 | -8 / -3 | ||||
Les gets Portes du Sole... 930 - 2332m | 19.6mm | -0 / 4 | 10.2mm | 0 / 3 | 0.2mm | -2 / 5 | -4 / 3 | 0.1mm | -3 / 3 | ||
Les haberes Hirmentaz Les ... 922 - 1610m | 12.9mm | 2 / 6 | 8.8mm | 1 / 5 | 0.1mm | -0 / 6 | -4 / 3 | -4 / 3 | |||
Les houches Les Houches 1000 - 1900m | 22.2mm | 1 / 5 | 5.3mm | -1 / 4 | 3.0mm | -2 / 5 | -4 / 5 | 4.0mm | -3 / 3 | ||
Les karellis Les Karellis 1600 - 2520m | 6cm | -6 / -3 | 10cm | -5 / -3 | 7cm | -8 / -3 | -9 / -3 | cm | -8 / -3 | ||
Les menuires Trois Vallees 1300 - 3200m | 7cm | -16 / -11 | 2cm | -15 / -10 | cm | -13 / -9 | cm | -14 / -8 | cm | -10 / -7 | |
Les monts dolm... Les Monts dOlm... 1400 - 1950m | 4.0mm | -1 / 6 | 3cm | -3 / 1 | 4.0mm | -1 / 2 | -5 / 3 | 4.0mm | -5 / 4 | ||
Les orres Les Orres 1550 - 1600m | 18.0mm | -3 / 2 | 2.0mm | -2 / 4 | 1.3mm | -1 / 5 | 0.2mm | -2 / 3 | 0.2mm | -2 / 4 | |
Les rousses Les Rousses 1120 - 1680m | 19.9mm | 1 / 4 | 15.9mm | 2 / 3 | 4.0mm | -1 / 3 | -2 / 4 | -3 / 4 | |||
Les saisies Espace Diamant 1000 - 2070m | 41.5mm | -1 / 2 | 3cm | -1 / 0 | cm | -3 / 1 | cm | -2 / 0 | 2cm | -6 / -3 | |
Les sept laux Prapoutel Les ... 1350 - 2400m | 17.2mm | -0 / 4 | 6.8mm | 0 / 3 | 2.0mm | -0 / 3 | -2 / -0 | 2.0mm | -3 / 3 | ||
Luchon superba... Luchon Superba... 1440 - 2260m | 7.0mm | -4 / 6 | 23.0mm | -5 / 2 | 3cm | -4 / 1 | -7 / 4 | -5 / 7 | |||
Manigod Massif des Ara... 1000 - 2600m | 21.8mm | 1 / 6 | 4.4mm | 0 / 3 | 0.2mm | -2 / 3 | -4 / -1 | cm | -5 / 1 | ||
Massif de lois... Massif de lOis... - m | 22.2mm | -0 / 4 | 38.0mm | 1 / 4 | 19.0mm | -2 / 4 | -6 / 1 | cm | -6 / 1 | ||
Meaudre Meaudre 1000 - 1209m | 22.5mm | 2 / 7 | 17.8mm | 2 / 5 | 2.5mm | 1 / 7 | -2 / 4 | -3 / 4 | |||
Megeve Evasion Mont ... 850 - 2350m | 7cm | -6 / -5 | 2cm | -7 / -5 | cm | -6 / -3 | -8 / -3 | cm | -10 / -5 | ||
Meribel Trois Vallees 1300 - 3200m | 13.9mm | -0 / 3 | 2cm | -1 / 1 | cm | -4 / 1 | cm | -5 / -0 | cm | -2 / -2 | |
Mijoux Monts Jura 900 - 1650m | 4.7mm | 2 / 6 | 7.8mm | 2 / 3 | -1 / 5 | -2 / 3 | -2 / 1 | ||||
Molines en que... Molines en Que... 1750 - 2850m | 32.0mm | -2 / 5 | 6.0mm | -3 / 2 | 15.0mm | -3 / 3 | 2cm | -3 / 1 | 3cm | -4 / -1 | |
Monetier les b... Serre Chevalie... 1200 - 2800m | 4.9mm | -2 / 3 | 0.1mm | -1 / 2 | 0.6mm | -2 / 4 | 2.0mm | -1 / 2 | cm | -2 / -1 | |
Mont dore Mont Dore 1350 - 1850m | 16.0mm | 2 / 6 | 10.0mm | 1 / 4 | 2cm | -3 / 1 | -5 / 1 | -6 / 2 | |||
Mont saxonnex Mont Saxonnex 1100 - 1570m | 24.0mm | 3 / 7 | 18.0mm | 2 / 5 | 2.0mm | -3 / 4 | 1.0mm | -2 / 3 | -3 / 3 | ||
Montchavin les... Paradiski 1207 - 3250m | 25.6mm | -2 / 3 | 4.0mm | -1 / 4 | 2.2mm | -1 / 5 | 0.5mm | -2 / 3 | 2cm | -3 / 1 | |
Montgenevre La Voie Lactee 1359 - 2823m | cm | -8 / -6 | 2cm | -8 / -6 | 3cm | -8 / -5 | cm | -8 / -5 | 2cm | -9 / -6 | |
Montriond Portes du Sole... 930 - 2332m | 29.9mm | 3 / 7 | 6.8mm | 2 / 4 | 0.2mm | -1 / 5 | -2 / 2 | cm | -3 / 0 | ||
Morillon Le Grand Massi... 900 - 2500m | 5.2mm | 4 / 9 | 4.3mm | 2 / 6 | 0.2mm | -0 / 5 | -1 / 1 | -1 / 0 | |||
Mottaret Trois Vallees 1300 - 3200m | 21.9mm | -1 / 3 | 2.7mm | -1 / 2 | 2.0mm | -2 / 3 | -4 / -0 | 2cm | -4 / -1 | ||
Mourtis Le Mourtis 1300 - 1860m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Notre dame de ... Espace Diamant 1000 - 2070m | 34.4mm | 1 / 6 | 5.6mm | 1 / 4 | 1.7mm | -1 / 5 | -2 / 2 | 1.3mm | -4 / 3 | ||
Orcieres merle... Orcieres Merle... 1850 - 2725m | 2cm | -13 / -7 | -7 / -5 | 2cm | -9 / -5 | 4cm | -11 / -5 | 8cm | -8 / -4 | ||
Orelle Trois Vallees 1300 - 3200m | 17.6mm | 2 / 6 | 2.1mm | 2 / 6 | 2.0mm | 1 / 6 | -0 / 5 | -1 / 4 | |||
Orex metabief Orex Metabief 900 - 1420m | 15.0mm | 5 / 9 | 11.0mm | 2 / 3 | 5.0mm | -0 / 4 | -3 / 3 | -5 / 5 | |||
Oz en oisans Alpe dHuez Gra... 1120 - 3330m | 22.9mm | 0 / 4 | 2.7mm | 1 / 4 | 0 / 5 | 0.3mm | -2 / 3 | 0.1mm | -3 / 2 | ||
Passy Passy Plaine J... 1360 - 1750m | 10.8mm | 1 / 4 | 3.6mm | -0 / 2 | -3 / 2 | -5 / 0 | -8 / -1 | ||||
Peisey valland... Paradiski 1207 - 3250m | 10cm | -3 / 1 | 2cm | -4 / 0 | 2cm | -5 / 0 | cm | -5 / 0 | 2cm | -7 / -1 | |
Pelvoux vallou... Pelvoux Vallou... 1250 - 2300m | 32.0mm | -0 / 6 | 12.0mm | -1 / 4 | 2.0mm | -1 / 5 | 2.7mm | -2 / 4 | 2.0mm | -2 / 5 | |
Peyragudes Peyragudes 1600 - 2400m | 4cm | -4 / 1 | 9cm | -5 / -1 | 16cm | -4 / -1 | 2cm | -5 / -2 | -8 / 0 | ||
Piau engaly Piau Engaly 1850 - 2600m | -9 / -2 | 2cm | -7 / -2 | 16cm | -6 / -2 | cm | -8 / -3 | -10 / -1 | |||
Pipay Prapoutel Les ... 1350 - 2400m | 14.6mm | -2 / 3 | 3cm | -2 / 0 | -3 / 1 | -8 / -2 | -10 / -2 | ||||
Porte puymoren... Porte Puymoren... 1600 - 1791m | 4.0mm | -4 / 4 | 4cm | -6 / -1 | cm | -6 / -1 | -8 / 1 | -5 / -1 | |||
Pra loup Espace Lumiere 1500 - 2600m | 2.3mm | -2 / 3 | 9.0mm | -2 / 3 | 6.0mm | -2 / 4 | 6cm | -3 / 1 | 7cm | -4 / 0 | |
Pralognan la v... Pralognan 1410 - 2332m | 4cm | -3 / 1 | 15cm | -4 / -1 | 6cm | -7 / -2 | -11 / -3 | -8 / -1 | |||
Prapoutel Prapoutel Les ... 1350 - 2400m | 11.3mm | -1 / 4 | 2cm | -1 / 1 | 0.4mm | -1 / 2 | 0 / 1 | cm | -3 / -1 | ||
Praz de lys Praz de Lys So... 1500 - 2000m | 10.0mm | -1 / 3 | 17.0mm | -1 / 2 | 7cm | -4 / 1 | -7 / 1 | cm | -8 / -1 | ||
Praz sur arly Espace Diamant 1000 - 2070m | 28.8mm | 2 / 6 | 36.0mm | 2 / 4 | 13.0mm | -1 / 4 | 0.1mm | -2 / 4 | 1.5mm | -4 / 3 | |
Reallon Reallon 1560 - 2146m | 3.0mm | -1 / 6 | 4.0mm | -2 / 5 | 2.2mm | -1 / 6 | -2 / 5 | -3 / 3 | |||
Risoul La Foret Blanc... 1650 - 2750m | 3cm | -12 / -6 | cm | -11 / -6 | 2cm | -8 / -5 | 7cm | -10 / -6 | 6cm | -13 / -5 | |
Saint colomban... Les Sybelles 1500 - 2591m | 9.6mm | 2 / 6 | 2.8mm | 2 / 3 | 0.1mm | 1 / 2 | 1 / 3 | 0.1mm | -2 / 3 | ||
Saint delmas l... Saint Delmas l... 1347 - 2916m | 2.0mm | -1 / 6 | 4.9mm | -0 / 6 | 13.6mm | -0 / 6 | 30.6mm | -2 / 2 | 8cm | -3 / 0 | |
Saint etienne ... Auron 1600 - 2450m | 0.3mm | 1 / 8 | 6.8mm | 2 / 8 | 11.7mm | 1 / 8 | 26.9mm | 1 / 4 | 18.8mm | -1 / 2 | |
