Skiweather.eu
Medium-term ski weather forecast for ski resorts in france on Monday Jan 18. Weather including snow alert (cm) for the upper slopes and temperature (°C) for lower elevation.
country | resort | today | Tue 19th | Wed 20th | Thu 21st | Fri 22nd | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alpe dhuez Alpe dHuez Gra... 1120 - 3330m | -13 / -7 | -10 / -3 | -7 / -3 | -3 / -1 | -4 / -2 | ||||||
Auron Auron 1600 - 2450m | -8 / -2 | -7 / -1 | -4 / -1 | -2 / 0 | -4 / 0 | ||||||
Autrans Autrans 1050 - 1710m | -6 / -1 | -6 / 3 | -1 / 4 | 2 / 5 | 0 / 4 | ||||||
Bernex Bernex 1000 - 2000m | -4 / 1 | -5 / 1 | -3 / 4 | -2 / 4 | -1 / 3 | ||||||
Briancon Serre Chevalie... 1200 - 2800m | -9 / -2 | -7 / 0 | -4 / 1 | -2 / 2 | -4 / 2 | ||||||
Chalmazel Chalmazel 1130 - 1600m | -3 / -1 | -4 / 5 | 0 / 5 | 3 / 4 | -1 / 3 | ||||||
Chamonix Brevent Fleger... 1035 - 3300m | -7 / -3 | -4 / 2 | -1 / 2 | -1 / 3 | -1 / 3 | ||||||
Champagny en v... Paradiski 1207 - 3250m | -8 / -4 | -6 / 1 | -3 / 1 | 1 / 4 | -2 / 1 | ||||||
Chamrousse Chamrousse 1600 - 2250m | -9 / -5 | -9 / 0 | -4 / 1 | -2 / 1 | -5 / -1 | ||||||
La chapelle da... Portes du Sole... 930 - 2332m | -7 / -2 | -6 / 3 | -1 / 4 | 0 / 4 | -1 / 2 | ||||||
Chatel Portes du Sole... 930 - 2332m | -7 / -3 | -6 / 1 | -2 / 2 | -1 / 2 | -2 / 1 | ||||||
Combloux Les Portes du ... 1020 - 1835m | -8 / -2 | -6 / 3 | -2 / 4 | 1 / 4 | 1 / 3 | ||||||
Courchevel Trois Vallees 1300 - 3200m | -11 / -6 | -9 / -2 | -6 / 0 | -2 / 1 | -5 / -1 | ||||||
Crest voland c... Espace Diamant 1000 - 2070m | -7 / -2 | -7 / 3 | -2 / 4 | 0 / 3 | -1 / 2 | ||||||
Flaine Le Grand Massi... 900 - 2500m | -9 / -5 | -7 / 1 | -3 / 1 | -1 / 2 | -4 / 0 | ||||||
Isola 2000 Isola 2000 2000 - 2610m | -13 / -11 | -12 / -6 | -12 / -7 | -9 / -5 | -13 / -6 | ||||||
La clusaz Massif des Ara... 1000 - 2600m | -8 / -3 | -7 / 1 | -2 / 3 | 0 / 3 | 0 / 2 | ||||||
La faucile Monts Jura 900 - 1650m | -6 / 0 | -6 / 3 | 1 / 5 | 0 / 3 | 0 / 1 | ||||||
La grave La Grave 1350 - 3550m | -9 / -2 | -6 / 1 | -4 / 0 | -2 / 2 | -5 / 1 | ||||||
La plagne Paradiski 1207 - 3250m | -11 / -6 | -8 / -1 | -5 / 0 | -3 / 1 | -4 / -1 | ||||||
La rosiere San Bernardo L... 1176 - 2641m | -17 / -15 | -13 / -10 | -10 / -6 | -10 / -8 | -11 / -6 | ||||||
La tania Trois Vallees 1300 - 3200m | -8 / -4 | -6 / 1 | -4 / 1 | -1 / 2 | -3 / 0 | ||||||
La vattay Monts Jura 900 - 1650m | -9 / -3 | -8 / -1 | -4 / 1 | 0 / 0 | 0 / 0 | ||||||
Lac blanc Lac Blanc 900 - 1200m | -5 / -3 | -4 / 2 | 1 / 4 | 0 / 4 | 0 / 4 | ||||||
Lans en vercor... Villard de Lan... 1143 - 2050m | -5 / -1 | -5 / 4 | 1 / 5 | 3 / 5 | -2 / 3 | ||||||
Le collet Le Collet dAll... 1450 - 2100m | -11 / -5 | -8 / 0 | -3 / 2 | -2 / 2 | -3 / -1 | ||||||
Le grand borna... Massif des Ara... 1000 - 2600m | -8 / -3 | -7 / 1 | -4 / 2 | -1 / 3 | 0 / 3 | ||||||
Le lioran Le Lioran 1160 - 1850m | -8 / -3 | -6 / 1 | -3 / 3 | 0 / 1 | -2 / 2 | ||||||
Le markstein Le Markstein G... 1000 - 1424m | -5 / -1 | -5 / -2 | -6 / 0 | -5 / 1 | -4 / 4 | ||||||
Le puy saint v... Puy Saint Vinc... 1400 - 2700m | -8 / -2 | -7 / 1 | -3 / 1 | -1 / 2 | -2 / 1 | ||||||
Le seignus Espace Lumiere 1500 - 2600m | -5 / -3 | -3 / -1 | -3 / -2 | -2 / -1 | -7 / -3 | ||||||
Lelex crozet Monts Jura 900 - 1650m | -6 / -1 | -5 / 2 | -3 / 4 | 2 / 4 | -3 / 2 | ||||||
Les deux alpes Les 2 Alpes 1300 - 3600m | -10 / -5 | -8 / -1 | -5 / -1 | -1 / 1 | -4 / -1 | ||||||
Les arcs Paradiski 1207 - 3250m | -11 / -7 | -8 / -1 | -5 / 0 | -2 / 2 | -2 / 1 | ||||||
Les contamines Les Contamines... 1100 - 2487m | -7 / -3 | -5 / 1 | -2 / 2 | -1 / 3 | -2 / 2 | ||||||
Les gets Portes du Sole... 930 - 2332m | -7 / -2 | -4 / 2 | 0 / 4 | 1 / 4 | -2 / 2 | ||||||
Les houches Les Houches 1000 - 1900m | -7 / -2 | -4 / 3 | -1 / 4 | 0 / 4 | -1 / 2 | ||||||
Les menuires Trois Vallees 1300 - 3200m | -17 / -17 | -12 / -10 | -14 / -8 | -13 / -8 | -10 / -5 | ||||||
Les orres Les Orres 1550 - 1600m | -9 / -3 | -8 / -1 | -5 / -1 | -3 / 0 | -5 / 0 | ||||||
Les rousses Anzere 1500 - 2420m | -6 / -2 | -4 / 2 | 1 / 3 | 2 / 4 | -1 / 0 | ||||||
Les saisies Espace Diamant 1000 - 2070m | -10 / -5 | -9 / 0 | -4 / 1 | -2 / 1 | -4 / -1 | ||||||
Les sept laux Prapoutel Les ... 1350 - 2400m | -7 / -2 | -6 / 3 | -2 / 2 | 1 / 3 | -2 / 1 | ||||||
Massif de lois... Massif de lOis... - m | -11 / 0 | -13 / -2 | -12 / 0 | -12 / -1 | 1 / 1 | ||||||
Meaudre Meaudre 1000 - 1209m | -5 / -2 | -5 / 3 | -1 / 4 | 2 / 6 | 0 / 5 | ||||||
Megeve Megeve Saint G... 850 - 2500m | -14 / -10 | -11 / -5 | -10 / -6 | -10 / -6 | -11 / -7 | ||||||
Meribel Trois Vallees 1300 - 3200m | -10 / -6 | -8 / -1 | -6 / -1 | -3 / 1 | -5 / -1 | ||||||
Mont dore Mont Dore 1350 - 1850m | -2 / -1 | -3 / 3 | 3 / 6 | 3 / 4 | 2 / 2 | ||||||
Montgenevre La Voie Lactee 1359 - 2823m | -14 / -12 | -14 / -7 | -13 / -6 | -11 / -5 | -11 / -6 | ||||||
Morillon Le Grand Massi... 900 - 2500m | -4 / -1 | -3 / 3 | 1 / 4 | 3 / 6 | 1 / 4 | ||||||
Orcieres merle... Orcieres Merle... 1850 - 2725m | -11 / -8 | -9 / -4 | -9 / -6 | -10 / -3 | -8 / -5 | ||||||
Piau engaly Piau Engaly 1850 - 2600m | -3 / 3 | -3 / 2 | -4 / 1 | -2 / 2 | -1 / 3 | ||||||
Pra loup Espace Lumiere 1500 - 2600m | -10 / -4 | -8 / -1 | -5 / -1 | -2 / 1 | -5 / 0 | ||||||
Pralognan la v... Pralognan 1410 - 2332m | -11 / -4 | -7 / 1 | -6 / 1 | -3 / 1 | -4 / 1 | ||||||
Praz sur arly Espace Diamant 1000 - 2070m | -6 / -1 | -5 / 3 | -2 / 4 | 1 / 4 | -1 / 3 | ||||||
Reallon Reallon 1560 - 2146m | -6 / 0 | -4 / 1 | -2 / 1 | -2 / 1 | -1 / 1 | ||||||
Risoul La Foret Blanc... 1650 - 2750m | -14 / -8 | -13 / -8 | -11 / -9 | -11 / -8 | -13 / -10 | ||||||
Saint jean mon... Saint Jean Mon... 1350 - 2505m | -6 / -1 | -6 / 3 | -1 / 3 | 1 / 3 | -2 / 2 | ||||||
Saint francois... Le Grand Domai... 1150 - 1600m | -9 / -3 | -7 / 3 | -5 / 3 | 0 / 4 | -3 / 1 | ||||||
Saint gervais Megeve Saint G... 850 - 2500m | -3 / 0 | 0 / 7 | 2 / 6 | 3 / 7 | 2 / 5 | ||||||
Saint martin d... Trois Vallees 1300 - 3200m | -9 / -4 | -7 / 1 | -5 / 2 | -1 / 3 | -4 / 0 | ||||||
Saint pierre d... Saint Pierre d... 900 - 1800m | -5 / 0 | -5 / 5 | 0 / 6 | 3 / 6 | 0 / 4 | ||||||
Sainte foy en ... Sainte Foy 1550 - 1600m | -6 / -5 | -5 / 1 | -4 / 0 | -2 / 1 | -3 / 1 | ||||||
Sauze supersau... Sauze Supersau... 1400 - 2400m | -6 / 0 | -6 / 2 | -2 / 1 | -1 / 2 | -3 / 2 | ||||||
Serre chevalie... Serre Chevalie... 1200 - 2800m | -9 / -4 | -8 / -1 | -6 / -1 | -4 / 0 | -6 / 0 | ||||||
Seythenex la s... La Sambuy 1150 - 1850m | -4 / 2 | -13 / 7 | -9 / 4 | -3 / 7 | 2 / 3 | ||||||
Saint jean dau... Roc dEnfer 950 - 1800m | -5 / -1 | -5 / 3 | -2 / 4 | 0 / 4 | 0 / 3 | ||||||
Superbesse Besse Superbes... 1350 - 1850m | -5 / -4 | -9 / 1 | -8 / -3 | -2 / -1 | -5 / -1 | ||||||
Superdevoluy Superdevoluy 1500 - 2500m | -9 / -3 | -8 / 1 | -3 / 1 | -2 / 1 | -4 / 1 | ||||||
Tignes Espace Killy 1550 - 3456m | -21 / -18 | -15 / -12 | -12 / -12 | -12 / -10 | -17 / -13 | ||||||
Tourmalet La Mongie Tour... 1750 - 2500m | -4 / 1 | -6 / -1 | -4 / -1 | -3 / 0 | -3 / -1 | ||||||
Val cenis Val Cenis 1400 - 1600m | -9 / -5 | -6 / 0 | -7 / -1 | -4 / 1 | -2 / 2 | ||||||
Val dallos Espace Lumiere 1500 - 2600m | -8 / -2 | -5 / 0 | -2 / -1 | -1 / 1 | -1 / 0 | ||||||
Val disere Espace Killy 1550 - 3456m | -20 / -18 | -15 / -12 | -15 / -13 | -15 / -13 | -16 / -14 | ||||||
Valfrejus Val Frejus 1550 - 2737m | -10 / -4 | -7 / 0 | -7 / -2 | -5 / 0 | -5 / -1 | ||||||
Val thorens Trois Vallees 1300 - 3200m | -17 / -12 | -13 / -10 | -14 / -12 | -14 / -11 | -16 / -13 | ||||||
Valloire Galibier Thabo... 1430 - 2550m | -9 / -4 | -7 / 0 | -6 / -1 | -2 / 1 | -3 / 0 | ||||||
Valmorel Le Grand Domai... 1150 - 1600m | -10 / -4 | -8 / 1 | -6 / 0 | -2 / 3 | -3 / 1 | ||||||
Vars La Foret Blanc... 1650 - 2750m | -14 / -11 | -12 / -8 | -11 / -8 | -11 / -8 | -12 / -9 | ||||||
Ventron Ventron 870 - 1110m | -3 / -1 | -3 / 2 | 0 / 6 | 3 / 5 | 0 / 4 | ||||||
Villard de lan... Villard de Lan... 1143 - 2050m | -6 / -1 | -5 / 3 | 0 / 4 | 2 / 4 | -2 / 2 | ||||||
Ballon dalsace Le Ballon dAls... 820 - 1150m | -5 / -3 | -6 / 0 | -4 / 1 | -3 / 4 | 0 / 0 | ||||||
Peisey valland... Paradiski 1207 - 3250m | -10 / -4 | -9 / 0 | -5 / 1 | -2 / 2 | -4 / 1 | ||||||
Mont saxonnex Mont Saxonnex 1100 - 1570m | -4 / -2 | -9 / 0 | -7 / 3 | -4 / 1 | -1 / 2 | ||||||
La giettaz en ... Les Portes du ... 1020 - 1835m | -6 / -2 | -6 / 2 | -3 / 4 | 1 / 4 | -1 / 2 | ||||||
Super sauze Super Sauze 1400 - 2400m | -10 / -1 | -10 / 2 | -5 / 0 | -6 / -1 | 0 / 2 | ||||||
Les carroz Le Grand Massi... 900 - 2500m | -6 / -2 | -5 / 3 | -1 / 4 | 0 / 4 | -2 / 1 | ||||||
Vaujany Alpe dHuez Gra... 1120 - 3330m | -6 / -3 | -4 / 1 | 1 / 2 | 2 / 4 | -3 / 2 | ||||||
Orelle Trois Vallees 1300 - 3200m | -11 / -6 | -4 / 4 | -4 / 3 | 0 / 4 | 1 / 4 | ||||||
La norma La Norma 1350 - 1600m | -11 / -5 | -6 / 1 | -7 / -2 | -4 / 0 | -4 / 1 | ||||||
Chabanon Chabanon 1550 - 2050m | -8 / 1 | -7 / 2 | -2 / 2 | -1 / 3 | -1 / 1 | ||||||
Karellis Les Karellis 1600 - 2520m | -10 / -5 | -6 / 2 | -7 / -3 | -3 / 1 | -3 / 0 | ||||||
La toussuire Les Sybelles 1500 - 2591m | -11 / -6 | -7 / -1 | -5 / -1 | -2 / 1 | -7 / -2 | ||||||
Argentiere Argentiere 1250 - 3250m | -8 / -4 | -5 / 1 | -3 / 3 | -1 / 3 | -2 / 2 | ||||||
Notre dame de ... Espace Diamant 1000 - 2070m | -6 / -1 | -6 / 4 | -3 / 4 | 1 / 4 | -2 / 2 | ||||||
Montchavin les... Paradiski 1207 - 3250m | -7 / -3 | -6 / 2 | -3 / 3 | -1 / 4 | -2 / 1 | ||||||
Manigod Massif des Ara... 1000 - 2600m | -7 / -3 | -6 / 2 | -1 / 5 | 0 / 3 | -2 / 2 | ||||||
Valberg Beuil Valberg 1416 - 2020m | -9 / -2 | -9 / -1 | -6 / -3 | -4 / -2 | -3 / 1 | ||||||
Montriond Portes du Sole... 930 - 2332m | -6 / -2 | -3 / 3 | 1 / 6 | 2 / 5 | 0 / 3 | ||||||
Passy Passy Plaine J... 1360 - 1750m | -5 / 1 | -6 / 4 | -2 / 4 | 2 / 5 | 3 / 5 | ||||||
Bessans Bessans 1750 - 2200m | -10 / -5 | -6 / 1 | -6 / 0 | -6 / -1 | -5 / -1 | ||||||
Les albiez Albiez Montron... 1500 - 2200m | -6 / -1 | -5 / 3 | -2 / 3 | 1 / 4 | 0 / 2 | ||||||
Aussois Aussois 1500 - 2750m | -12 / -5 | -7 / 0 | -7 / -1 | -4 / 0 | -3 / 1 | ||||||
Gourette Gourette 1345 - 2450m | -3 / 3 | -2 / 4 | 0 / 3 | 1 / 3 | -2 / 1 | ||||||
Pelvoux vallou... Pelvoux Vallou... 1250 - 2300m | -7 / -1 | -5 / 1 | -3 / 1 | -3 / 2 | -2 / 1 | ||||||
Correncon en v... Villard de Lan... 1143 - 2050m | -6 / -1 | -5 / 2 | -1 / 3 | 1 / 3 | -2 / 2 | ||||||
Le semnoz Semnoz 1350 - 1704m | -8 / -4 | -8 / 1 | -5 / 2 | -2 / 2 | -2 / 0 | ||||||
Praz de lys Praz de Lys So... 1500 - 2000m | -8 / -3 | -7 / 2 | -4 / 3 | -1 / 3 | -3 / 1 | ||||||
La joue du lou... Superdevoluy 1500 - 2500m | -8 / -3 | -7 / 0 | -1 / 1 | 1 / 2 | -2 / 1 | ||||||
Valmeinier Galibier Thabo... 1430 - 2550m | -11 / -5 | -7 / 1 | -5 / -1 | -3 / 0 | -4 / -1 | ||||||
Oz en oisans Alpe dHuez Gra... 1120 - 3330m | -7 / -2 | -4 / 4 | -1 / 3 | 2 / 3 | -1 / 2 | ||||||
Auris en oisan... Alpe dHuez Gra... 1120 - 3330m | -8 / -3 | -6 / 1 | -3 / 1 | -1 / 1 | -5 / -1 | ||||||
Les karellis Les Karellis 1600 - 2520m | -11 / -5 | -8 / 0 | -6 / -1 | -3 / 1 | -2 / -1 | ||||||
Le corbier Les Sybelles 1500 - 2591m | -9 / -4 | -8 / 0 | -6 / -1 | -3 / 2 | -3 / -1 | ||||||
Saint hilaire ... Saint Hilaire ... 970 - 1320m | -7 / -3 | -7 / 2 | -1 / 5 | 1 / 5 | 2 / 3 | ||||||
Flumet Espace Diamant 1000 - 2070m | -6 / -1 | -6 / 4 | -2 / 5 | 2 / 6 | 0 / 3 | ||||||
Orex metabief Orex Metabief 900 - 1420m | -4 / -2 | -5 / 3 | 0 / 7 | 4 / 5 | 0 / 4 | ||||||
Ax les thermes Ax les Thermes... 1400 - 2400m | -3 / 4 | -1 / 6 | -2 / 2 | -1 / 4 | 2 / 5 | ||||||
La mongie La Mongie Tour... 1750 - 2500m | -4 / 2 | -3 / 3 | -3 / 2 | -2 / 2 | -3 / 1 | ||||||
Les angles Les Angles 1600 - 2400m | -3 / 4 | -2 / 6 | -1 / 4 | 1 / 4 | 0 / 4 | ||||||
Bonneval sur a... Bonneval sur A... 1800 - 3000m | -16 / -13 | -13 / -8 | -13 / -10 | -13 / -10 | -14 / -11 | ||||||
Chastreix sanc... Chastreix Sanc... 1350 - 1730m | -6 / -2 | -7 / 1 | -3 / 4 | 0 / 2 | 1 / 3 | ||||||
Saint lary sou... Saint Lary Sou... 880 - 2500m | -2 / 5 | -2 / 3 | -1 / 2 | -1 / 2 | 1 / 3 | ||||||
Les aillons Aillons Marger... 1000 - 1900m | -7 / -2 | -6 / 3 | -2 / 4 | 0 / 3 | -1 / 2 | ||||||
Cordon Les Portes du ... 1020 - 1835m | -8 / 0 | -6 / 3 | -4 / 4 | -1 / 5 | -1 / 3 | ||||||
Lamoura Lamoura 1150 - 1500m | -10 / -4 | -6 / 1 | 2 / 3 | 1 / 2 | -3 / 1 | ||||||
Crevoux Crevoux 1550 - 2550m | -8 / -3 | -7 / -1 | -5 / -1 | -3 / 0 | -2 / 0 | ||||||
Molines en que... Molines en Que... 1750 - 2850m | -9 / -4 | -7 / -2 | -5 / -1 | -4 / 1 | -4 / 1 | ||||||
Le sappey en c... Le Sappey en C... 960 - 1350m | -5 / -1 | -6 / 3 | -2 / 4 | 2 / 4 | 0 / 2 | ||||||
Thollon les me... Thollon les Me... 1000 - 2000m | -6 / -2 | -6 / 1 | -4 / 3 | -1 / 4 | 1 / 3 | ||||||
Bareges La Mongie Tour... 1750 - 2500m | -2 / 4 | -2 / 4 | 0 / 2 | 0 / 3 | -2 / 1 | ||||||
Beille Beille 1450 - 2100m | -8 / 3 | -7 / 3 | -7 / -1 | -6 / 0 | -9 / 0 | ||||||
Luchon superba... Luchon Superba... 1440 - 2260m | -4 / 4 | -3 / 6 | -1 / 4 | 0 / 5 | 1 / 5 | ||||||
Guzet Guzet 1100 - 2100m | -2 / 3 | 1 / 6 | 2 / 4 | 2 / 4 | 0 / 2 | ||||||
Peyragudes Peyragudes 1600 - 2400m | -4 / 3 | -2 / 3 | -2 / 2 | -1 / 2 | 1 / 2 | ||||||
La pierre sain... La Pierre St M... 1527 - 2153m | -4 / 2 | 0 / 5 | 1 / 5 | 1 / 5 | 3 / 4 | ||||||
Saint jean de ... Massif des Ara... 1000 - 2600m | -6 / -1 | -6 / 2 | -1 / 4 | 1 / 4 | -2 / 3 | ||||||
Avoriaz Portes du Sole... 930 - 2332m | -14 / -10 | -11 / -6 | -11 / -7 | -11 / -7 | -12 / -8 | ||||||
Saint sorlin d... Les Sybelles 1500 - 2591m | -9 / -4 | -6 / 2 | -5 / 0 | -2 / 2 | -5 / 0 | ||||||
Areches beaufo... Areches Beaufo... 1030 - 2300m | -9 / -2 | -6 / 3 | -3 / 3 | -1 / 4 | 0 / 2 | ||||||
Cauterets Les Cauterets 1300 - 2500m | -3 / 2 | -2 / 4 | -2 / 2 | -1 / 3 | -2 / 2 | ||||||
Porte puymoren... Porte Puymoren... 1600 - 1791m | -6 / 0 | -5 / 2 | -5 / -1 | -5 / -1 | -3 / 0 | ||||||
Saint colomban... Les Sybelles 1500 - 2591m | -8 / -3 | -6 / 2 | -3 / 2 | -2 / 3 | -3 / 1 | ||||||
Saint jean dar... Les Sybelles 1500 - 2591m | -6 / -2 | -6 / 2 | -4 / 2 | -1 / 3 | -3 / 1 | ||||||
Val dazun Val dAzun 1350 - 1600m | -1 / 1 | 0 / 4 | 2 / 3 | 2 / 4 | 0 / 3 | ||||||
Bellevaux la c... Roc dEnfer 950 - 1800m | -5 / -1 | -6 / 3 | -1 / 5 | 1 / 5 | 1 / 3 | ||||||
Les desert Valloire Valme... 1400 - 2600m | -6 / -2 | -9 / 4 | -4 / 6 | -2 / 6 | -1 / 2 | ||||||
Hautacam Hautacam 1500 - 1813m | -4 / 3 | -5 / 7 | -1 / 3 | 2 / 6 | -3 / 1 | ||||||
Formigueres Formigueres Py... 1700 - 2333m | -4 / 3 | -6 / 3 | -2 / 3 | -5 / -1 | -1 / 2 | ||||||
Gavarnie gedre Gavarnie Gedre 1850 - 2322m | -6 / 3 | -4 / 2 | -5 / 0 | -4 / 0 | -3 / -3 | ||||||
Artouste Artouste 1400 - 2100m | -3 / 4 | -3 / 5 | -1 / 4 | 0 / 4 | 1 / 8 | ||||||
Gresse en verc... Gresse en Verc... 1245 - 1750m | -7 / -2 | -5 / 2 | -2 / 2 | -1 / 2 | -2 / 2 | ||||||
Saint nicolas ... Megeve Saint G... 850 - 2500m | -8 / -3 | -8 / 1 | -5 / 1 | -3 / 3 | -1 / 1 | ||||||
Schnepfenried Schnepfenried 1035 - 1258m | -5 / -2 | -5 / 0 | -4 / 1 | -6 / 3 | -3 / 1 | ||||||
Sainte anne la... Sainte Anne 1830 - 2400m | -8 / -5 | -5 / -3 | -7 / -4 | -5 / -4 | -7 / -4 | ||||||
Ascou Ascou Pailhere... 1500 - 2000m | -4 / 3 | -4 / 5 | -4 / 4 | -4 / 2 | -4 / 2 | ||||||
La foux Espace Lumiere 1500 - 2600m | -10 / -2 | -9 / -1 | -4 / 0 | -2 / 1 | -7 / -1 | ||||||
Ancelle Ancelle 1350 - 690m | -7 / -1 | -5 / 1 | -3 / 2 | -1 / 2 | -2 / 1 | ||||||
Greolieres les... Greolieres les... 1400 - 1800m | -3 / 4 | -3 / 3 | 1 / 5 | 2 / 5 | 1 / 7 | ||||||
Le planay Areches Beaufo... 1030 - 2300m | -13 / -6 | -8 / -1 | -4 / 5 | 3 / 4 | -7 / 2 | ||||||
Albanne Les Karellis 1600 - 2520m | -15 / -9 | -10 / -7 | -1 / -3 | 0 / 0 | 0 / 0 | ||||||
Termignon Val Cenis 1400 - 1600m | -10 / -6 | -4 / 2 | -7 / 2 | -8 / 0 | -1 / 1 | ||||||
Saint etienne ... Auron 1600 - 2450m | -6 / -1 | -6 / -1 | 1 / 2 | 1 / 3 | -10 / 0 | ||||||
Mijoux Monts Jura 900 - 1650m | -6 / -1 | -3 / 3 | 2 / 4 | 1 / 3 | -1 / 2 | ||||||
Vallorcine Balme Vallorci... 1453 - 2270m | -7 / -4 | -4 / 2 | -3 / 2 | -1 / 1 | -2 / 1 | ||||||
Abondance Portes du Sole... 930 - 2332m | -6 / -1 | -4 / 2 | -1 / 5 | 0 / 6 | 1 / 4 | ||||||
Le praz Trois Vallees 1300 - 3200m | -12 / -8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Les brasses Les Brasses 900 - 1500m | -11 / -4 | -9 / 1 | -7 / 3 | -4 / 2 | -3 / 0 | ||||||
Hauteluce Les Contamines... 1100 - 2487m | -5 / -1 | -5 / 3 | -2 / 4 | 0 / 5 | 1 / 3 | ||||||
Serre eyraud Serre Eyraud 1480 - 2100m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Prapoutel Prapoutel Les ... 1350 - 2400m | -9 / -2 | -6 / 3 | -1 / 5 | 1 / 4 | -3 / 1 | ||||||
Pipay Prapoutel Les ... 1350 - 2400m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Beuil les laun... Beuil Valberg 1416 - 2020m | -9 / -1 | -5 / 0 | -1 / 0 | 0 / 3 | 0 / 0 | ||||||
Ceillac en que... Ceillac en Que... 1700 - 2450m | -15 / -12 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Saint veran en... Saint Veran en... 2042 - 2830m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Goulier Goulier 1500 - 1807m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Mottaret Trois Vallees 1300 - 3200m | -10 / -3 | -7 / 3 | -3 / 4 | -1 / 3 | -4 / 0 | ||||||
Val louron Val Louron 1450 - 2055m | -1 / 5 | -4 / 5 | -2 / 7 | -1 / 4 | 1 / 6 |
Source: Skiweather.eu Skiresort Representative Network, SME Reps, GFS Snow Forecast, UTI Innsbruck GMBH, Iski, Snow-depth, ANMSM-Ski France, Meteo France, DWD, misc. Bergbahnen. Last ski weather outlook update: Mon January 18 2021 02:54:05 PM
Always check the latest weather- and snowconditions on the website of the tourist office before booking a trip and travelling to your destination.