Oetz
www.oetz.comGPS 10.9384 E 47.228699 N
Region Otztal Landeck Reutte Imst
State Tirol
Skiweather.eu
GPS 10.9384 E 47.228699 N
Region Otztal Landeck Reutte Imst
State Tirol
Ski resort ratings for Oetz compared to all other ski resorts. Based on 0 reviews.
Overall 63 | Skiing 60 | Skiregion 55 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
6.0 6.9 | 6.0 7.6 | 6.0 7.7 | 6.0 7.1 | 8.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
9.0 7.6 | 6.7 7.8 | 6.8 6.7 | 8.5 7.7 | 6.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 | 8.0 7.3 | 8.0 7.5 | 6.0 7.6 | 10.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |