Oberstdorf
www.oberstdorf.deGPS 10.2743 E 47.409199 N
Region Oberallgau Allgau Bayerisch Schwaben
State Bayern
Skiweather.eu
GPS 10.2743 E 47.409199 N
Region Oberallgau Allgau Bayerisch Schwaben
State Bayern
Ski resort ratings for Oberstdorf compared to all other ski resorts. Based on 0 reviews.
Overall 63 | Skiing 75 | Skiregion 68 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
6.1 6.9 | 8.0 7.6 | 7.0 7.7 | 6.0 7.1 | 9.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
5.0 7.6 | 6.6 7.8 | 7.5 6.7 | 6.0 7.7 | 10.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 | 8.0 7.3 | 8.0 7.5 | 6.0 7.6 | 6.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |