Feldberg
www.feldberg.deGPS 8.05229 E 47.8606 N
Region Schwarzwald Badenerland
State Baden Wurttemberg
Skiweather.eu
GPS 8.05229 E 47.8606 N
Region Schwarzwald Badenerland
State Baden Wurttemberg
Ski resort ratings for Feldberg compared to all other ski resorts. Based on 0 reviews.
Overall 73 | Skiing 80 | Skiregion 68 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
7.3 6.9 | 10.0 7.6 | 6.0 7.7 | 6.0 7.1 | 8.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
4.7 7.6 | 6.8 7.8 | 6.5 6.7 | 8.0 7.7 | 8.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 | 8.0 7.3 | 6.0 7.5 | 6.0 7.6 | 6.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |