Skiweather.eu
Medium-term ski weather forecast for ski resorts in the Alps and the Pyrenees on Thursday Nov 21. Weather including rain (mm) or snow alert (cm) for the upper slopes and temperature (°C) for mid-station elevation.
country | resort | today | Fri 22nd | Sat 23rd | Sun 24th | Mon 25th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adelboden Adelboden Lenk 1068 - 2363m | 31mm | -6 / 2 | 15cm | -5 / -4 | 12mm | -11 / 3 | 1 / 7 | 6mm | 2 / 9 | ||
Alagna Monte Rosa Ski 1186 - 3550m | 5cm | -6 / 0 | 3cm | -7 / -5 | -7 / 3 | -1 / 6 | 3mm | -2 / 5 | |||
Alba di fassa Val di Fassa 1320 - 2485m | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ||||||
Alpe dhuez Alpe dHuez Gra... 1120 - 3330m | 5cm | -10 / 1 | 12cm | -11 / -6 | 5mm | -11 / 2 | 1 / 4 | 9mm | 1 / 5 | ||
Alta badia Alta Badia 1324 - 2778m | 3cm | -12 / -4 | 3cm | -14 / -6 | -15 / -3 | -4 / 2 | -3 / 3 | ||||
Aminona Crans Montana 1500 - 3000m | 34mm | -9 / 3 | 4cm | -10 / -4 | 4cm | -11 / 0 | -3 / 5 | 4mm | -0 / 5 | ||
Andermatt Andermatt Sedr... 1444 - 2963m | 14cm | -11 / -6 | 8cm | -13 / -9 | 3cm | -12 / -4 | -8 / -1 | -3 / 2 | |||
Antagnod Monte Rosa Ski 1186 - 3550m | 21cm | -15 / -5 | 6cm | -15 / -8 | 7cm | -15 / -5 | -15 / -2 | cm | -15 / -1 | ||
Arolla Arolla 2000 - 3000m | 24cm | -18 / -6 | 15cm | -19 / -16 | 3cm | -17 / -22 | -17 / -6 | 4cm | -17 / -6 | ||
Arosa Arosa Lenzerhe... 1249 - 2865m | 10cm | -21 / -8 | 9cm | -18 / -13 | 5cm | -17 / -9 | 3cm | -17 / -5 | -17 / -5 | ||
Artesina Mondole 807 - 2085m | 2mm | -5 / 7 | -5 / 4 | -4 / 3 | -1 / 4 | 6mm | 3 / 8 | ||||
Auris en oisan... Alpe dHuez Gra... 1120 - 3330m | 5cm | -9 / 0 | 10cm | -5 / -7 | 5mm | -10 / 2 | 1 / 3 | 9mm | 1 / 4 | ||
Auron Auron 1600 - 2450m | 32mm | -7 / 3 | 15cm | -11 / -4 | -11 / -0 | 2mm | 1 / 3 | 16mm | 2 / 5 | ||
Avoriaz Portes du Sole... 930 - 2332m | 21cm | -15 / -3 | 23cm | -17 / -14 | 6cm | -15 / -4 | -6 / 3 | 4cm | -3 / 1 | ||
Bad kleinkirch... Bad Kleinkirch... 1000 - 2043m | 3cm | -7 / -2 | 3cm | -10 / -2 | 2cm | -9 / -3 | -6 / 2 | -1 / 2 | |||
Bardonecchia Bardonecchia 1312 - 2694m | 24mm | -10 / 2 | 4cm | -12 / -5 | -10 / 1 | -2 / 3 | 7mm | 1 / 5 | |||
Bartholomaberg Silvretta Mont... 700 - 1791m | 11mm | -5 / 2 | 5cm | -2 / 0 | 4mm | -2 / 2 | 4 / 10 | 1mm | 2 / 9 | ||
Beatenberg Jungfrau Top S... 796 - 2970m | 37mm | -7 / 2 | 5cm | -8 / -3 | cm | -8 / 1 | 1 / 6 | 5mm | 1 / 7 | ||
Bettmeralp Aletsch Arena 1845 - 2869m | 29cm | -20 / -8 | 12cm | -20 / -14 | 4cm | -20 / -6 | -20 / -4 | 4cm | -20 / -3 | ||
Bever Sankt Moritz C... 1720 - 3022m | 6cm | -14 / -6 | 6cm | -12 / -10 | 2cm | -13 / -7 | -8 / -2 | -10 / -3 | |||
Breuil cervini... Matterhorn Ski... 1520 - 3820m | 24cm | -22 / -10 | 10cm | -23 / -19 | 3cm | -20 / -26 | -9 / -13 | 3cm | -7 / -17 | ||
Briancon Serre Chevalie... 1200 - 2800m | 32mm | -5 / 4 | 12cm | -5 / -0 | -12 / 1 | 2mm | 0 / 5 | 15mm | 1 / 6 | ||
Brusson Monte Rosa Ski 1186 - 3550m | 20cm | -15 / -6 | 6cm | -15 / -8 | 2cm | -16 / -6 | -15 / -2 | 2cm | -15 / -1 | ||
Campitello di ... Val di Fassa 1320 - 2485m | 4cm | -4 / -2 | 4cm | -1 / -1 | 4cm | -1 / 0 | 1 / 3 | 1 / 3 | |||
Canazei Val di Fassa 1320 - 2485m | 4cm | -11 / -3 | 3cm | -10 / -3 | 3cm | -12 / -2 | -4 / 2 | -2 / 3 | |||
Celerina Sankt Moritz C... 1720 - 3022m | 6cm | -19 / -6 | 2cm | -15 / -8 | 2cm | -16 / -8 | -7 / -2 | -5 / 0 | |||
Champagny en v... Paradiski 1207 - 3250m | 39mm | -4 / 4 | 18cm | -8 / -1 | 13mm | -5 / 4 | 2 / 7 | 10mm | 2 / 8 | ||
Champoluc Monte Rosa Ski 1186 - 3550m | 20cm | -9 / -3 | 14cm | -9 / -5 | 2cm | -10 / -2 | -5 / 1 | 2cm | -4 / 1 | ||
Champoussin Portes du Sole... 930 - 2332m | 44mm | -5 / 3 | 19cm | 3 / 0 | 11mm | -6 / 3 | 2 / 5 | 7mm | 2 / 5 | ||
Chamrousse Chamrousse 1600 - 2250m | 10cm | -11 / -10 | 3cm | -15 / -7 | 4cm | -14 / -15 | 5cm | -11 / -3 | 2cm | -11 / 0 | |
Churwalden Arosa Lenzerhe... 1249 - 2865m | 7cm | -10 / -2 | 5cm | -10 / -4 | 5cm | -11 / -1 | -1 / 6 | -1 / 5 | |||
Claviere La Voie Lactee 1359 - 2823m | 30mm | -11 / 2 | 7cm | -12 / -8 | -17 / -4 | -5 / 2 | 4mm | -4 / 2 | |||
Col de porte Serre Chevalie... 1200 - 2800m | 22mm | -5 / 5 | -10 / 0 | -12 / -1 | -3 / 4 | 18mm | 1 / 5 | ||||
Col de rousset Serre Chevalie... 1200 - 2800m | 23mm | -4 / 5 | -9 / 1 | -12 / -1 | -3 / 4 | 18mm | 1 / 5 | ||||
Col dornon Serre Chevalie... 1200 - 2800m | 23mm | -4 / 5 | -9 / 1 | -12 / -0 | -4 / 3 | 6mm | 2 / 5 | ||||
Colfosco Alta Badia 1324 - 2778m | 3cm | -10 / -6 | 2cm | -12 / -8 | -11 / -4 | -5 / 1 | -4 / 3 | ||||
Correncon en v... Villard de Lan... 1143 - 2050m | 6mm | -4 / 5 | 2cm | -5 / -2 | -3 / 4 | 1mm | 4 / 7 | 22mm | 6 / 8 | ||
Cortina dampez... Cortina dAmpez... 1124 - 2950m | 3cm | -7 / -2 | 3cm | -8 / -3 | 3cm | -11 / -1 | -2 / 4 | 0 / 5 | |||
Corvara Alta Badia 1324 - 2778m | 4cm | -4 / -2 | 3cm | -12 / -7 | 3cm | -11 / -1 | -4 / 2 | -1 / 3 | |||
Corvatsch Corvatsch Furt... 1730 - 3303m | 10cm | -35 / -18 | 7cm | -29 / -21 | 3cm | -31 / -21 | -18 / -14 | 3cm | -15 / -12 | ||
Courchevel Trois Vallees 1300 - 3200m | 31mm | -6 / 2 | 18cm | -4 / -4 | 8mm | -10 / 2 | 1 / 5 | 8mm | 1 / 5 | ||
Crans montana Crans Montana 1500 - 3000m | 5cm | -10 / -1 | 21cm | -12 / -7 | 7cm | -13 / 0 | -4 / 2 | 4mm | -2 / 2 | ||
Crans sur sier... Crans Montana 1500 - 3000m | 15cm | -8 / -3 | 5cm | -9 / -4 | -12 / -2 | -8 / -1 | 4mm | -8 / 3 | |||
Crest voland c... Espace Diamant 1000 - 2070m | 35mm | -6 / 2 | 6cm | -9 / -7 | -11 / 0 | 1 / 5 | 16mm | 1 / 7 | |||
Davos Davos Klosters... 810 - 2844m | 7cm | -11 / -3 | 6cm | -11 / -4 | 6cm | -11 / -1 | -3 / 4 | 1mm | -5 / 3 | ||
Davos fluelast... Davos Klosters... 810 - 2844m | 10cm | -9 / -3 | 5cm | -11 / -4 | 5cm | -13 / 1 | -1 / -10 | 2 / -10 | |||
Davos stilli Davos Klosters... 810 - 2844m | 10cm | -9 / -3 | 5cm | -11 / -4 | 5cm | -13 / 1 | -1 / -10 | 2 / -10 | |||
Eggalm Mayrhofen Hipp... 840 - 2500m | 3cm | -15 / -9 | 4cm | -15 / -10 | 2cm | -17 / -10 | -6 / -1 | -5 / 2 | |||
Einsiedelei be... Kitzbuhel 800 - 2000m | cm | -9 / -4 | 2cm | -9 / -6 | 2cm | -9 / -1 | -1 / 8 | 3 / 10 | |||
Elsigenalp Adelboden Lenk 1068 - 2363m | 15cm | -14 / -5 | 7cm | -12 / -7 | -18 / -3 | -4 / 1 | 9mm | -3 / 4 | |||
Fidaz Laax 1100 - 3018m | 4cm | -7 / -2 | 4cm | -11 / -2 | -13 / -2 | -3 / 6 | 1 / 9 | ||||
Flaine Le Grand Massi... 900 - 2500m | 9cm | -8 / 1 | 15cm | -9 / -7 | 12mm | -10 / 2 | 1 / 5 | 15mm | -1 / 6 | ||
Folgaria Folgaria Lavar... 1200 - 1600m | 6cm | -6 / -0 | 2cm | -7 / -1 | -8 / -1 | -5 / 1 | 1mm | 1 / 5 | |||
Font durle Serre Chevalie... 1200 - 2800m | 22mm | -5 / 5 | -10 / 0 | -12 / -1 | -3 / 4 | 18mm | 1 / 5 | ||||
Ftan Scuol Motta Na... 1250 - 2783m | 6cm | -10 / -3 | 6cm | -11 / -5 | 6cm | -11 / -1 | -3 / 5 | -5 / 4 | |||
Furi zermatt w... Matterhorn Ski... 1520 - 3820m | 8cm | -16 / -2 | 5cm | -15 / -6 | -18 / -3 | -5 / -1 | 5mm | -4 / 3 | |||
Galzig Ski Arlberg 1270 - 2811m | 15cm | -17 / -8 | 10cm | -15 / -11 | 2cm | -14 / -9 | -7 / -2 | 2cm | -8 / -2 | ||
Gerlos Zillertal Aren... 580 - 2500m | 4cm | -10 / -3 | 4cm | -6 / -2 | 4cm | -11 / 0 | 2mm | 1 / 3 | -1 / 3 | ||
Goschenen Andermatt Sedr... 1444 - 2963m | 2cm | -11 / 0 | 2cm | -10 / -0 | 2cm | -11 / 1 | 1 / 7 | 1mm | 4 / 8 | ||
Gressoney la t... Monte Rosa Ski 1186 - 3550m | 4cm | -9 / -2 | 6cm | -11 / -8 | cm | -10 / -3 | -5 / 4 | 2cm | -5 / 1 | ||
Gressoney sain... Monte Rosa Ski 1186 - 3550m | 4cm | -9 / -1 | 2cm | -10 / -4 | -10 / -2 | -4 / 2 | 5mm | -3 / 2 | |||
Grimentz Grimentz Zinal 1570 - 2900m | 4cm | -10 / -1 | 9cm | -9 / -6 | 5cm | -12 / 1 | -1 / 4 | 4mm | -2 / 5 | ||
Gryon Villars Gryon ... 1110 - 3000m | 6mm | -6 / 4 | 7mm | -6 / 2 | -10 / 2 | 3 / 8 | 16mm | 4 / 8 | |||
Gutsch Andermatt Sedr... 1444 - 2963m | 14cm | -16 / -12 | 9cm | -14 / -11 | cm | -16 / -9 | -10 / -7 | cm | -7 / -3 | ||
Hahnenkamm Kitzbuhel 800 - 2000m | 2cm | -16 / -8 | 3cm | -13 / -9 | 3cm | -12 / -7 | 3cm | -8 / -2 | -9 / -2 | ||
Hauteluce Les Contamines... 1100 - 2487m | 41mm | -5 / 4 | 10cm | -7 / 1 | -10 / 4 | 4 / 10 | 25mm | 5 / 9 | |||
Heremence Les Quatre Val... 1400 - 3330m | 19mm | -7 / 5 | 2mm | -7 / 2 | -9 / 0 | -2 / 4 | 9mm | -1 / 7 | |||
Hinterthal Hochkonig Wint... 800 - 2000m | 2cm | -6 / -1 | 4cm | -7 / -3 | 4cm | -6 / -1 | -4 / 7 | -1 / 9 | |||
Hochfugen Hochzillertal 600 - 2500m | 2cm | -10 / -3 | 3cm | -6 / -5 | 3cm | -5 / 1 | 2 / 6 | 0 / 6 | |||
Hochgurgl Obergurgl Hoch... 1900 - 3080m | 12cm | -22 / -11 | 5cm | -18 / -16 | 3cm | -19 / -19 | -7 / -13 | -8 / -12 | |||
Hochjoch Silvretta Mont... 700 - 1791m | 19cm | -25 / -13 | 9cm | -23 / -17 | 8cm | -24 / -16 | cm | -12 / -8 | cm | -12 / -7 | |
Hochkrimml Zillertal Aren... 580 - 2500m | 3cm | -13 / -6 | 6cm | -12 / -9 | 3cm | -14 / -8 | 3cm | -2 / 1 | -2 / 1 | ||
Hochsolden Solden Hochsol... 1377 - 3244m | 10cm | -23 / -9 | 7cm | -23 / -16 | 3cm | -22 / -10 | -7 / -1 | -7 / 0 | |||
Hochzillertal Hochzillertal 600 - 2500m | 2cm | -11 / -4 | 3cm | -10 / -6 | -11 / -4 | -4 / 3 | -1 / 4 | ||||
Hospental Andermatt Sedr... 1444 - 2963m | 11cm | -12 / -4 | 5cm | -11 / -3 | 2cm | -10 / -3 | -6 / 2 | -1 / 6 | |||
Ischgl im pazn... Ischgl Samnaun 1377 - 2332m | 5cm | -8 / -3 | 12cm | -10 / -4 | 12cm | -9 / 0 | 2mm | 1 / 5 | -2 / 6 | ||
Isola 2000 Isola 2000 2000 - 2610m | 16cm | -13 / -3 | 4cm | -18 / -7 | -18 / -13 | 4cm | -8 / -11 | 11cm | -2 / -4 | ||
Jungfraujoch Jungfrau Top S... 796 - 2970m | 20cm | -32 / -16 | 27cm | -35 / -29 | -31 / -23 | -14 / -12 | 3cm | -13 / -11 | |||
Jungholz (a) Vitales Land 1160 - 1883m | 4cm | -5 / -2 | 8cm | -8 / -3 | 8cm | -7 / 0 | 2mm | 0 / 5 | 1mm | -2 / 8 | |
Klosters Davos Klosters... 810 - 2844m | 2cm | -7 / 0 | 7cm | -8 / -2 | 8mm | -7 / 3 | 1mm | 2 / 8 | -4 / 7 | ||
Konigsleiten Zillertal Aren... 580 - 2500m | 3cm | -10 / -4 | 5cm | -11 / -4 | 3cm | -6 / -3 | 1mm | 1 / 5 | -0 / 6 | ||
Kreuzweg Davos Klosters... 810 - 2844m | 13cm | -19 / -11 | 9cm | -17 / -13 | 2cm | -18 / -11 | -13 / -6 | -12 / -5 | |||
La clusaz Massif des Ara... 1000 - 2600m | 8cm | -8 / 0 | 17cm | -9 / -5 | 9mm | -10 / 2 | 1 / 7 | 28mm | 2 / 8 | ||
La foux Espace Lumiere 1500 - 2600m | 13cm | -15 / 1 | 2cm | -21 / -7 | -21 / -3 | 6mm | -1 / 2 | 15mm | 1 / 4 | ||
La giettaz en ... Les Portes du ... 1020 - 1835m | 42mm | -3 / 4 | 37mm | -2 / 2 | 9mm | -2 / 3 | 4 / 7 | 29mm | 3 / 9 | ||
La joue du lou... Superdevoluy 1500 - 2500m | 30mm | -5 / 3 | 2cm | -8 / -2 | -8 / 2 | 7cm | 2 / -9 | 19mm | 2 / 6 | ||
La norma La Norma 1350 - 1600m | 6cm | -10 / 1 | 10cm | -12 / -7 | 5mm | -10 / 2 | -2 / 2 | 6mm | 1 / 5 | ||
La plagne Paradiski 1207 - 3250m | 13cm | -7 / 1 | 17cm | -10 / -3 | 17cm | -13 / 1 | -0 / 4 | 6mm | 1 / 6 | ||
La rosiere San Bernardo L... 1176 - 2641m | 24cm | -17 / -6 | 22cm | -19 / -13 | 5cm | -17 / -2 | -7 / -1 | 5cm | -5 / 1 | ||
La salle les a... Serre Chevalie... 1200 - 2800m | 24mm | -7 / 5 | 3cm | -9 / -1 | -12 / 2 | -1 / 5 | 18mm | 2 / 5 | |||
La tania Trois Vallees 1300 - 3200m | 24mm | -7 / 3 | 14cm | -8 / -3 | 7mm | -11 / 4 | 2 / 6 | 8mm | 0 / 7 | ||
La thuile San Bernardo L... 1176 - 2641m | 19cm | -8 / 1 | 6cm | -9 / -5 | 2mm | -11 / 2 | -2 / 4 | 10mm | -3 / 6 | ||
La toussuire Les Sybelles 1500 - 2591m | 8cm | -11 / 1 | 18cm | -15 / -8 | 5cm | -20 / 1 | -3 / 2 | 9mm | -4 / 3 | ||
La tzoumaz Les Quatre Val... 1400 - 3330m | 24mm | -7 / 2 | 11cm | -9 / -2 | 8mm | -4 / 3 | 2 / -9 | 10mm | 0 / 4 | ||
Lanersbach Mayrhofen Hipp... 840 - 2500m | 5cm | -7 / -1 | 5mm | 0 / 2 | 1 / 2 | 2 / 8 | 3 / 9 | ||||
Lanslebourg Val Cenis 1400 - 1600m | 21mm | -5 / 4 | 4cm | -8 / 1 | -10 / 2 | 0 / 5 | 4mm | 0 / 6 | |||
Lanslevillard Val Cenis 1400 - 1600m | 24mm | -5 / 4 | 4cm | -9 / 1 | -10 / 2 | 0 / 6 | 3mm | 0 / 5 | |||
Le corbier Les Sybelles 1500 - 2591m | 29mm | -7 / 2 | 16cm | -9 / -6 | 4mm | -1 / 4 | 4 / 6 | 8mm | 3 / 7 | ||
Le fornet Espace Killy 1550 - 3456m | 15cm | -15 / -0 | 7cm | -14 / -7 | -19 / -2 | -4 / 1 | 3mm | -6 / 2 | |||
Le grand borna... Massif des Ara... 1000 - 2600m | 41mm | -5 / 4 | 17cm | -7 / -3 | 7mm | -10 / 3 | 2 / 6 | 24mm | 3 / 9 | ||
Le pleynet Prapoutel Les ... 1350 - 2400m | 16mm | -5 / 4 | 6cm | -7 / 0 | -7 / 5 | 5 / 9 | 16mm | 4 / 10 | |||
Le seignus Espace Lumiere 1500 - 2600m | 43mm | -8 / 2 | 3cm | -12 / -3 | 3cm | -11 / 1 | 4mm | 1 / 4 | 15mm | 3 / 4 | |
Lech am arlber... Ski Arlberg 1270 - 2811m | 4cm | -9 / -1 | 15cm | -9 / -6 | 15cm | -8 / -1 | 3mm | -1 / 3 | 1mm | -3 / 5 | |
Lenzerheide Arosa Lenzerhe... 1249 - 2865m | 5cm | -14 / -4 | 5cm | -12 / -8 | 4cm | -14 / -2 | -5 / 3 | -3 / 1 | |||
Les arc 1800 Paradiski 1207 - 3250m | 10cm | -14 / -2 | 25cm | -11 / -10 | 6cm | -16 / -2 | -6 / -0 | 2cm | -5 / 1 | ||
Les arc 1950 Paradiski 1207 - 3250m | 19cm | -15 / -3 | 7cm | -13 / -10 | -17 / -3 | -7 / -2 | 7mm | -6 / 2 | |||
Les arc 2000 Paradiski 1207 - 3250m | 28cm | -15 / -3 | 35cm | -13 / -10 | 7cm | -17 / -3 | cm | -7 / -2 | 7mm | -6 / 2 | |
Les arcs Paradiski 1207 - 3250m | 8cm | -10 / -0 | 22cm | -12 / -6 | 9cm | -14 / 1 | -2 / 4 | 9mm | 0 / 5 | ||
Les collines Portes du Sole... 930 - 2332m | 25cm | -12 / -2 | 6cm | -12 / -8 | -14 / -3 | -3 / 3 | 13mm | -2 / 3 | |||
Les contamines Les Contamines... 1100 - 2487m | 38mm | -7 / 3 | 21cm | -9 / -4 | 13mm | -10 / 4 | 1 / 7 | 23mm | 2 / 8 | ||
Les crosets Portes du Sole... 930 - 2332m | 6cm | -10 / 0 | 8cm | -11 / -6 | -12 / -1 | -0 / 6 | 13mm | 1 / 6 | |||
Les deux alpes Les 2 Alpes 1300 - 3600m | 6cm | -8 / 1 | 13cm | -12 / -5 | 4mm | -11 / 2 | 1 / 3 | 10mm | 2 / 3 | ||
Les diablerets Villars Gryon ... 1110 - 3000m | 4cm | -10 / 0 | 7cm | -9 / -5 | 7cm | -11 / 0 | -3 / 3 | 17mm | -2 / 6 | ||
Les gets Portes du Sole... 930 - 2332m | 30mm | -4 / 3 | 12cm | -6 / -2 | 8mm | -6 / 4 | 4 / 8 | 15mm | 5 / 10 | ||
Les menuires Trois Vallees 1300 - 3200m | 28cm | -18 / -6 | 27cm | -22 / -16 | 8cm | -19 / -5 | -7 / -1 | 2cm | -6 / 1 | ||
Les mosses Leysin Les Mos... 1253 - 2205m | 37mm | -8 / 3 | 10cm | -9 / -4 | -8 / 4 | -13 / -9 | 4cm | 3 / -9 | |||
Les orres Les Orres 1550 - 1600m | 22cm | -8 / 1 | 2cm | -13 / -7 | -10 / 1 | 2mm | -1 / 2 | 12mm | 0 / 5 | ||
Les saisies Espace Diamant 1000 - 2070m | 7cm | -8 / 0 | 7cm | -9 / -6 | -7 / 2 | 0 / 6 | 15mm | 2 / 5 | |||
Les sept laux Prapoutel Les ... 1350 - 2400m | 16mm | -4 / 5 | 6cm | -7 / -1 | 4mm | -9 / 4 | 4 / 7 | 15mm | 3 / 8 | ||
Leysin Leysin Les Mos... 1253 - 2205m | 24mm | -7 / 3 | 11cm | -8 / -1 | 1mm | -11 / 2 | -1 / 6 | 11mm | -0 / 6 | ||
Livigno Livigno 1816 - 2798m | 6cm | -20 / -10 | 4cm | -21 / -13 | 2cm | -22 / -18 | -17 / -9 | cm | -17 / -11 | ||
Mallnitz Mallnitz Ankog... 1200 - 2636m | 3cm | -8 / -1 | 3cm | -8 / -3 | 2cm | -8 / -2 | -3 / 4 | -1 / 4 | |||
Megeve Evasion Mont B... 850 - 2350m | 7cm | -13 / -1 | 23cm | -13 / -7 | 5cm | -19 / -2 | -13 / -1 | 5cm | -13 / -1 | ||
Meribel Trois Vallees 1300 - 3200m | 27mm | -8 / 2 | 16cm | -10 / -5 | 8mm | -10 / 3 | 1 / 4 | 11mm | 0 / 6 | ||
Misanenga Obersaxen Val ... 1244 - 2300m | 11cm | -9 / -3 | 5cm | -10 / -4 | 5cm | -9 / -1 | -1 / 7 | -1 / 6 | |||
Misurina Cortina dAmpez... 1124 - 2950m | 3cm | -12 / -7 | 4cm | -15 / -8 | 3cm | -18 / -9 | -10 / -5 | -9 / -3 | |||
Monetier les b... Serre Chevalie... 1200 - 2800m | 23mm | -4 / 5 | 32mm | -2 / 2 | 14cm | -2 / 1 | 3 / 3 | 18mm | 1 / 6 | ||
Montana Crans Montana 1500 - 3000m | 8cm | -8 / 1 | 8cm | -10 / -1 | -11 / 1 | 0 / 5 | 6mm | 2 / 5 | |||
Montchavin les... Paradiski 1207 - 3250m | 38mm | -3 / 4 | 14cm | 0 / -2 | 9mm | -4 / 4 | 4 / 7 | 8mm | 3 / 8 | ||
Montgenevre La Voie Lactee 1359 - 2823m | 10cm | -12 / -1 | 16cm | -14 / -8 | -19 / -5 | -7 / -0 | 4cm | -6 / 1 | |||
Morgins Portes du Sole... 930 - 2332m | 35mm | -7 / 2 | 3cm | -7 / -3 | -7 / 3 | 3 / 8 | 19mm | 3 / 8 | |||
Morillon Le Grand Massi... 900 - 2500m | 27mm | -4 / 5 | 9cm | -2 / -1 | 8mm | -3 / 5 | 4 / 8 | 26mm | 4 / 9 | ||
Morzine Portes du Sole... 930 - 2332m | 38mm | -7 / 2 | 15cm | -9 / -2 | 10mm | -9 / 3 | 3 / 8 | 10mm | 3 / 8 | ||
Motta naluns Scuol Motta Na... 1250 - 2783m | 9cm | -18 / -10 | 3cm | -14 / -12 | -18 / -11 | -13 / -7 | -14 / -7 | ||||
Mottaret Trois Vallees 1300 - 3200m | 31mm | -7 / 5 | 30mm | 2 / 4 | 8mm | 2 / 4 | 4 / 7 | 8mm | 2 / 8 | ||
Murren Jungfrau Top S... 796 - 2970m | 7cm | -12 / 0 | 17cm | -12 / -9 | 2cm | -10 / 1 | 1 / 6 | 5mm | -1 / 5 | ||
Natschen Andermatt Sedr... 1444 - 2963m | 13cm | -13 / -10 | 7cm | -12 / -9 | 2cm | -13 / -8 | -11 / -7 | cm | -6 / -2 | ||
Nendaz Les Quatre Val... 1400 - 3330m | 9cm | -7 / 1 | 16cm | -7 / -5 | 16cm | -9 / 1 | -4 / 4 | 10mm | -3 / 4 | ||
Notre dame de ... Espace Diamant 1000 - 2070m | 45mm | -5 / 4 | 17cm | -7 / -4 | 7mm | -5 / 3 | 4 / 8 | 16mm | 3 / 8 | ||
Oberalp pass Andermatt Sedr... 1444 - 2963m | 15cm | -15 / -9 | 8cm | -13 / -9 | 2cm | -16 / -8 | -12 / -7 | cm | -7 / -3 | ||
Obergurgl Obergurgl Hoch... 1900 - 3080m | 15cm | -22 / -13 | 5cm | -22 / -14 | 2cm | -21 / -10 | -21 / -7 | -21 / -7 | |||
Oberlech Ski Arlberg 1270 - 2811m | 4cm | -9 / -1 | 15cm | -11 / -5 | 4cm | -10 / 1 | 2 / -10 | -1 / -10 | |||
Obersaxen mund... Obersaxen Val ... 1244 - 2300m | 14cm | -10 / -5 | 13cm | -11 / -8 | 2cm | -12 / -3 | -4 / 1 | -2 / 3 | |||
Obertauern Obertauern 1630 - 2320m | 2cm | -17 / -10 | 5cm | -19 / -13 | 4cm | -16 / -15 | 2cm | -13 / -15 | -13 / -5 | ||
Orcieres merle... Orcieres Merle... 1850 - 2725m | 26cm | -16 / -3 | 31cm | -19 / -9 | 2cm | -16 / -16 | 8cm | -16 / -12 | 11cm | -16 / -10 | |
Ortisei Val Gardena 1236 - 2200m | 8cm | -5 / -2 | 2cm | -10 / -2 | -10 / -2 | -2 / 3 | -1 / 4 | ||||
Oz en oisans Alpe dHuez Gra... 1120 - 3330m | 7cm | -8 / 0 | 4cm | -12 / -3 | -9 / 1 | 1 / 5 | 15mm | 2 / 5 | |||
Palafavera Civetta 1000 - 2100m | 2cm | -8 / -3 | -8 / -2 | -8 / -1 | -5 / 2 | -1 / 4 | |||||
Parpan Arosa Lenzerhe... 1249 - 2865m | 2cm | -13 / -2 | 5cm | -10 / -5 | -12 / -2 | -1 / -10 | -0 / 5 | ||||
Pass thurn Kitzbuhel 800 - 2000m | -7 / -1 | 2cm | -1 / 0 | 2cm | -1 / 1 | 1mm | 2 / 3 | 1 / 8 | |||
Passo tonale Ponte di Legno... 1120 - 3069m | 10cm | -18 / -10 | 3cm | -20 / -13 | -18 / -9 | -8 / -2 | -4 / -1 | ||||
Pedraces Alta Badia 1324 - 2778m | 3cm | -11 / -3 | 2cm | -11 / -6 | -12 / -4 | -4 / 3 | -4 / 4 | ||||
Peisey valland... Paradiski 1207 - 3250m | 4cm | -8 / -1 | 6cm | -9 / -9 | -8 / 2 | 2 / 6 | 10mm | 3 / 6 | |||
Pejo Val di Sole 1200 - 3016m | 3cm | -7 / -1 | -11 / -3 | -11 / -3 | -5 / 3 | -1 / 4 | |||||
Pera di fassa Val di Fassa 1320 - 2485m | 5cm | -9 / -2 | 2cm | -9 / -3 | -10 / -2 | -5 / 3 | -1 / 4 | ||||
Pipay Prapoutel Les ... 1350 - 2400m | 15mm | -6 / 4 | 7cm | -8 / -1 | -7 / 4 | -14 / -10 | 9cm | -14 / -10 | |||
Pitztal Piztal 1450 - 2450m | 6cm | -12 / -4 | 4cm | -12 / -5 | 4cm | -7 / -1 | 1mm | -1 / 2 | -2 / -1 | ||
Planachaux Portes du Sole... 930 - 2332m | 13cm | -11 / -1 | 8cm | -11 / -7 | -13 / -2 | -2 / 4 | 13mm | -1 / 4 | |||
Ponte di legno Ponte di Legno... 1120 - 3069m | 8cm | -8 / -3 | 8cm | -12 / -1 | 2cm | -11 / -1 | -4 / 4 | 2mm | 1 / 3 | ||
Pozza di fassa Val di Fassa 1320 - 2485m | 3cm | -9 / -1 | 3cm | -10 / -2 | 3cm | -11 / -1 | -3 / 2 | -1 / 4 | |||
Pra loup Espace Lumiere 1500 - 2600m | 32mm | -7 / 3 | 2cm | -15 / -2 | 2cm | -14 / 0 | 2mm | -0 / 4 | 11mm | 1 / 5 | |
Pragelato La Voie Lactee 1359 - 2823m | 21mm | -8 / 2 | 5cm | -11 / -8 | -8 / -0 | -5 / 4 | 4mm | -1 / 6 | |||
Prapoutel Prapoutel Les ... 1350 - 2400m | 13mm | -4 / 6 | 4mm | 0 / 3 | -0 / 4 | 3 / 9 | 15mm | 5 / 10 | |||
Prato nevoso Mondole 807 - 2085m | -6 / 2 | -7 / 1 | -8 / 2 | -0 / 6 | 11mm | 1 / 6 | |||||
Radons Savognin 1200 - 2713m | 9cm | -16 / -6 | 4cm | -13 / -8 | -18 / -7 | -7 / -2 | -7 / -2 | ||||
