Skiweather.eu
Ski area operating on low capacity
resort | lower | mid | upper | ||||
---|---|---|---|---|---|---|---|
Hautacam Hautacam | cm | +7cm | cm | +18cm | cm | +18cm | |
Luz ardiden Luz Ardiden | 40 cm | 92 cm | +10cm | 147 cm | +11cm | ||
Bareges La Mongie Tour... | 70 cm | 55 cm | +16cm | 63 cm | +20cm | ||
Cauterets Les Cauterets | 70 cm | +13cm | 106 cm | +27cm | 153 cm | +35cm | |
Tourmalet La Mongie Tour... | cm | cm | +3cm | cm | +3cm |
Ski resorts with a similar micro-climate: