Zweisimmen
www.zweisimmen.chGPS 7.36667 E 46.549999 N
State Berner Oberland
Skiweather.eu
GPS 7.36667 E 46.549999 N
State Berner Oberland
Ski resort ratings for Zweisimmen compared to all other ski resorts. Based on 0 reviews.
Overall 68 | Skiing 80 | Skiregion 73 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
6.6 6.9 | 10.0 7.6 | 6.0 7.7 | 8.0 7.1 | 8.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
6.0 7.6 | 8.0 7.8 | 8.0 6.7 | 8.0 7.7 | 8.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 | 8.0 7.3 | 8.0 7.5 | 8.0 7.6 | 8.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |