Wildhaus
www.wildhausbahnen.chGPS 9.35 E 47.200001 N
Region OstSchweiz
State Sankt Gallen
Skiweather.eu
GPS 9.35 E 47.200001 N
Region OstSchweiz
State Sankt Gallen
Ski resort ratings for Wildhaus compared to all other ski resorts. Based on 0 reviews.
Overall 66 | Skiing 70 | Skiregion 70 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
6.4 6.9 | 6.0 7.6 | 8.0 7.7 | 8.0 7.1 | 9.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
3.3 7.6 | 6.8 7.8 | 8.0 6.7 | 8.0 7.7 | 8.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 | 8.0 7.3 | 8.0 7.5 | 6.0 7.6 | 8.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |