Tegernsee
www.tegernsee.deGPS 11.7555 E 47.708698 N
Region Tegernsee Schliersee Wendelstein Oberbayern
State Bayern
Skiweather.eu
GPS 11.7555 E 47.708698 N
Region Tegernsee Schliersee Wendelstein Oberbayern
State Bayern
Ski resort ratings for Tegernsee compared to all other ski resorts. Based on 0 reviews.
Overall 74 | Skiing 60 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
7.4 6.9 | 6.0 7.6 | 6.0 7.7 | 6.0 7.1 | 8.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
6.0 7.6 | 8.0 7.8 | 6.0 6.7 | 6.0 7.7 | 8.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 | 8.0 7.3 | 8.0 7.5 | 6.0 7.6 | 6.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |