Russbach
www.russbach.infoGPS 16.057301 E 48.462002 N
State Salzburgerland
Skiweather.eu
GPS 16.057301 E 48.462002 N
State Salzburgerland
Ski resort ratings for Russbach compared to all other ski resorts. Based on 0 reviews.
Overall 75 | Skiing 70 | Skiregion 65 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
7.4 6.9 | 6.0 7.6 | 8.0 7.7 | 8.0 7.1 | 10.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
6.0 7.6 | 8.0 7.8 | 8.0 6.7 | 8.0 7.7 | 8.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 | 8.0 7.3 | 10.0 7.5 | 8.0 7.6 | 8.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |