Ratschings
www.ratschings.orgGPS 11.3794 E 46.882801 N
Region Sudtirol
State Trentino Alto Adige
Skiweather.eu
GPS 11.3794 E 46.882801 N
Region Sudtirol
State Trentino Alto Adige
Ski resort ratings for Ratschings compared to all other ski resorts. Based on 0 reviews.
Overall 63 | Skiing 60 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
6.0 6.9 | 6.0 7.6 | 6.0 7.7 | 10.0 7.1 | 10.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
6.0 7.6 | 10.0 7.8 | 8.0 6.7 | 8.0 7.7 | 6.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
10.0 7.1 | 6.0 7.3 | 8.0 7.5 | 6.0 7.6 | 8.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |