Pitztaler Gletscher
www.pitztaler-gletscher.atGPS 10.96749 E 46.95945 N
State Tirol
Skiweather.eu
GPS 10.96749 E 46.95945 N
State Tirol
Ski resort ratings for Pitztaler Gletscher compared to all other ski resorts. Based on 10 reviews.
Overall 74 | Skiing 68 | Skiregion 68 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
7.4 6.9 | 7.7 7.6 | 7.0 7.7 | 6.0 7.1 | 6.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
9.7 7.6 | 6.0 7.8 | 6.0 6.7 | 9.0 7.7 | 5.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.7 7.1 | 8.0 7.3 | 10.0 7.5 | 8.0 7.6 | 10.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 | 6.0 7.6 | 6.0 7.4 | 8.0 7.3 |
very modern and efficient ski infrastructure, almost luxury good restaurants (with terrace). extraordinary panoramic views towards several peaks above 3000 m. snow guarantee. highest Cafe in the austrian alps.
Review by Kevin from Utrecht on Monday Jan 5th. Visited Pitztaler Gletscher in march 2014 as couple