Lienz
www.lienz.atGPS 12.7689 E 46.829498 N
Region Osttirol
State Tirol
Skiweather.eu
GPS 12.7689 E 46.829498 N
Region Osttirol
State Tirol
Ski resort ratings for Lienz compared to all other ski resorts. Based on 0 reviews.
Overall 60 | Skiing 60 | Skiregion 60 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
6.0 6.9 | 6.0 7.6 | 6.0 7.7 | 6.0 7.1 | 6.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
6.0 7.6 | 8.0 7.8 | 8.0 6.7 | 6.0 7.7 | 6.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 |