Klausberg
www.klausberg.itGPS 11.9805 E 46.997101 N
Region Sudtirol
State Trentino Alto Adige
Skiweather.eu
GPS 11.9805 E 46.997101 N
Region Sudtirol
State Trentino Alto Adige
Ski resort ratings for Klausberg compared to all other ski resorts. Based on 0 reviews.
Overall 63 | Skiing 80 | Skiregion 80 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
6.0 6.9 | 8.0 7.6 | 8.0 7.7 | 10.0 7.1 | 10.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
8.0 7.6 | 8.0 7.8 | 8.0 6.7 | 10.0 7.7 | 6.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
10.0 7.1 | 6.0 7.3 | 8.0 7.5 | 8.0 7.6 | 6.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |