Jasna
www.jasna.plGPS 16.5252 E 50.580799 N
State Poland
Skiweather.eu
GPS 16.5252 E 50.580799 N
State Poland
Ski resort ratings for Jasna compared to all other ski resorts. Based on 0 reviews.
Overall 77 | Skiing 83 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
7.6 6.9 | 8.0 7.6 | 10.0 7.7 | 7.0 7.1 | 8.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
9.0 7.6 | 6.7 7.8 | 8.0 6.7 | 7.5 7.7 | 6.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
10.0 7.1 | 10.0 7.3 | 10.0 7.5 | 8.0 7.6 | 8.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
6.0 7.7 |