Gerlitzen
www.gerlitzen.comGPS 13.905 E 46.668598 N
State Karnten
Skiweather.eu
GPS 13.905 E 46.668598 N
State Karnten
Ski resort ratings for Gerlitzen compared to all other ski resorts. Based on 0 reviews.
Overall 63 | Skiing 60 | Skiregion 60 |
Novice | Advanced | Expert | Offpiste | Snow-sure |
6.2 6.9 | 6.0 7.6 | 6.0 7.7 | 8.0 7.1 | 8.0 6.8 |
Family | Atmosphere | Nature | Walking | Lifts |
6.0 7.6 | 7.4 7.8 | 7.5 6.7 | 6.0 7.7 | 6.0 7.0 |
Variety slopes | Snowparks | Crosscountry | Slope preparation | Slope orientation |
8.0 7.1 | 8.0 7.3 | 8.0 7.5 | 8.0 7.6 | 10.0 8.7 |
Restaurants | Ski-in/out | Access | Environment | Friendliness |
8.0 7.7 |