Skiweather.eu
resort | lower | mid | upper | ||||
---|---|---|---|---|---|---|---|
Bolsterlang Hornergruppe | 50 cm | +2cm | 73 cm | +4cm | 100 cm | +4cm | |
Grasgehren Hornergruppe | 50 cm | +2cm | 58 cm | +4cm | 65 cm | +4cm | |
Obermaiselstei... Obermaiselstei... | cm | cm | +4cm | cm | +4cm | ||
Ofterschwang Hornergruppe | 50 cm | 70 cm | +4cm | 90 cm | +4cm | ||
Fischen Hornergruppe | cm | cm | +2cm | cm | +2cm |
Ski condition and snow reports of neighbouring ski resorts:
Ski resorts with a similar micro-climate: