Skiweather.eu
The ranking of snow-sure ski resorts is determined by various factors including the average snow depth on both lower and upper slopes (in centimeters), the standard deviation of snow depth on upper slopes, the percentage of days with snow depth exceeding 150cm, as well as the minimum and maximum temperatures (in degrees Celsius) recorded during the main ski season (from week 52 to week 10) over the past decade.
rank | resort | base | top | lower | upper | sd* | >150cm | templo | temphi | cluster** | data |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pitztaler Gletsche... 2750m | 1740 | 3440 | 155 | 268 | 78 | 73 | -10.0 | -4.7 | 6 | snowdata |
1 | Val Thorens 2300m | 1300 | 3200 | 154 | 208 | 55 | 65 | -10.7 | -5.3 | 3 | snowdata |
1 | Kaunertaler gletsc... 1780m | 2150 | 3108 | 174 | 276 | 112 | 70 | -9.8 | -1.3 | 6 | snowdata |
1 | Tignes 2100m | 1550 | 3456 | 131 | 227 | 79 | 64 | -12.1 | -5.3 | 3 | snowdata |
1 | Sankt Christoph am... 1800m | 1270 | 2811 | 157 | 213 | 89 | 61 | -9.4 | -3.5 | 6 | snowdata |
1 | Obertauern 1665m | 1630 | 2320 | 146 | 182 | 57 | 50 | -7.6 | -1.8 | 5 | snowdata |
1 | Schnalstaler Glets... 3258m | 2000 | 3258 | 76 | 274 | 35 | 27 | -8.4 | -3.4 | snowdata | |
1 | Val dIsere 1850m | 1550 | 3456 | 131 | 204 | 71 | 58 | -8.9 | -3.6 | 3 | snowdata |
1 | Montgenevre 1850m | 1359 | 2823 | 142 | 174 | 71 | 32 | -8.5 | -0.8 | 2 | snowdata |
1 | Les Arcs 1600m | 1207 | 3250 | 120 | 232 | 91 | 72 | -6.9 | 0.2 | 3 | snowdata |
2 | Breuil Cervinia 2050m | 1520 | 3820 | 101 | 204 | 78 | 64 | -11.6 | -6.4 | 2 | snowdata |
2 | Schrocken Warth 1270m | 1270 | 2811 | 145 | 170 | 68 | 46 | -5.4 | 0.8 | 6 | snowdata |
2 | La Rosiere 1850m | 1176 | 2641 | 137 | 218 | 98 | 59 | -5.9 | 0.0 | 3 | snowdata |
2 | Passo Tonale 1883m | 1120 | 3069 | 112 | 280 | 143 | 53 | -9.5 | -3.6 | 7 | snowdata |
2 | Hintertux 3250m | 1500 | 3250 | 79 | 249 | 85 | 65 | -12.0 | -5.7 | 6 | snowdata |
2 | Molltaler Gletsche... 3122m | 1200 | 3122 | 84 | 244 | 85 | 83 | -9.5 | -4.6 | 7 | snowdata |
2 | La Plagne 1250m | 1207 | 3250 | 127 | 217 | 80 | 61 | -6.8 | 0.4 | 3 | snowdata |
2 | Heuberg 1300m | 1280 | 2030 | 105 | 237 | 63 | 12 | -4.5 | 1.5 | snowdata | |
2 | Alpe dHuez 1450m | 1120 | 3330 | 125 | 222 | 80 | 73 | -5.8 | 1.4 | 4 | snowdata |
2 | Courchevel 1506m | 1300 | 3200 | 125 | 164 | 57 | 47 | -6.0 | 0.8 | 3 | snowdata |
3 | Arolla 2000m | 2000 | 3000 | 89 | 153 | 45 | 38 | -10.2 | -4.9 | 3 | snowdata |
3 | Stuben am Arlberg 1408m | 1270 | 2811 | 124 | 222 | 96 | 56 | -5.1 | 1.5 | 6 | snowdata |
3 | Stubaier gletscher 3333m | 1697 | 3212 | 55 | 252 | 102 | 67 | -12.8 | -7.7 | 6 | snowdata |
3 | Lech am Arlberg 1445m | 1270 | 2811 | 114 | 184 | 79 | 50 | -6.2 | 0.1 | 6 | snowdata |
3 | Solden 1377m | 1377 | 3244 | 78 | 269 | 67 | 89 | -6.1 | 0.1 | 6 | snowdata |
3 | Riederalp 1948m | 1845 | 2869 | 106 | 147 | 46 | 38 | -8.4 | -2.2 | 3 | snowdata |
3 | Kuhtai 2020m | 2020 | 2820 | 102 | 120 | 47 | 16 | -9.5 | -3.8 | 6 | snowdata |
3 | Obergurgl 1930m | 1900 | 3080 | 89 | 176 | 61 | 59 | -10.0 | -4.6 | 6 | snowdata |
3 | Sulden am Ortler 1900m | 1900 | 3250 | 85 | 143 | 43 | 23 | -11.1 | -4.8 | 7 | snowdata |
3 | Les Menuires 1850m | 1300 | 3200 | 104 | 170 | 60 | 53 | -7.9 | -2.1 | 3 | snowdata |
4 | Les Saisies 1650m | 1000 | 2070 | 121 | 148 | 56 | 42 | -5.3 | 1.4 | 4 | snowdata |
4 | Oberlech 1635m | 1270 | 2811 | 113 | 178 | 72 | 50 | -5.8 | 1.3 | 6 | snowdata |
4 | Zurs am Arlberg 1300m | 1270 | 2811 | 112 | 184 | 79 | 50 | -6.1 | 0.8 | 6 | snowdata |
4 | Peisey Vallandry 1600m | 1207 | 3250 | 93 | 230 | 90 | 63 | -6.0 | 0.8 | 4 | snowdata |
4 | Montchavin Les Coc... 1450m | 1207 | 3250 | 116 | 216 | 80 | 59 | -4.4 | 2.4 | 4 | snowdata |
4 | La Tania 1400m | 1300 | 3200 | 116 | 167 | 59 | 45 | -3.7 | 2.2 | 3 | snowdata |
4 | Zug am Arlberg 1530m | 1270 | 2811 | 114 | 166 | 70 | 45 | -5.2 | 1.5 | 8 | snowdata |
4 | Andermatt 1400m | 1444 | 2963 | 78 | 313 | 149 | 75 | -6.3 | 0.2 | 2 | snowdata |
4 | La Thuile 1461m | 1176 | 2641 | 98 | 193 | 74 | 49 | -4.5 | 1.6 | 4 | snowdata |
4 | Champagny en Vanoi... 1250m | 1207 | 3250 | 116 | 205 | 82 | 61 | -4.2 | 2.7 | 4 | snowdata |
5 | Hemsedal 625m | 640 | 1360 | 100 | 102 | 40 | 8 | -7.7 | -3.4 | snowdata | |
5 | Zauchensee 1014m | 856 | 1577 | 109 | 142 | 43 | 28 | -4.6 | 1.6 | 5 | snowdata |
5 | Isola 2000 2000m | 2000 | 2610 | 116 | 147 | 70 | 39 | -6.0 | 1.1 | 2 | snowdata |
5 | Livigno 1816m | 1816 | 2798 | 79 | 134 | 59 | 31 | -11.3 | -4.6 | 7 | snowdata |
5 | Madesimo 1550m | 1500 | 2948 | 111 | 202 | 123 | 51 | -6.0 | -0.2 | 7 | snowdata |
5 | Ponte di Legno 1250m | 1120 | 3069 | 108 | 264 | 138 | 49 | -4.2 | 3.0 | 7 | snowdata |
5 | Arosa 2035m | 1249 | 2865 | 84 | 119 | 54 | 17 | -10.2 | -4.2 | 6 | snowdata |
5 | La Toussuire 1709m | 1500 | 2591 | 103 | 144 | 53 | 26 | -5.1 | 0.7 | 4 | snowdata |
5 | Meribel 1450m | 1300 | 3200 | 93 | 166 | 60 | 48 | -6.3 | 1.6 | 3 | snowdata |
5 | Saint Martin de Be... 1450m | 1300 | 3200 | 100 | 169 | 61 | 50 | -4.0 | 2.5 | 4 | snowdata |
6 | Hochsolden 2101m | 1377 | 3244 | 44 | 257 | 73 | 85 | -10.0 | -3.2 | 6 | snowdata |
6 | Val dAllos 1500m | 1500 | 2600 | 102 | 152 | 64 | 29 | -4.7 | 2.2 | 2 | snowdata |
6 | Fiesch 1050m | 1845 | 2869 | 103 | 147 | 44 | 36 | -3.4 | 3.2 | 2 | snowdata |
6 | Klausberg 1050m | 951 | 2400 | 78 | 171 | 54 | 35 | -5.9 | 1.0 | 7 | snowdata |
6 | Sankt Anton am Arl... 1304m | 1270 | 2811 | 83 | 217 | 94 | 62 | -5.4 | 1.1 | 6 | snowdata |
6 | Hochgurgl 2161m | 1900 | 3080 | 79 | 177 | 61 | 55 | -8.3 | -2.1 | 6 | snowdata |
6 | Pass Thurn 1277m | 800 | 2000 | 86 | 148 | 42 | 5 | -4.9 | 2.3 | snowdata | |
6 | Albanne 1759m | 1600 | 2520 | 79 | 164 | 51 | 28 | -6.3 | 0.5 | snowdata | |
6 | Le Puy Saint Vince... 1400m | 1400 | 2700 | 107 | 167 | 72 | 34 | -4.6 | 3.1 | 2 | snowdata |
6 | Baqueira 1487m | 1471 | 2510 | 119 | 186 | 92 | 38 | -3.2 | 3.9 | snowdata | |
7 | Tux 1300m | 840 | 2500 | 65 | 208 | 61 | 54 | -6.0 | 0.3 | 5 | snowdata |
7 | Axams 874m | 1560 | 1600 | 100 | 133 | 42 | 13 | -3.4 | 4.2 | 5 | snowdata |
7 | Murren 1638m | 796 | 2970 | 82 | 204 | 92 | 57 | -5.7 | 0.1 | 4 | snowdata |
7 | Saint Sorlin dArve... 1550m | 1500 | 2591 | 83 | 158 | 59 | 39 | -4.4 | 1.6 | 4 | snowdata |
7 | Piau Engaly 1400m | 1850 | 2600 | 135 | 177 | 114 | 33 | -3.2 | 4.2 | snowdata | |
7 | Sils Maria 1812m | 1730 | 3303 | 72 | 125 | 46 | 27 | -8.5 | -2.7 | 7 | snowdata |
7 | Samnaun 1840m | 1377 | 2332 | 64 | 122 | 37 | 22 | -9.7 | -2.3 | 6 | snowdata |
7 | Davos 1560m | 810 | 2844 | 74 | 156 | 53 | 45 | -6.3 | 0.2 | 6 | snowdata |
7 | Helm 1130m | 1130 | 1360 | 69 | 131 | 52 | 10 | -9.1 | -2.2 | snowdata | |
7 | Steinhaus im Ahrnt... 1072m | 951 | 2400 | 65 | 180 | 55 | 48 | -6.3 | 1.6 | 7 | snowdata |
8 | Areches Beaufort 1080m | 1030 | 2300 | 86 | 175 | 59 | 50 | -3.3 | 3.5 | 3 | snowdata |
8 | La Foux 1704m | 1500 | 2600 | 97 | 162 | 70 | 43 | -3.9 | 3.8 | snowdata | |
8 | Megeve 1830m | 850 | 2350 | 73 | 160 | 53 | 42 | -5.0 | 0.8 | 4 | snowdata |
8 | Val Cenis 1400m | 1400 | 1600 | 63 | 183 | 61 | 60 | -5.7 | 0.9 | 3 | snowdata |
8 | Vars 1850m | 1650 | 2750 | 85 | 134 | 55 | 21 | -6.5 | 0.8 | 2 | snowdata |
8 | Morel 764m | 1845 | 2869 | 102 | 146 | 47 | 37 | -2.1 | 5.0 | snowdata | |
8 | Rastkogel 2717m | 840 | 2500 | 58 | 141 | 50 | 17 | -10.0 | -3.4 | 6 | snowdata |
8 | Orcieres Merlette 1850m | 1850 | 2725 | 77 | 134 | 48 | 29 | -6.1 | 0.4 | 3 | snowdata |
8 | Le Planay 1161m | 1030 | 2300 | 87 | 171 | 58 | 47 | -3.1 | 3.6 | snowdata | |
8 | Lotschental 1375m | 1400 | 3111 | 64 | 267 | 95 | 48 | -4.4 | 2.6 | 3 | snowdata |
9 | Rauland 700m | 700 | 1160 | 85 | 84 | 45 | 5 | -8.0 | -1.6 | snowdata | |
9 | Lanslevillard 1439m | 1400 | 1600 | 66 | 199 | 58 | 61 | -3.3 | 2.9 | snowdata | |
9 | Minschuns 1400m | 1900 | 3250 | 67 | 116 | 42 | 9 | -9.2 | -0.9 | snowdata | |
9 | Turracher Hohe 1400m | 1400 | 1600 | 78 | 117 | 54 | 13 | -7.0 | -1.2 | 7 | snowdata |
9 | Wiler 1409m | 1400 | 3111 | 59 | 257 | 97 | 48 | -5.5 | 1.5 | 3 | snowdata |
9 | Pizol 1870m | 500 | 2227 | 85 | 113 | 52 | 17 | -7.8 | -1.2 | 6 | snowdata |
9 | Risoul 1854m | 1650 | 2750 | 84 | 128 | 57 | 26 | -7.0 | 0.7 | 2 | snowdata |
9 | Bellwald 1600m | 1600 | 2558 | 84 | 137 | 65 | 27 | -6.3 | 0.4 | 3 | snowdata |
9 | La Mongie 1400m | 1750 | 2500 | 102 | 153 | 83 | 32 | -3.6 | 3.0 | snowdata | |
9 | Sankt Moritz 1800m | 1720 | 3022 | 66 | 124 | 46 | 26 | -9.3 | -2.3 | 7 | snowdata |
10 | Sankt Jakob im Def... 1400m | 1400 | 1525 | 79 | 127 | 56 | 27 | -6.4 | 0.6 | 7 | snowdata |
10 | Lanslebourg 1356m | 1400 | 1600 | 66 | 199 | 58 | 61 | -2.7 | 3.3 | snowdata | |
10 | Les Karellis 1601m | 1600 | 2520 | 72 | 158 | 52 | 45 | -4.7 | 2.3 | 3 | snowdata |
10 | Valloire 1500m | 1430 | 2550 | 78 | 126 | 50 | 23 | -6.6 | 1.2 | 3 | snowdata |
10 | Hochkrimml 1696m | 580 | 2500 | 91 | 126 | 53 | 16 | -5.1 | 2.3 | 1 | snowdata |
10 | Les Orres 1550m | 1550 | 1600 | 84 | 128 | 48 | 21 | -4.6 | 3.1 | 2 | snowdata |
10 | Sestriere 2035m | 1359 | 2823 | 62 | 108 | 49 | 16 | -9.2 | -3.2 | 2 | snowdata |
10 | Silvaplana 1816m | 1730 | 3303 | 66 | 125 | 48 | 25 | -9.0 | -1.3 | 7 | snowdata |
10 | Flachau 927m | 600 | 2010 | 73 | 151 | 43 | 38 | -4.4 | 2.6 | 5 | snowdata |
10 | Leukerbad 1411m | 1411 | 2700 | 64 | 164 | 73 | 45 | -7.4 | -1.2 | 4 | snowdata |
11 | Santa Caterina 1740m | 1740 | 3000 | 72 | 132 | 50 | 20 | -5.9 | 0.6 | snowdata | |
11 | Praz de Lys 1500m | 1500 | 2000 | 94 | 137 | 64 | 39 | -3.7 | 2.8 | 4 | snowdata |
11 | Valtournenche 1524m | 1520 | 3820 | 92 | 121 | 57 | 23 | -5.4 | 1.2 | 2 | snowdata |
11 | Tourmalet 2113m | 1750 | 2500 | 105 | 168 | 80 | 31 | -1.3 | 5.6 | snowdata | |
11 | Celerina 1730m | 1720 | 3022 | 61 | 114 | 47 | 25 | -8.5 | -1.0 | 7 | snowdata |
11 | Luz ardiden 714m | 1680 | 2500 | 104 | 168 | 81 | 36 | -2.5 | 4.5 | snowdata | |
11 | Lenzerheide 1500m | 1249 | 2865 | 77 | 134 | 62 | 35 | -6.2 | 0.2 | 6 | snowdata |
11 | Sand in Taufers 876m | 951 | 2400 | 67 | 156 | 58 | 33 | -5.7 | 1.8 | 7 | snowdata |
11 | Valmeinier 1654m | 1430 | 2550 | 83 | 137 | 51 | 26 | -4.7 | 2.9 | 3 | snowdata |
11 | Kitzsteinhorn 786m | 911 | 3029 | 81 | 206 | 79 | 45 | -1.7 | 5.0 | 5 | snowdata |
12 | Katschberg 1672m | 1100 | 1600 | 77 | 130 | 55 | 20 | -6.3 | 0.1 | 7 | snowdata |
12 | Ossiachersee 501m | 1000 | 1911 | 90 | 139 | 33 | 2 | -1.7 | 5.8 | snowdata | |
12 | Boi Taull 2020m | 690 | 2020 | 75 | 123 | 55 | 9 | -6.8 | -1.8 | snowdata | |
12 | Morzine 1200m | 930 | 2332 | 79 | 204 | 81 | 59 | -1.6 | 3.7 | 4 | snowdata |
12 | Geilo 798m | 798 | 1178 | 70 | 86 | 23 | 0 | -6.7 | -2.0 | snowdata | |
12 | Termignon 1300m | 1400 | 1600 | 64 | 182 | 61 | 45 | -4.2 | 2.9 | 3 | snowdata |
12 | Cauterets 1730m | 1300 | 2500 | 130 | 189 | 133 | 33 | -1.3 | 4.7 | snowdata | |
12 | Funasdalen 638m | 700 | 1038 | 59 | 69 | 21 | 0 | -9.1 | -4.3 | snowdata | |
12 | Pera di Fassa 1326m | 1320 | 2485 | 66 | 135 | 45 | 4 | -4.6 | 1.9 | snowdata | |
12 | Arabba 1602m | 1440 | 3269 | 83 | 149 | 81 | 44 | -6.4 | 1.1 | 7 | snowdata |
13 | Bareges 1017m | 1750 | 2500 | 104 | 154 | 83 | 33 | -1.3 | 4.7 | snowdata | |
13 | Gerlos 1245m | 580 | 2500 | 72 | 139 | 62 | 28 | -5.8 | 1.2 | 5 | snowdata |
13 | Les Contamines 1164m | 1100 | 2487 | 76 | 168 | 66 | 42 | -3.5 | 2.5 | 4 | snowdata |
13 | Drei zinnen 2806m | 1130 | 1360 | 53 | 113 | 57 | 3 | -11.4 | -3.7 | snowdata | |
13 | Galtur im Paznaunt... 1600m | 1600 | 2300 | 64 | 126 | 53 | 20 | -6.8 | -0.3 | 6 | snowdata |
13 | Pal 1564m | 1550 | 2358 | 81 | 124 | 47 | 24 | -4.6 | 3.8 | snowdata | |
13 | Saint Francois Lon... 1600m | 1150 | 1600 | 78 | 158 | 66 | 33 | -4.0 | 3.0 | 3 | snowdata |
13 | Chamrousse 1700m | 1600 | 2250 | 82 | 115 | 54 | 19 | -4.8 | 1.7 | 3 | snowdata |
13 | Marmolada 2131m | 1440 | 3269 | 64 | 185 | 125 | 42 | -12.4 | -6.5 | 7 | snowdata |
13 | Speikboden 951m | 951 | 2400 | 56 | 157 | 63 | 34 | -7.0 | -0.2 | 7 | snowdata |
14 | ValFrejus 1550m | 1550 | 2737 | 65 | 158 | 67 | 44 | -6.0 | 0.9 | 3 | snowdata |
14 | Les Diablerets 1200m | 1110 | 3000 | 70 | 139 | 45 | 30 | -3.9 | 1.9 | 4 | snowdata |
14 | Konigsleiten 1600m | 580 | 2500 | 79 | 142 | 59 | 28 | -5.1 | 2.2 | 5 | snowdata |
14 | Krimml 1076m | 580 | 2500 | 83 | 126 | 53 | 21 | -4.2 | 2.4 | 5 | snowdata |
14 | Serre Chevalier 1200m | 1200 | 2800 | 67 | 172 | 61 | 52 | -5.1 | 2.5 | 2 | snowdata |
14 | Crest Voland Cohen... 1230m | 1000 | 2070 | 80 | 141 | 57 | 35 | -3.2 | 3.2 | 4 | snowdata |
14 | Les Angles 1650m | 1600 | 2400 | 94 | 142 | 71 | 37 | -2.4 | 5.2 | snowdata | |
14 | Mandarfen 1700m | 1740 | 3440 | 34 | 186 | 51 | 10 | -7.4 | -1.5 | snowdata | |
14 | Parpan 1557m | 1249 | 2865 | 67 | 143 | 63 | 35 | -6.9 | 1.3 | 6 | snowdata |
14 | Flattach 740m | 1200 | 3122 | 59 | 243 | 89 | 82 | -2.1 | 5.2 | 7 | snowdata |
15 | Dienten am Hochkon... 1071m | 800 | 2000 | 75 | 131 | 47 | 18 | -4.3 | 2.6 | 5 | snowdata |
15 | Turrach 1377m | 1400 | 1600 | 78 | 115 | 53 | 9 | -5.4 | 1.6 | 7 | snowdata |
15 | Saint Colomban des... 1100m | 1500 | 2591 | 95 | 132 | 57 | 24 | -2.5 | 4.3 | 4 | snowdata |
15 | Kals am Grossglock... 1325m | 1365 | 2405 | 64 | 106 | 39 | 8 | -5.7 | 0.6 | 7 | snowdata |
15 | Churwalden 1231m | 1249 | 2865 | 72 | 146 | 65 | 35 | -4.6 | 2.0 | snowdata | |
15 | Malga Ciapela 1449m | 1440 | 3269 | 73 | 163 | 112 | 20 | -4.9 | 2.5 | snowdata | |
15 | Zermatt 1620m | 1520 | 3820 | 50 | 186 | 75 | 56 | -6.2 | -0.4 | 2 | snowdata |
15 | Prato Nevoso 1500m | 807 | 2085 | 81 | 131 | 69 | 29 | -7.3 | -1.1 | 2 | snowdata |
15 | Samedan 1720m | 1720 | 3022 | 58 | 113 | 49 | 17 | -9.0 | 0.2 | 7 | snowdata |
15 | Grau Roig 2108m | 1700 | 2640 | 73 | 149 | 70 | 19 | -3.8 | 2.8 | snowdata | |
16 | Heiligenblut 2102m | 1300 | 2902 | 52 | 133 | 61 | 26 | -7.6 | -2.3 | 6 | snowdata |
16 | Mauterndorf 1122m | 1122 | 2360 | 66 | 120 | 37 | 11 | -5.0 | 2.1 | 7 | snowdata |
16 | Klosters 1208m | 810 | 2844 | 73 | 156 | 53 | 45 | -3.1 | 3.3 | 6 | snowdata |
16 | Grasgehren 860m | 760 | 1600 | 84 | 117 | 55 | 11 | -3.8 | 3.1 | 8 | snowdata |
16 | Chandolin 1930m | 1650 | 1750 | 50 | 126 | 50 | 22 | -7.9 | -1.3 | 4 | snowdata |
16 | Molines en Queyras 1740m | 1750 | 2850 | 82 | 119 | 65 | 17 | -4.8 | 3.4 | 2 | snowdata |
16 | Passo di Costalung... 1745m | 1182 | 2337 | 62 | 120 | 40 | 4 | -4.5 | 2.1 | snowdata | |
16 | Sorenberg 1166m | 1170 | 2350 | 70 | 154 | 67 | 37 | -3.8 | 2.8 | 8 | snowdata |
16 | Sankt Michael im L... 1091m | 1100 | 1600 | 70 | 138 | 53 | 19 | -5.2 | 1.7 | snowdata | |
16 | Graun im Vinschgau 1525m | 1400 | 2332 | 80 | 113 | 61 | 3 | -7.4 | 1.2 | snowdata | |
17 | Eggalm 1884m | 840 | 2500 | 52 | 123 | 48 | 12 | -8.1 | -0.8 | 6 | snowdata |
17 | Sainte Anne la Con... 1833m | 1830 | 2400 | 62 | 129 | 48 | 8 | -6.1 | -0.6 | snowdata | |
17 | Axamer Lizum 1560m | 1560 | 1600 | 75 | 116 | 56 | 15 | -6.0 | 0.7 | 6 | snowdata |
17 | Font Romeu 798m | 1600 | 1600 | 97 | 103 | 47 | 6 | -2.8 | 4.7 | snowdata | |
17 | Rosengarten 2943m | 1182 | 2337 | 66 | 93 | 46 | 4 | -6.8 | -1.0 | 7 | snowdata |
17 | Belalp 1322m | 1300 | 3112 | 44 | 166 | 54 | 50 | -7.5 | -0.7 | 3 | snowdata |
17 | Fidaz 1180m | 1100 | 3018 | 44 | 214 | 102 | 11 | -7.7 | -0.3 | snowdata | |
17 | Les Deux Alpes 1650m | 1300 | 3600 | 55 | 175 | 63 | 49 | -6.5 | 0.0 | 3 | snowdata |
17 | Verbier 1500m | 1400 | 3330 | 62 | 178 | 79 | 57 | -4.6 | 1.5 | 3 | snowdata |
17 | Kaprun 911m | 753 | 3092 | 63 | 204 | 79 | 50 | -3.3 | 3.8 | 5 | snowdata |
18 | Carezza 1200m | 1182 | 2337 | 68 | 116 | 53 | 7 | -5.4 | 1.2 | snowdata | |
18 | Diedamskopf 2090m | 850 | 2090 | 34 | 135 | 48 | 9 | -7.3 | -3.1 | 8 | snowdata |
18 | Notre Dame de Bell... 1150m | 1000 | 2070 | 74 | 142 | 57 | 36 | -2.8 | 3.9 | 4 | snowdata |
18 | Sedrun 1407m | 1444 | 2963 | 65 | 214 | 116 | 60 | -5.0 | 1.3 | snowdata | |
18 | Gortipohl im Monta... 894m | 700 | 1791 | 61 | 149 | 46 | 35 | -4.6 | 3.1 | 8 | snowdata |
18 | Bardonecchia 1312m | 1312 | 2694 | 68 | 135 | 57 | 33 | -5.2 | 2.2 | 2 | snowdata |
18 | Hochfugen 1500m | 600 | 2500 | 79 | 120 | 52 | 17 | -4.9 | 2.7 | 5 | snowdata |
18 | Engelberg 1020m | 1020 | 3020 | 43 | 320 | 154 | 85 | -4.1 | 2.8 | 4 | snowdata |
18 | Saint Lary Soulan 1700m | 880 | 2500 | 93 | 143 | 74 | 33 | -2.9 | 4.1 | snowdata | |
18 | Flumet 899m | 1000 | 2070 | 79 | 142 | 57 | 31 | -1.7 | 4.7 | 4 | snowdata |
19 | Rifflsee 1680m | 1740 | 3440 | 77 | 152 | 88 | 26 | -7.3 | 0.8 | 7 | snowdata |
19 | Auron 1600m | 1600 | 2450 | 82 | 111 | 54 | 19 | -4.1 | 3.0 | 2 | snowdata |
19 | Hinterthal 1358m | 800 | 2000 | 65 | 137 | 50 | 18 | -3.9 | 2.7 | snowdata | |
19 | Kvitfjell 670m | 182 | 1600 | 62 | 89 | 38 | 8 | -7.2 | -3.1 | snowdata | |
19 | Madonna di Campigl... 800m | 1550 | 2580 | 83 | 140 | 68 | 33 | -2.7 | 3.6 | 7 | snowdata |
19 | Briancon 1326m | 1200 | 2800 | 56 | 158 | 58 | 31 | -5.6 | 3.2 | 2 | snowdata |
19 | Rennweg am Katschb... 1134m | 1100 | 1600 | 70 | 139 | 54 | 19 | -4.5 | 3.2 | snowdata | |
19 | Mallnitz 1189m | 1200 | 2636 | 50 | 139 | 52 | 28 | -4.9 | 1.3 | 7 | snowdata |
19 | Peyragudes 1600m | 1600 | 2400 | 84 | 132 | 57 | 26 | -1.5 | 5.4 | snowdata | |
19 | Prags 1271m | 1130 | 1360 | 66 | 107 | 44 | 2 | -6.0 | 3.4 | snowdata | |
20 | La Norma 1350m | 1350 | 1600 | 53 | 140 | 56 | 36 | -5.7 | 1.1 | 3 | snowdata |
20 | Vaujany 1100m | 1120 | 3330 | 67 | 142 | 57 | 25 | -2.8 | 3.8 | 3 | snowdata |
20 | Hochoetz 810m | 1506 | 1750 | 79 | 137 | 58 | 24 | -3.2 | 5.0 | 5 | snowdata |
20 | Claviere 1766m | 1359 | 2823 | 53 | 103 | 49 | 12 | -7.4 | -1.4 | 2 | snowdata |
20 | Schoneben 1400m | 1400 | 2332 | 62 | 119 | 58 | 13 | -5.3 | 1.4 | 1 | snowdata |
20 | Zinal 1675m | 1570 | 2900 | 54 | 135 | 56 | 17 | -6.6 | 0.1 | 3 | snowdata |
20 | Oz en Oisans 1100m | 1120 | 3330 | 72 | 171 | 74 | 40 | -2.8 | 3.6 | 3 | snowdata |
20 | Valmorel 1400m | 1150 | 1600 | 67 | 157 | 67 | 44 | -4.0 | 3.7 | 3 | snowdata |
20 | Wagrain 600m | 600 | 2010 | 71 | 140 | 47 | 29 | -2.5 | 4.7 | 1 | snowdata |
20 | Les Gets 1172m | 930 | 2332 | 66 | 137 | 53 | 31 | -2.9 | 3.1 | 3 | snowdata |
21 | Hopfgarten in Defe... 1107m | 1400 | 1525 | 70 | 125 | 56 | 25 | -4.0 | 2.5 | snowdata | |
21 | Aprica 1179m | 1260 | 1600 | 71 | 156 | 79 | 32 | -4.7 | 2.7 | 7 | snowdata |
21 | Oga 1502m | 1225 | 3012 | 45 | 113 | 46 | 21 | -8.0 | 0.6 | snowdata | |
21 | Brusson 1800m | 1186 | 3550 | 61 | 86 | 38 | 5 | -7.2 | -0.7 | 2 | snowdata |
21 | Anzere 1500m | 1500 | 2420 | 52 | 162 | 63 | 42 | -5.1 | 1.3 | 4 | snowdata |
21 | Pas de la Casa 2094m | 1700 | 2640 | 70 | 126 | 57 | 26 | -3.8 | 2.4 | snowdata | |
21 | Partenen 1050m | 700 | 1791 | 57 | 98 | 39 | 9 | -7.6 | 0.6 | 6 | snowdata |
21 | Nauders 1365m | 1400 | 2740 | 54 | 115 | 44 | 11 | -6.5 | 0.5 | 6 | snowdata |
21 | Balderschwang 1089m | 760 | 1600 | 88 | 95 | 58 | 17 | -3.7 | 2.9 | 8 | snowdata |
21 | La Tzoumaz 1500m | 1400 | 3330 | 59 | 148 | 61 | 40 | -4.5 | 1.6 | 4 | snowdata |
22 | Grimentz 1570m | 1570 | 2900 | 56 | 135 | 56 | 17 | -5.9 | 0.3 | 4 | snowdata |
22 | Ischgl im Paznaunt... 1377m | 1377 | 2332 | 50 | 108 | 37 | 15 | -5.5 | 0.6 | 6 | snowdata |
22 | Pejo 1300m | 1200 | 3016 | 53 | 153 | 65 | 33 | -4.6 | 1.9 | 7 | snowdata |
22 | Gerlitzen 1909m | 1000 | 1911 | 51 | 115 | 49 | 13 | -7.2 | -0.7 | 7 | snowdata |
22 | Praz sur Arly 1036m | 1000 | 2070 | 67 | 142 | 56 | 35 | -2.4 | 3.9 | 4 | snowdata |
22 | Flims Laax Falera 966m | 1100 | 3018 | 48 | 236 | 101 | 52 | -4.0 | 3.1 | 6 | snowdata |
22 | Kappl im Paznaunta... 1308m | 1250 | 2690 | 52 | 126 | 46 | 24 | -5.2 | 1.5 | 8 | snowdata |
22 | Mythen 1300m | 1280 | 1922 | 65 | 105 | 43 | 7 | -3.4 | 1.8 | 8 | snowdata |
22 | Karersee 1745m | 1120 | 2338 | 60 | 105 | 41 | 3 | -3.4 | 2.4 | snowdata | |
22 | Brigels 1280m | 1100 | 2418 | 59 | 105 | 44 | 12 | -5.1 | 2.5 | 6 | snowdata |
23 | Muhlbach am Hochko... 924m | 800 | 2000 | 68 | 129 | 47 | 19 | -3.7 | 3.8 | 5 | snowdata |
23 | Pipay 1550m | 1350 | 2400 | 46 | 143 | 29 | 9 | -3.5 | 3.0 | snowdata | |
23 | Le Corbier 1100m | 1500 | 2591 | 73 | 142 | 54 | 34 | -3.1 | 3.7 | snowdata | |
