Skiweather.eu
Ski area operating on low capacity
resort | lower | mid | upper | ||||
---|---|---|---|---|---|---|---|
Nods Nods | cm | cm | +2cm | cm | +2cm | ||
Col du Chasser... Bugnenets-Sava... | cm | +3cm | cm | +8cm | cm | +8cm | |
Bugnenets Bugnenets-Sava... | 10 cm | +2cm | 20 cm | +4cm | 40 cm | +4cm | |
Grenchen Grenchen | cm | cm | cm | ||||
Schwarzsee Schwarzsee | 20 cm | 26 cm | +4cm | 30 cm | +5cm |
Ski condition and snow reports of neighbouring ski resorts:
Ski resorts with a similar micro-climate: