Skiweather.eu
resort | lower | mid | upper | ||||
---|---|---|---|---|---|---|---|
Kasberg Kasberg Grunau | 30 cm | 46 cm | +6cm | 68 cm | +6cm | ||
Grunau im Almt... Kasberg Grunau | cm | +6cm | cm | +8cm | cm | +12cm | |
Ebensee am Tra... Feuerkogel Ebe... | cm | cm | cm | ||||
Hinterstoder Hinterstoder H... | 20 cm | 49 cm | 79 cm | ||||
Grundlsee Grundlsee | cm | cm | +2cm | cm | +2cm |
Ski condition and snow reports of neighbouring ski resorts:
Ski resorts with a similar micro-climate: